Total
Place Name City Bib No Age Overall Time Pace
1 Denise Conrad Decatur IN 249 50 26 20:24 6:35/M
Total
Place Name City Bib No Age Overall Time Pace
1 Paula Henry Fort Wayne IN 425 42 45 22:20 7:12/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jamie Zeigler Fort Wayne IN 259 11 143 28:35 9:13/M
2 Ellie Hardin Fort Wayne IN 367 12 181 31:53 10:17/M
3 Alexis Thomas 416 12 208 34:44 11:12/M
4 Sloan Amburgey 353 10 210 34:55 11:16/M
5 Taylor McMahon Fort Wayne IN 463 12 214 36:00 11:37/M
6 emma burton 372 11 219 38:03 12:16/M
7 Abby Coolidge 365 11 220 38:04 12:17/M
8 Samantha Rohloff Fort Wayne IN 317 12 227 39:18 12:41/M
9 Mackenzie Kolvoord Fort Wayne IN 258 5 231 39:47 12:50/M
10 Sophia Deckard Fort Wayne IN 360 10 257 58:40 18:55/M
11 Addison Deckard Fort Wayne IN 363 4 262 1:08:03 21:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lauren Hamilton Spencerville IN 260 16 44 22:14 7:10/M
2 Carrie Lill Fort Wayne IN 403 15 99 25:46 8:19/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Lange Fort Wayne IN 389 24 171 30:54 9:58/M
2 Kalissa Blanchette Fort Wayne IN 357 24 213 35:31 11:27/M
Total
Place Name City Bib No Age Overall Time Pace
1 Courtney Rinehold 436 28 56 23:22 7:32/M
2 Jennifer Harning Huntertown IN 237 28 89 25:06 8:06/M
3 Rachel Rayburn Fort Wayne IN 220 29 101 25:57 8:22/M
4 Jen Bontrager Auburn IN 250 26 104 26:03 8:24/M
5 Sharon Christain Fort Wayne IN 192 27 105 26:04 8:25/M
6 Michelle Kummernuss Auburn IN 210 26 147 28:46 9:17/M
7 Sharon Ricker Fort Wayne IN 223 27 151 29:07 9:24/M
8 Bailie Ianucilli 451 28 184 32:08 10:22/M
9 Sarah Branson Ft Wayne IN 342 29 188 32:52 10:36/M
10 sadie elliott Fort Wayne IN 445 26 189 32:54 10:37/M
11 Kym Cossairt Markle IN 280 25 225 39:02 12:35/M
Total
Place Name City Bib No Age Overall Time Pace
1 shalon meyer Auburn IN 312 32 57 23:27 7:34/M
2 Allison Bergdoll Fort Wayne IN 289 31 66 24:01 7:45/M
3 Tiffany Esther Fort Wayne IN 411 30 70 24:19 7:51/M
4 Jessica Hayes Fort Wayne IN 206 34 81 24:51 8:01/M
5 Jennifer Fosnaugh Fort Wayne IN 398 33 114 26:36 8:35/M
6 Margo Treuino Auburn IN 285 33 116 26:45 8:38/M
7 Jana Cvetkoski Huntertown IN 456 34 122 27:00 8:43/M
8 Christy Garau 460 30 128 27:20 8:49/M
9 Kimberly Truesdell Fort Wayne IN 232 30 130 27:35 8:54/M
10 Amy Stephan Fort Wayne IN 448 34 170 30:44 9:55/M
11 mindy sarrazine Fort Wayne IN 225 34 180 31:44 10:14/M
12 Beth Peters Fort Wayne IN 394 32 193 33:17 10:44/M
13 Jaimie Fulk Fort Wayne IN 199 30 195 33:24 10:46/M
14 Stephanie Zern Kendallville IN 438 32 211 35:23 11:25/M
15 Amy Egly New Haven IN 443 34 234 40:00 12:54/M
16 Marcy Blundall Fort Wayne IN 297 33 236 40:39 13:07/M
DQ Alicia McMahon Fort Wayne IN 213 33 DQ --- 7:20/M
Total
Place Name City Bib No Age Overall Time Pace
1 Kelly Barnes Fort Wayne IN 184 39 76 24:35 7:56/M
2 Megan Campbell Fort Wayne IN 407 36 83 24:55 8:02/M
3 Allison Brown Columbia City IN 186 38 92 25:11 8:07/M
4 Sherry Brown Columbia City IN 431 38 133 27:53 9:00/M
5 Jill Buskirk 271 36 154 29:20 9:28/M
6 Randi Wells Garrett IN 404 35 169 30:32 9:51/M
7 Carla Schneider 408 39 178 31:37 10:12/M
8 Sarah Hayes Fort Wayne IN 420 39 196 33:25 10:47/M
9 Patty Gardner New Haven IN 200 38 203 34:03 10:59/M
10 Nicole Wolfcale Fort Wayne IN 235 38 209 34:48 11:14/M
11 Amy konow Fort Wayne IN 209 39 218 37:32 12:06/M
12 Lisa Beck Bluffton IN 410 36 238 42:02 13:34/M
13 Jennifer Deckard Fort Wayne IN 359 35 250 47:28 15:19/M
Total
Place Name City Bib No Age Overall Time Pace
1 Erin Brady Fort Wayne IN 253 40 59 23:36 7:37/M
2 Cari Hardin Fort Wayne IN 236 40 97 25:37 8:16/M
3 Sandy Franklin Fort Wayne IN 197 44 117 26:47 8:38/M
4 Elissa McGauley Fort Wayne IN 439 43 142 28:32 9:12/M
5 Kim Ehleiter Waterloo IN 195 44 148 28:56 9:20/M
6 Diana Berich Yoder IN 185 41 175 31:36 10:12/M
7 Kris Lill Fort Wayne IN 402 43 201 34:00 10:58/M
8 jenny vogt 350 42 202 34:00 10:58/M
9 Kimberly Bueton Fort Wayne IN 188 41 205 34:08 11:01/M
10 Elaine Kolvoord Fort Wayne IN 256 40 232 39:47 12:50/M
11 Rhonda Shaw Bluffton IN260-827 230 43 255 54:59 17:44/M
Total
Place Name City Bib No Age Overall Time Pace
1 Cindy McGovern Fort Wayne IN 325 47 50 22:58 7:25/M
2 Gail Gerber New Haven IN 457 48 103 26:02 8:24/M
3 Linda Bohde New Haven IN 433 47 153 29:16 9:26/M
4 Mae Miller Harlan IN 214 46 161 29:44 9:35/M
5 Kim Larsen Fort Wayne IN 452 49 166 30:09 9:44/M
6 Mellissa renner 306 46 197 33:33 10:49/M
7 Lisa Schleinkofer Fort Wayne IN 227 45 217 36:46 11:52/M
8 Sue Bender Fort Wayne IN 282 48 240 43:33 14:03/M
9 Becki Norton Leo IN 217 46 244 46:10 14:54/M
10 Kay Perkins New Haven IN 308 47 247 46:58 15:09/M
11 Pam Wolf Craigville IN 234 49 256 54:59 17:44/M
12 tricia amburgey 354 46 258 58:40 18:55/M
13 Judy Wilson Fort Wayne IN 270 48 260 59:57 19:20/M
Total
Place Name City Bib No Age Overall Time Pace
1 Karen Kosberg Fort Wayne IN 417 50 132 27:52 8:59/M
2 Anita Bultmeier Leo IN 189 52 145 28:41 9:15/M
3 Susan Koenemann Fort Wayne IN 347 54 155 29:21 9:28/M
4 Carol Dobis Fort Wayne IN 243 50 162 29:54 9:39/M
5 Vickie Robertson Fort Wayne IN 358 54 204 34:06 11:00/M
6 Kathy Birch Bluffton IN 422 54 222 38:16 12:21/M
7 Chris Cossairt Markle IN 193 54 224 38:58 12:34/M
8 Betty Greider Fort Wayne IN 247 51 253 48:54 15:46/M
9 Benita Browning Fort Wayne IN 364 54 261 1:07:56 21:55/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lynn Heim Fort Wayne IN 386 56 134 27:56 9:01/M
2 Julie Manger Kendallville IN 345 57 146 28:45 9:16/M
3 Jan Halter Leo IN 430 55 157 29:24 9:29/M
4 Pamela Wolfe Fort Wayne IN 310 58 176 31:36 10:12/M
5 Diane Kimmel Columbia City IN 424 57 221 38:16 12:21/M
6 Beverly Murphy Fort Wayne IN 440 57 228 39:27 12:44/M
7 Regina Blanchette Fort Wayne IN 356 57 239 43:30 14:02/M
8 Deborah Cartwright Fort Wayne IN 340 57 248 47:00 15:10/M
9 Mary Voors Fort Wayne IN 450 56 252 48:38 15:41/M
10 Marcia Mann Bluffton IN 212 57 254 54:58 17:44/M
Total
Place Name City Bib No Age Overall Time Pace
1 Barbie Scrogham Fort Wayne IN 228 65 172 31:21 10:07/M
2 Sherry Nidlinger Fort Wayne IN 266 61 191 33:01 10:39/M
Total
Place Name City Bib No Age Overall Time Pace
1 Barbara DeFord Hicksville OH 449 71 251 48:01 15:29/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff Nidlinger Fort Wayne IN 267 32 1 17:45 5:44/M
Total
Place Name City Bib No Age Overall Time Pace
1 Michael Fruchey Huntertown IN 198 42 2 17:54 5:46/M
Total
Place Name City Bib No Age Overall Time Pace
1 Bryson Tretter Fort Wayne IN 248 13 20 20:03 6:28/M
2 Noah Steffen Bluffton IN 241 13 23 20:14 6:32/M
3 Blake Malone Fort Wayne IN 351 14 30 21:03 6:47/M
4 Kolin Behrens Fort Wayne IN 379 14 34 21:32 6:57/M
5 Logan Weaver Fort Wayne IN 383 10 107 26:09 8:26/M
6 brad ogle 373 8 140 28:25 9:10/M
7 Ross Norton Leo IN 218 13 223 38:30 12:25/M
8 Jack Deckard Fort Wayne IN 361 8 242 43:51 14:09/M
9 Josiah Deckard Fort Wayne IN 362 6 243 44:08 14:14/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mark Beckmann Auburn IN 313 15 4 18:02 5:49/M
2 Paul Hernandez Huntington IN 268 19 12 19:24 6:15/M
3 Josh Ware Fort Wayne IN 291 18 25 20:24 6:35/M
4 Garrett Burns Leo IN 370 15 28 20:47 6:42/M
5 Brian Yahne Fort Wayne IN 288 16 77 24:36 7:56/M
6 Bradley Crowd Waterloo IN 194 19 79 24:41 7:58/M
7 Jeffery Salisbury 295 16 85 24:56 8:03/M
8 Sam Edwards Fort Wayne IN 254 15 87 25:01 8:04/M
9 Ethan Nei 294 17 94 25:17 8:09/M
10 Dustin Rupert 293 17 118 26:51 8:40/M
11 Jason Kleinrichert 296 17 129 27:32 8:53/M
Total
Place Name City Bib No Age Overall Time Pace
1 Justin Gould Fort Wayne IN 320 24 29 20:50 6:43/M
2 David Lill Fort Wayne IN 399 21 67 24:15 7:49/M
3 Mauricio vergara 428 24 80 24:48 8:00/M
4 Spencer Current 395 22 91 25:10 8:07/M
5 Daniel Reese Fort Wayne IN 396 23 125 27:01 8:43/M
6 Joe Keane Fort Wayne IN 324 24 138 28:20 9:08/M
7 Justin Horner Fort Wayne IN 251 23 160 29:42 9:35/M
8 Tim McCoy Warren IN 277 23 199 33:45 10:53/M
Total
Place Name City Bib No Age Overall Time Pace
1 Kevin Heckman Beaverdam OH 281 27 3 17:58 5:48/M
2 Grant Stieglitz Fort Wayne IN 290 26 7 18:35 6:00/M
3 Andy Garcia Fort Wayne IN 390 28 10 19:01 6:08/M
4 Mark Doepner Fort Wayne IN 315 29 11 19:19 6:14/M
5 Dashon Smith Fort Wayne IN 321 26 27 20:28 6:36/M
6 Tyler Smith Fort Wayne IN 300 27 38 21:48 7:02/M
7 MATT MYERS 412 28 52 23:02 7:26/M
8 Andrew Lochner Auburn IN 211 26 55 23:21 7:32/M
9 Alan Branson Fort Wayne IN 341 28 58 23:31 7:35/M
10 Anthony Petras Fort Wayne IN 377 26 65 23:55 7:43/M
11 Justin Lange Fort Wayne IN 388 25 71 24:20 7:51/M
12 Phillip Amburgey Fort Wayne IN 275 29 115 26:37 8:35/M
13 Travis Blanchette Fort Wayne IN 369 27 212 35:31 11:27/M
Total
Place Name City Bib No Age Overall Time Pace
1 Josh Horning Leo IN 283 33 14 19:42 6:21/M
2 Kevin Erb Fort Wayne IN 331 33 33 21:23 6:54/M
3 Phil Yoder 406 30 113 26:30 8:33/M
4 Chris Garau 459 31 119 26:52 8:40/M
5 Jason Blanchette Fort Wayne IN 368 33 152 29:08 9:24/M
6 alan elliott Fort Wayne IN 446 30 190 32:54 10:37/M
7 Sam Walker Fort Wayne IN 233 31 216 36:39 11:49/M
Total
Place Name City Bib No Age Overall Time Pace
1 Matt Carney Fort Wayne IN 397 37 6 18:33 5:59/M
2 Chris Kaufman Fort Wayne IN 274 35 8 18:37 6:00/M
3 Brent Fazekas Fort Wayne IN 352 39 15 19:43 6:22/M
4 Jon Champion Fort Wayne IN 442 36 16 19:48 6:23/M
5 Brad Thomas Fort Wayne IN 329 37 31 21:14 6:51/M
6 Winson Samarasingha Fort Wayne IN 343 37 36 21:41 7:00/M
7 Dameon Rinehold Fort Wayne IN 435 36 39 21:49 7:02/M
8 Matt Troyer Fort Wayne IN 441 38 53 23:05 7:27/M
9 Jared Newhard Fort Wayne IN 336 39 60 23:39 7:38/M
10 Marcus Bubp Fort Wayne IN 427 35 64 23:51 7:42/M
11 Wayne Wells 405 35 73 24:24 7:52/M
12 William Langin Fort Wayne IN 432 37 90 25:10 8:07/M
13 JEFF HETLER Monroeville IN 307 38 124 27:01 8:43/M
14 Efren Vergara 429 36 159 29:30 9:31/M
15 Brian Clissold 314 39 165 29:59 9:40/M
16 Jeremy M Ogle Fort Wayne IN 374 38 167 30:16 9:46/M
17 Andrew Gottfried Fort Wayne IN 202 37 187 32:35 10:31/M
18 Sean P Nolan Fort Wayne IN 461 39 241 43:41 14:05/M
19 Kent Urshel Markle IN 391 36 246 46:56 15:08/M
Total
Place Name City Bib No Age Overall Time Pace
1 Dirk Pauley Fort Wayne IN 426 42 18 19:58 6:26/M
2 Tracy Blocker Huntington IN 327 41 21 20:06 6:29/M
3 Greg Krider Fort Wayne IN 344 43 22 20:11 6:31/M
4 Todd Miller Fort Wayne IN 311 41 32 21:20 6:53/M
5 Chad Vannatta Fort Wayne IN 414 42 37 21:46 7:01/M
6 Tom Hardin Fort Wayne IN 366 41 42 22:08 7:08/M
7 Karl Behrens Fort Wayne IN 380 41 68 24:18 7:50/M
8 Sam Gillie Fort Wayne IN 334 41 69 24:18 7:50/M
9 Matt Scott Warsaw IN 287 43 84 24:55 8:02/M
10 Michael Engler 413 44 98 25:39 8:16/M
11 Jerry burton 371 43 100 25:49 8:20/M
12 Jason McFarland Fort Wayne IN 337 40 102 25:59 8:23/M
13 Berry Weaver Fort Wayne IN 384 41 106 26:07 8:25/M
14 Jody Gibert 319 40 120 26:56 8:41/M
15 Pat Herrick 454 41 123 27:00 8:43/M
16 Steve Hetler Monroeville IN 382 42 127 27:17 8:48/M
17 Jason Sagan Fort Wayne IN 375 40 164 29:59 9:40/M
18 Dave Bowman Fort Wayne IN 284 40 186 32:20 10:26/M
19 Daniel Rohloff 316 40 226 39:18 12:41/M
20 Chad Ware Fort Wayne IN 292 44 237 41:31 13:24/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jim Stockman Fort Wayne IN 231 46 5 18:29 5:58/M
2 Scott Eberle Fort Wayne IN 273 48 24 20:21 6:34/M
3 Tim Rutter Fort Wayne IN 224 49 35 21:35 6:58/M
4 Tim Hamilton Spencerville IN 261 46 51 23:01 7:25/M
5 matt emley Fort Wayne IN 434 48 54 23:12 7:29/M
6 Greg Wehling Fort Wayne IN 333 49 111 26:24 8:31/M
7 Ed Lill Fort Wayne IN 401 49 131 27:37 8:55/M
8 Marvin Eady Jr Fort Wayne IN 393 49 136 28:06 9:04/M
9 Gary Schleinkofer Fort Wayne IN 226 45 144 28:41 9:15/M
10 Jim Berry Fort Wayne IN 272 49 182 31:54 10:17/M
11 Jim ZERN 437 48 200 33:59 10:58/M
12 Daniel Gottfried Fort Wayne IN 203 45 229 39:34 12:46/M
13 Paul Byrnes Fort Wayne IN 299 48 245 46:50 15:06/M
14 Duane Wilson 269 46 259 59:56 19:20/M
Total
Place Name City Bib No Age Overall Time Pace
1 Chuck Schlemmer Ligonier IN 330 51 13 19:29 6:17/M
2 Rowland Perez Auburn IN 252 51 17 19:56 6:26/M
3 Todd Aldrich 263 50 40 21:53 7:04/M
4 Mike Bultmeier Leo IN 190 52 41 21:55 7:04/M
5 Ed Reinhard Poneto IN 447 54 43 22:10 7:09/M
6 Mike Slaubaugh Fort Wayne IN 335 51 47 22:28 7:15/M
7 Daniel Beck Laotto IN 409 53 61 23:44 7:39/M
8 Tom Lill Fort Wayne IN 376 54 72 24:21 7:51/M
9 Randy Moeller Fort Wayne IN 318 50 74 24:27 7:53/M
10 Tony Galuoppo Fort Wayne IN 349 53 78 24:38 7:57/M
11 Samuel Melo Fort Wayne IN 392 50 82 24:54 8:02/M
12 Tadd Boman Auburn IN 455 51 95 25:19 8:10/M
13 John Heim Fort Wayne IN 387 53 108 26:13 8:27/M
14 David Mussman Spencerville IN 216 50 109 26:23 8:31/M
15 Steve Heim Fort Wayne IN 244 50 112 26:27 8:32/M
16 David Edsall Fort Wayne IN 302 54 126 27:06 8:45/M
17 Stephen Edmiston New Haven IN 264 52 135 27:59 9:02/M
18 Thomas Horton Fort Wayne IN 458 52 139 28:21 9:09/M
19 Dave Graney Fort Wayne IN 303 52 141 28:26 9:10/M
20 Brian Keane Fort Wayne IN 323 51 150 29:06 9:23/M
21 Derrick Smith Fort Wayne IN 301 51 156 29:23 9:29/M
22 Samuel Moffett Fort Wayne IN 276 54 179 31:41 10:13/M
23 Larry Arnett New Haven IN 385 51 183 32:02 10:20/M
24 Sonny Strack Fort Wayne IN 378 53 185 32:12 10:23/M
25 Randy Birch Bluffton IN 421 54 215 36:01 11:37/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mark Furkis Ligonier IN 265 56 9 18:40 6:01/M
2 Brad Altevogt Fort Wayne IN 305 57 19 20:00 6:27/M
3 Bob Sedlmeyer Fort Wayne IN 229 57 46 22:21 7:13/M
4 Bill Moord New Haven IN 215 58 63 23:50 7:41/M
5 David Heim Leo IN 207 58 86 24:59 8:04/M
6 Craig Bobay Fort Wayne IN 245 55 88 25:03 8:05/M
7 Mike Clendenen New Haven IN 326 57 93 25:12 8:08/M
8 Jim Braun Fort Wayne IN 348 56 96 25:21 8:11/M
9 Kevin Giant Fort Wayne IN 338 58 110 26:23 8:31/M
10 Jeffrey Rohleder Fort Wayne IN 346 55 137 28:10 9:05/M
11 Terry Anderson Fort Wayne IN 453 58 149 29:04 9:23/M
12 Kerry Blanchette Fort Wayne IN 355 58 158 29:29 9:31/M
13 Dana Budd Churubusco IN 187 57 177 31:36 10:12/M
14 Kevin Cossairt Markle IN 279 55 198 33:45 10:53/M
15 Michael Yann Fort Wayne IN 242 59 206 34:23 11:05/M
16 Bob Kimmel Columbia City IN 423 57 207 34:30 11:08/M
17 Wayne Kolvoord Fort Wayne IN 255 57 233 39:52 12:52/M
18 Michael Page Huntington IN 298 59 235 40:39 13:07/M
Total
Place Name City Bib No Age Overall Time Pace
1 Roger Kingsbery Fort Wayne IN 240 62 48 22:44 7:20/M
2 Jed Pearson Fort Wayne IN 328 60 49 22:52 7:23/M
3 Ray Casiano New Haven IN 191 68 62 23:44 7:39/M
4 Bob Bruckner Fort Wayne IN 419 66 75 24:34 7:55/M
5 Jack Seigel Fort Wayne IN 339 66 121 26:59 8:42/M
6 Larry Lee Fort Wayne IN 462 67 163 29:57 9:40/M
7 David Boylan Fort Wayne IN 309 69 174 31:34 10:11/M
8 Robert Lawson Fort Wayne IN 444 64 194 33:21 10:45/M
9 Steven Greider Fort Wayne IN 246 62 249 47:12 15:14/M
Total
Place Name City Bib No Age Overall Time Pace
1 Dick Harnly Fort Wayne IN 304 74 168 30:19 9:47/M
2 Bill Harris Grabill IN 286 73 173 31:32 10:10/M
3 Terry Parker Auburn IN 219 71 192 33:01 10:39/M
4 Karl Dietsch Fort Wayne IN 381 74 230 39:41 12:48/M
