Warsaw YMCA 10th Annual Frigid Five 5K
Age Group Results
January 01, 2006
Results By Fort Wayne Track Club
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Justina Faulkner Bourbon IN 30 3 18:34 5:57/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Emily Tuggle Winona Lake IN 16 51 27:09 8:42/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Sonya Wolfe Warsaw IN 29 40 25:36 8:12/M
2 Shannon Johnson Leesburg IN 28 50 26:46 8:35/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Jennifer Savage Warsaw IN 34 36 24:36 7:53/M
2 Kara Cahoon North Webster IN 30 45 26:06 8:22/M
3 Ann Barker Winona Lake IN 32 75 32:44 10:29/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Elizabeth Irvine Warsaw IN 35 20 22:07 7:05/M
2 Gina Miller Warsaw IN 37 55 27:29 8:49/M
3 Lori Judson Goshen IN 39 65 29:44 9:32/M
4 Jen Coleman Warsaw IN 36 77 33:00 10:35/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Brenda Allbritten Warsaw IN 41 61 28:41 9:12/M
2 Leanne Cummings Warsaw IN 43 70 30:43 9:51/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Patsy Doty Syracuse IN 48 38 25:05 8:02/M
2 Shelia Cobb Warsaw IN 48 73 31:30 10:06/M
3 Betty Greider Fort Wayne IN 45 80 36:07 11:35/M
4 Cindy Furkis Ligonier IN 49 84 40:12 12:53/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Helen Ryan Fort Wayne IN 54 72 31:23 10:04/M
2 Cheryl Stromski Antwerp OH 50 74 32:11 10:19/M
3 Pam Corwin Wakarusa IN 52 78 33:16 10:40/M
4 Marilyn Cassell North Webster IN 51 85 41:27 13:17/M
5 Sherry Variell Convoy OH 51 88 46:06 14:47/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Marsha Reeves Huntington IN 59 52 27:12 8:43/M
2 Pat Brubaker Wabash IN 55 69 30:39 9:49/M
Female 60 and over
Place Name City Age Overall Time Pace
1 Shirley Paul Wabash IN 70 86 42:15 13:33/M
2 Margaret Whitesel Bluffton IN 67 87 42:23 13:35/M
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Mark Furkis Ligonier IN 50 1 17:39 5:39/M
Men 14 & Under
Place Name City Age Overall Time Pace
1 Kyle Overway Logansport IN 12 5 19:35 6:17/M
2 Simon Stone Winona IN 12 34 24:14 7:46/M
3 Isaac Sheffer Parker City IN 10 68 30:35 9:48/M
4 Max Coleman Warsaw IN 7 76 32:59 10:34/M
5 Benjamin Skipper Warsaw IN 5 82 38:31 12:21/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Toby Lamp Leesburg IN 15 27 23:21 7:29/M
2 John Bisson Killeen TX 17 37 25:01 8:01/M
Men 25 to 29
Place Name City Age Overall Time Pace
1 Chris Pettit Mentone IN 29 14 21:16 6:49/M
2 Joe Brewster Columbia City IN 26 47 26:23 8:27/M
3 Bill Young South Whitley IN 27 57 28:15 9:03/M
Men 30 to 34
Place Name City Age Overall Time Pace
1 Jeff Noffsinger Warsaw IN 33 2 18:15 5:51/M
2 Andy Dunithan Milford IN 32 8 20:38 6:37/M
3 Aaron Wolfe Warsaw IN 32 16 21:31 6:54/M
4 Eric Baker Huntington IN 33 42 25:46 8:16/M
5 Greg MacKlem Elkhart IN 34 44 26:05 8:22/M
6 Randall Neff Warsaw IN 33 46 26:16 8:25/M
7 Alex Holtz Elkhart IN 33 48 26:32 8:30/M
Men 35 to 39
Place Name City Age Overall Time Pace
1 Craig Overway Logansport IN 37 7 20:37 6:36/M
2 Matt Scott Warsaw IN 37 11 20:57 6:43/M
3 Joey Haywood Lake Geneva WI 35 19 22:06 7:05/M
4 Ken McDonald Columbia City IN 36 28 23:29 7:32/M
5 Thaddeus Borchers Winona Lake IN 39 30 23:33 7:33/M
6 Bart Benedict Warsaw IN 38 31 23:36 7:34/M
7 Steve Rogers Warsaw IN 38 53 27:16 8:44/M
8 Chris Judson Goshen IN 39 66 29:44 9:32/M
Men 40 to 44
Place Name City Age Overall Time Pace
1 Bill Lehman Winona IN 40 13 21:14 6:48/M
2 Doug Walter Goshen IN 42 17 21:35 6:55/M
3 Scott Leatherman Columbia City IN 40 18 21:58 7:02/M
4 Lloyd Adams Warsaw IN 40 21 22:25 7:11/M
5 Kevin Stone Winona IN 40 35 24:15 7:46/M
6 Chris Scalise Bristol IN 41 43 26:04 8:21/M
7 Tom Weinkauf Elkhart IN 44 59 28:27 9:07/M
8 Nate Winslow Warsaw IN 40 62 28:43 9:12/M
9 Steve Slabaugh Bourbon IN 43 63 28:55 9:16/M
10 Jeff Cummings Warsaw IN 43 71 30:44 9:51/M
Men 45 to 49
Place Name City Age Overall Time Pace
1 Kim A Lefever Columbia City IN 49 4 19:13 6:10/M
2 Kevin Clouse Albion IN 48 10 20:55 6:42/M
3 Tom Landis Churubusco IN 49 22 22:44 7:17/M
4 David M Huffman Fort Wayne IN 45 23 22:55 7:21/M
5 Dan Blake Goshen IN 47 25 23:03 7:23/M
6 Michael Variell Convoy OH 49 33 23:48 7:38/M
7 Tony Shepherd Warsaw IN 49 58 28:26 9:07/M
8 Michael Skipper Warsaw IN 45 83 38:32 12:21/M
Men 50 to 54
Place Name City Age Overall Time Pace
1 Neil Tate North Manchester I 54 6 20:33 6:35/M
2 Jed Pearson Columbia City IN 54 9 20:46 6:39/M
3 Kevin Lochner North Manchester I 50 12 21:08 6:46/M
4 Steve Gorsuch Mishawaka IN 52 15 21:17 6:49/M
5 Bruce Bultemeier Milford IN 53 29 23:32 7:33/M
6 Donald Kramer Van Wert OH 51 32 23:45 7:37/M
7 Donald R Decook Warsaw IN 52 49 26:39 8:33/M
8 James Rankin Warsaw IN 51 56 27:32 8:49/M
9 Jack Corwin Wakarusa IN 53 79 33:16 10:40/M
Men 55 to 59
Place Name City Age Overall Time Pace
1 Verton L Troyer Milford IN 57 54 27:26 8:48/M
2 Steven Greider Fort Wayne IN 56 64 29:15 9:23/M
3 Michael Gross Warsaw IN 55 67 29:50 9:34/M
Men 60 - 64
Place Name City Age Overall Time Pace
1 Dewain Cobbs Warsaw IN 63 24 22:58 7:22/M
2 Ray Casiano New Haven IN 62 26 23:09 7:25/M
3 William A Crane Warsaw IN 63 39 25:25 8:09/M
4 Joseph Dervin Goshen IN 61 41 25:44 8:15/M
Male 65 and over
Place Name City Age Overall Time Pace
1 Heinz Fussle Winona Lake IN 66 60 28:39 9:11/M
2 Phil Elieremman Warsaw IN 74 81 36:09 11:35/M