Ft Wayne Track Club Turkey Trot 5K Fox Island

Overall Finish List

November 19, 2005


Results By Fort Wayne Track Club
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Mark Furkis             Ligonier  IN        50 ***** M 50-54        17:17    5:32/M
       2    Ron Sharp               Fort Wayne  IN      40 ***** M 40-44        17:25    5:35/M
       3    Chuck Schlemmer         Ligonier  IN        44     1 M 40-44        17:34    5:38/M
       4    Mitch Novy              Garrett  IN         21     1 M 20-24        18:00    5:46/M
       5    Bernie Zoll             Bluffton  IN        30     1 M 30-34        18:11    5:50/M
       6    John Schnieders         Decatur  IN         41     2 M 40-44        18:21    5:53/M
       7    Tim O'Connell           Fort Wayne  IN      49     1 M 45-49        18:28    5:55/M
       8    Matt Carney             Fort Wayne  IN      31     2 M 30-34        18:32    5:56/M
       9    Brad A Thomas           Fort Wayne  IN      30     3 M 30-34        18:42    6:00/M
      10    Jon Nidinger            Fort Wayne  IN      26     1 M 25-29        18:53    6:03/M
      11    Doug Sundling           Bluffton  IN        50     1 M 50-54        19:03    6:06/M
      12    Matt Dunn               Decatur  IN         18     1 M 18-19        19:06    6:07/M
      13    Cort Hollett            Fort Wayne  IN      45     2 M 45-49        19:08    6:08/M
      14    Mike Slaubaugh          Fort Wayne  IN      45     3 M 45-49        19:09    6:08/M
      15    Matt Foreman            Fort Wayne  IN      43     3 M 40-44        19:14    6:10/M
      16    Andrew Piropato         Fort Wayne  IN      16     1 M 16-17        19:29    6:15/M
      17    Brad Altevogt           Fort Wayne  IN      50     2 M 50-54        19:31    6:15/M
      18    Kurt Walborn            Fort Wayne  IN      42     4 M 40-44        19:39    6:18/M
      19    Phil Suelzer            Fort Wayne  IN      53     3 M 50-54        19:58    6:24/M
      20    Joe Brunson             Columbia City  IN   26     2 M 25-29        20:01    6:25/M
      21    Joe Savina              Fort Wayne  IN      38     1 M 35-39        20:16    6:30/M
      22    Glenn Goudey            Winona Lake  IN     46     4 M 45-49        20:19    6:31/M
      23    Tynae Wilson            Fort Wayne  IN      15 ***** F  0-15        20:41    6:38/M
      24    Chuck Putterbaugh       Roanoke  IN         48     5 M 45-49        20:43    6:38/M
      25    Dashon Smith            Fort Wayne  IN      20     2 M 20-24        20:50    6:41/M
      26    Stephen Olson           Fort Wayne  IN      29     3 M 25-29        20:51    6:41/M
      27    Chuck Brown             Bluffton  IN        50     4 M 50-54        21:10    6:47/M
      28    James McKinnon          Waterloo  IN        49     6 M 45-49        21:15    6:49/M
      29    Paul Shaffer            Decatur  IN         47     7 M 45-49        21:23    6:51/M
      30    Jonathan Byers          Fort Wayne  IN      30     4 M 30-34        21:25    6:52/M
      31    Kevin Lochner           N Manchester  IN    50     5 M 50-54        21:28    6:53/M
      32    Diana Schowe            Auburn  IN          40 ***** F 40-44        21:37    6:56/M
      33    Matt Scott              Warsaw  IN          37     2 M 35-39        21:45    6:58/M
      34    Ted Van Antwerp         Fort Wayne  IN      44     5 M 40-44        21:46    6:59/M
      35    William Parker          Fort Wayne  IN      45     8 M 45-49        21:51    7:00/M
      36    Eric Harshman           Fort Wayne  IN      25     4 M 25-29        21:51    7:00/M
      37    Tammy Behrens           Fort Wayne  IN      34     1 F 30-34        21:52    7:01/M
      38    Randy Strebig           Fort Wayne  IN      41     6 M 40-44        21:55    7:01/M
      39    Jeff Jones              Fort Wayne  IN      31     5 M 30-34        22:07    7:05/M
      40    Dane Okleshen           New Haven  IN       15     1 M  0-15        22:08    7:06/M
      41    Judy White              Fort Wayne  IN      47     1 F 45-49        22:09    7:06/M
      42    Shawn Flanary           Greentown  IN       29     5 M 25-29        22:13    7:07/M
      43    Daniel Gottschalk       Fort Wayne  IN      37     3 M 35-39        22:14    7:08/M
      44    Bob Bruckner            Fort Wayne  IN      60     1 M 60-64        22:15    7:08/M
      45    Mark Waldron            Wawaka  IN          49     9 M 45-49        22:17    7:09/M
      46    Jacob Sorg              New Haven  IN       19     2 M 18-19        22:18    7:09/M
      47    Alexis Godeke           Antwerp  OH         14     1 F  0-15        22:33    7:14/M
      48    Rick Briars             Fort Wayne  IN      35     4 M 35-39        22:36    7:15/M
      49    Richard R Annis         Fort Wayne  IN      54     6 M 50-54        22:38    7:15/M
      50    Rebecca Hollenbaugh     South Whitley  IN   31     2 F 30-34        22:47    7:18/M
      51    Ruth Dunn               Decatur  IN         46     2 F 45-49        22:52    7:20/M
      52    Cara Fisher             Fort Wayne  IN      12     2 F  0-15        22:55    7:21/M
      53    Len Piropato            Fort Wayne  IN      51     7 M 50-54        22:56    7:21/M
      54    Brian Clements          Fort Wayne  IN      35     5 M 35-39        23:09    7:25/M
      55    Kerry Blanchette        Fort Wayne  IN      52     8 M 50-54        23:22    7:29/M
      56    Ray Casiano             New Haven  IN       62     2 M 60-64        23:23    7:30/M
      57    Thomas Merkling         Avilla  IN          43     7 M 40-44        23:29    7:32/M
      58    Sheryle Braaten         Hoagland  IN        45     3 F 45-49        23:34    7:33/M
      59    Ron Zantman             Fort Wayne  IN      49    10 M 45-49        23:36    7:34/M
      60    Cindy McGovern          Fort Wayne  IN      41     1 F 40-44        23:37    7:34/M
      61    Ric Poorman             Fort Wayne  IN      45    11 M 45-49        23:39    7:35/M
      62    David Roehling          Harlan  IN          47    12 M 45-49        23:47    7:37/M
      63    Chloe Smith             Fort Wayne  IN      13     3 F  0-15        23:55    7:40/M
      64    Greg Smith              Fort Wayne  IN      45    13 M 45-49        23:56    7:40/M
      65    Linda Anderson          Fort Wayne  IN      44     2 F 40-44        23:59    7:41/M
      66    Jim Thill               Fort Wayne  IN      44     8 M 40-44        24:05    7:43/M
      67    Jim Weide               Fort Wayne  IN      53     9 M 50-54        24:07    7:44/M
      68    Janet Souder            Fort Wayne  IN      26     1 F 25-29        24:09    7:44/M
      69    Staci Beiswanger        South Whitley  IN   40     3 F 40-44        24:10    7:45/M
      70    Michael Variell         Convoy  OH          49    14 M 45-49        24:11    7:45/M
      71    Jim Pickett             Fort Wayne  IN      56     1 M 55-59        24:22    7:49/M
      72    Randy Hockemeyer        Decatur  IN         38     6 M 35-39        24:24    7:49/M
      73    Angela Palevich         Fort Wayne  IN      21     1 F 20-24        24:27    7:50/M
      74    Michael Clendenen       New Haven  IN       51    10 M 50-54        24:28    7:51/M
      75    Adam Merkling           Athens  GA          19     3 M 18-19        24:32    7:52/M
      76    David Geiger            Churubusco  IN      44     9 M 40-44        24:38    7:54/M
      77    Donald Kramer           Van Wert  OH        51    11 M 50-54        24:43    7:55/M
      78    Kent C Ober             Fort Wayne  IN      60     3 M 60-64        24:44    7:56/M
      79    Jeff Steinberg          Fort Wayne  IN      44    10 M 40-44        24:47    7:57/M
      80    Thomas Boyer            Fort Wayne  IN      50    12 M 50-54        24:54    7:59/M
      81    Rick Sawyer             Fort Wayne  IN      40    11 M 40-44        24:59    8:00/M
      82    Steven A West           Fort Wayne  IN      50    13 M 50-54        25:04    8:02/M
      83    Mike Stone              Fort Wayne  IN      45    15 M 45-49        25:05    8:02/M
      84    Phyllis Suelzer         Fort Wayne  IN      52     1 F 50-54        25:07    8:03/M
      85    Jack Seigel             Fort Wayne  IN      60     4 M 60-64        25:08    8:03/M
      86    Ashley Steiner          Roanoke  IN         12     4 F  0-15        25:10    8:04/M
      87    Ken Steiner             Roanoke  IN         44    12 M 40-44        25:12    8:05/M
      88    Michelle Scheele        Fort Wayne  IN      39     1 F 35-39        25:15    8:06/M
      89    Frank Hunt              Fort Wayne  IN      41    13 M 40-44        25:18    8:07/M
      90    David Kaufman           Fort Wayne  IN      34     6 M 30-34        25:27    8:09/M
      91    Kevin Truelove          Fort Wayne  IN      48    16 M 45-49        25:35    8:12/M
      92    Kimberly Summers        Fort Wayne  IN      37     2 F 35-39        25:38    8:13/M
      93    Jenny Ho                Fort Wayne  IN      16     1 F 16-17        25:42    8:14/M
      94    Amy Stephan             Fort Wayne  IN      27     2 F 25-29        25:44    8:15/M
      95    Tim Miller              Fort Wayne  IN      53    14 M 50-54        26:00    8:20/M
      96    Jessica Dunn            Decatur  IN         12     5 F  0-15        26:02    8:21/M
      97    Jim Dunn                Decatur  IN         46    17 M 45-49        26:15    8:25/M
      98    Mike Wemhoff            Fort Wayne  IN      44    14 M 40-44        26:17    8:25/M
      99    David E Boylan          Fort Wayne  IN      63     5 M 60-64        26:19    8:26/M
     100    John Colter             Harlan  IN          18     4 M 18-19        26:20    8:26/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Rich Runion             Fort Wayne  IN      38     7 M 35-39        26:27    8:29/M
     102    Anne Ehinger            Fort Wayne  IN      43     4 F 40-44        26:28    8:29/M
     103    Kim Terrill             Fort Wayne  IN      35     3 F 35-39        26:32    8:30/M
     104    Geoff Randolph          Fort Wayne  IN      54    15 M 50-54        26:35    8:31/M
     105    Manuel Martinez         Fort Wayne  IN      11     2 M  0-15        26:36    8:32/M
     106    Eva Sagan               Fort Wayne  IN      34     3 F 30-34        26:42    8:33/M
     107    Kent Hart               Decatur  IN         44    15 M 40-44        26:45    8:34/M
     108    John David McPherson    Fort Wayne  IN      52    16 M 50-54        26:56    8:38/M
     109    Austin Agler            Fort Wayne  IN      14     3 M  0-15        27:01    8:40/M
     110    Ashley Likens           Auburn  IN          12     6 F  0-15        27:01    8:40/M
     111    Luke Martinez           Fort Wayne  IN      10     4 M  0-15        27:15    8:44/M
     112    Joey Corbat             Fort Wayne  IN      10     5 M  0-15        27:18    8:45/M
     113    Quinn Farver            Fort Wayne  IN      46    18 M 45-49        27:18    8:45/M
     114    Sam Hadley              Grabill  IN         53    17 M 50-54        27:26    8:48/M
     115    Colson Hadley           Grabill  IN         13     6 M  0-15        27:26    8:48/M
     116    Megan Fick              Fort Wayne  IN      16     2 F 16-17        27:35    8:50/M
     117    Steve Edmiston          New Haven  IN       46    19 M 45-49        27:40    8:52/M
     118    William Colter          Harlan  IN          50    18 M 50-54        27:46    8:54/M
     119    Rich Stephenson         Monroeville  IN     58     2 M 55-59        28:17    9:04/M
     120    Andrew Barry            Fort Wayne  IN      41    16 M 40-44        28:29    9:08/M
     121    Erin Cox                Fort Wayne  IN      13     7 F  0-15        28:30    9:08/M
     122    Grace Burris            Auburn  IN          11     8 F  0-15        28:31    9:08/M
     123    Robert Lawson           Fort Wayne  IN      58     3 M 55-59        28:32    9:09/M
     124    Mark Archer             Fort Wayne  IN      32     7 M 30-34        28:34    9:09/M
     125    Mark Jones              North Manchester  I 52    19 M 50-54        28:35    9:10/M
     126    Dan Barnes              Fort Wayne  IN      56     4 M 55-59        28:50    9:14/M
     127    Michael Hollis          Fort Wayne  IN      38     8 M 35-39        28:59    9:17/M
     128    Jack Morris             Auburn  IN          68     1 M 65-69        29:22    9:25/M
     129    Robert C Loomis         Monroeville  IN     72     1 M 70-74        29:27    9:26/M
     130    Lynn T Bobay            Fort Wayne  IN      54    20 M 50-54        29:33    9:28/M
     131    Dick Harnly             Fort Wayne  IN      68     2 M 65-69        29:34    9:29/M
     132    Linette Barry           Fort Wayne  IN      42     5 F 40-44        29:45    9:32/M
     133    Josh Ware               Fort Wayne  IN      11     7 M  0-15        29:52    9:34/M
     134    Rick Hilker             Fort Wayne  IN      50    21 M 50-54        29:56    9:36/M
     135    Susan Markey            Fort Wayne  IN      50     2 F 50-54        30:15    9:42/M
     136    Elizabeth Scheer        Huntington  IN      48     4 F 45-49        30:29    9:46/M
     137    Joan Gary               Fremont  IN         69     1 F 65-69        30:30    9:47/M
     138    Susan Okleshen          New Haven  IN       46     5 F 45-49        30:35    9:48/M
     139    Emily Sterneman         Fort Wayne  IN      13     9 F  0-15        31:01    9:56/M
     140    Walt Sterneman          Fort Wayne  IN      53    22 M 50-54        31:08    9:59/M
     141    Susan Imler             Fort Wayne  IN      39     4 F 35-39        31:17   10:02/M
     142    Nancy Burris            Auburn  IN          39     5 F 35-39        32:18   10:21/M
     143    Brent Burris            Auburn  IN          39     9 M 35-39        32:18   10:21/M
     144    Steven Greider          Fort Wayne  IN      56     5 M 55-59        32:20   10:22/M
     145    Sarah Kleinknight       Fort Wayne  IN      62     1 F 60-64        33:10   10:38/M
     146    Helen Ryan              Fort Wayne  IN      54     3 F 50-54        33:55   10:52/M
     147    Tom Fuelling            Fort Wayne  IN      55     6 M 55-59        34:07   10:56/M
     148    Don Anderson            Fort Wayne  IN      78     1 M 75-79        34:15   10:59/M
     149    Susan McCracken         Fort Wayne  IN      42     6 F 40-44        34:22   11:01/M
     150    Sallie Corbat           Fort Wayne  IN      43     7 F 40-44        34:22   11:01/M
     151    Susan Peterson          Albion  IN          51     4 F 50-54        34:24   11:02/M
     152    Kalissa Blanchette      Fort Wayne  IN      18     1 F 18-19        34:25   11:02/M
     153    Joseph Nayarkas         Fort Wayne  IN      51    23 M 50-54        34:29   11:03/M
     154    Nancy Boyer             Fort Wayne  IN      54     5 F 50-54        34:52   11:11/M
     155    Jonathan E Schlatter    Fort Wayne  IN      49    20 M 45-49        35:19   11:19/M
     156    Weston Young            Indianapolis  IN    29     6 M 25-29        35:44   11:27/M
     157    Kim Markey              Fort Wayne  IN      47     6 F 45-49        36:08   11:35/M
     158    Laura Hunter            New Haven  IN       22     2 F 20-24        37:06   11:53/M
     159    Christa Hunter          New Haven  IN       19     2 F 18-19        37:09   11:54/M
     160    Tara Childs             Sherwood  AR        26     3 F 25-29        37:09   11:54/M
     161    Kerri Hamilton          Fort Wayne  IN      38     6 F 35-39        37:10   11:55/M
     162    Cody Hamilton           Fort Wayne  IN      12     8 M  0-15        37:39   12:04/M
     163    Julianne Will           Fort Wayne  IN      33     4 F 30-34        37:57   12:10/M
     164    Betty Greider           Fort Wayne  IN      44     8 F 40-44        38:11   12:14/M
     165    Regina Blanchette       Fort Wayne  IN      51     6 F 50-54        38:30   12:20/M
     166    Bridget Clements        Fort Wayne  IN      32     5 F 30-34        38:32   12:21/M
     167    Susan Will              Hoagland  IN        56     1 F 55-59        38:59   12:30/M
     168    Christy Blohm           Decatur  IN         19     3 F 18-19        41:39   13:21/M
     169    Cynthia Owens           Fort Wayne  IN      41     9 F 40-44        41:42   13:22/M
     170    Laura Martinez          Fort Wayne  IN      43    10 F 40-44        41:52   13:25/M
     171    Manuel Martinez         Fort Wayne  IN      42    17 M 40-44        41:53   13:25/M
     172    Sherry Variell          Convoy  OH          50     7 F 50-54        43:24   13:55/M
     173    Kenneth E Disler        Fort Wayne  IN      82     1 M 80-99        45:35   14:37/M