FWTC 5K Fanny Freezer 2005

Age Group Results

February 19, 2005


Results By Fort Wayne Track Club - AMB i.d.

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    TAMMY BEHRENS           FORT WAYNE  IN      34       41        21:38    6:59/M

Women 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    CIERSTEN DEARDORFF      GARRETT  IN         13       50        22:09    7:09/M
       2    KYLEE KEUNEKE           DECATUR  IN         13       66        22:55    7:24/M
       3    LAURA DONNELL           FORT WAYNE  IN      12      134        27:16    8:48/M
       4    SHELLI SINPKINS         COLUMBIA CITY  IN   12      140        27:25    8:51/M
       5    CHELSEY HARTMAN         COLUMBIA CITY  IN   12      143        27:34    8:54/M
       6    MANDY SMITH             CORUNNA  IN         12      181        30:33    9:51/M
       7    GRACE BURRIS            AUBURN  IN          11      184        31:00   10:00/M
       8    MIRANDA PIERCY          GRABILL  IN         12      225        48:46   15:44/M

Women 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    LYNN ALTEVOGT           FORT WAYNE  IN      16       98        24:50    8:01/M
       2    LEAH SANDERS            FORT WAYNE  IN      18       99        24:51    8:01/M
       3    ASHLEY 1 HENRY          FORT WAYNE  IN      18      159        28:49    9:18/M
       4    STACEY RIDER            FORT WAYNE  IN      19      160        28:49    9:18/M
       5    KALISSA BLANCHETTE      FORT WAYNE  IN      17      202        33:32   10:49/M
       6    MEGAN SLIGER            FORT WAYNE  IN      16      205        33:45   10:53/M

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    BRYAN MCINTYRE          MUNCIE  IN          23       54        22:14    7:10/M
       2    JENNIFER SHEPHERD       COLUMBIA CITY  IN   24       90        24:22    7:52/M
       3    NOEL HLAVATY            FORT WAYNE  IN      24      128        27:01    8:43/M
       4    MICHELLE FIELDS         FORT WAYNE  IN      24      151        27:47    8:58/M

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    KIRSTEN ZIEMBO          FORT WAYNE  IN      25       96        24:44    7:59/M
       2    MARICELA STROUD         FORT WAYNE  IN      27      127        26:55    8:41/M
       3    DAWN DAVIS              FORT WAYNE  IN      28      158        28:30    9:12/M
       4    LORI FEHLINGER          FORT WAYNE  IN      27      161        29:08    9:24/M
       5    MELISSA WALDA           FORT WAYNE  IN      27      169        29:37    9:33/M
       6    JEN EVERS               FORT WAYNE  IN      27      173        29:53    9:38/M
       7    BROOKE LYONS            FORT WAYNE  IN      27      194        31:58   10:19/M
       8    JAMIE BRUNSON           FORT WAYNE  IN      27      195        32:20   10:26/M
       9    ANGIE RYAN              HUNTERTOWN  IN      25      219        39:52   12:52/M
      10    NICHOLE GILG            FORT WAYNE  IN      25      220        39:54   12:52/M
      11    AMY STEPHAN             FORT WAYNE  IN      27      222        40:22   13:01/M
      12    CHERRITA TATNALL        FORT WAYNE  IN      29      226        48:48   15:45/M
      13    ANGIE BENJAMIN          NEW HAVEN  IN       28      227        48:48   15:45/M

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    KIM DOSTER              FORT WAYNE  IN      32       58        22:32    7:16/M
       2    AMY ARCHBOLD            FORT WAYNE  IN      32      121        26:16    8:28/M
       3    KIM FETT                FORT WAYNE  IN      31      137        27:20    8:49/M
       4    KAREN GILLIE            FORT WAYNE  IN      33      162        29:11    9:25/M
       5    LEISA HYDE              FORT WAYNE  IN      32      166        29:20    9:28/M
       6    SANDY JUNK              FORT WAYNE  IN      31      167        29:24    9:29/M
       7    STEFANI SCHNYDER        FORT WAYNE  IN      33      183        30:43    9:55/M
       8    DIANE HAUNTZ            FORT WAYNE  IN      31      190        31:30   10:10/M
       9    BRIDGET CLEMENTS        FORT WAYNE  IN      31      210        34:50   11:14/M
      10    TINA ABRHAM             GRASS CREEK  IN     31      217        39:39   12:47/M

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    STACI BEISWANGER        SOUTH WHITLEY  IN   39       68        22:57    7:24/M
       2    SUE STEFFY              FORT WAYNE  IN      38       88        24:21    7:51/M
       3    LEA WALKER              FORT WAYNE  IN      38      154        27:55    9:00/M
       4    NANCY BURRIS            AUBURN  IN          38      187        31:19   10:06/M
       5    CAROL BROWN             LA FONTAINE  IN     39      200        33:12   10:43/M
       6    TAMI WUEST              FORT WAYNE  IN      37      221        40:22   13:01/M

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    LINDA ANDERSON          FORT WAYNE  IN      43       79        23:46    7:40/M
       2    SHERYLE BRAATEN         HOAGLAND  IN        44       85        24:06    7:46/M
       3    CINDY MCGOVERN          FORT WAYNE  IN      40       86        24:10    7:48/M
       4    CAROL HARPER            FORT WAYNE  IN      40       89        24:22    7:52/M
       5    CHERYL MCGOWAN          FORT WAYNE  IN      41      101        24:53    8:02/M
       6    MARY CRANE              WARSAW  IN          41      114        25:52    8:21/M
       7    DENISE CONRAD           DECATUR  IN         43      120        26:14    8:28/M
       8    KIM LARSEN              FORT WAYNE  IN      43      150        27:46    8:57/M
       9    DEBRA MEUTER            FORT WAYNE  IN      40      171        29:44    9:35/M
      10    BETTY GREIDER           FORT WAYNE  IN      44      214        36:41   11:50/M
      11    LAURA MORRIS            FORT WAYNE  IN      42      218        39:42   12:48/M

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    JUDY WHITE              FORT WAYNE  IN      46       47        21:51    7:03/M
       2    BETTY FUNKHOUSER        PORTAGE  IN         47       51        22:11    7:09/M
       3    TERRI GROSS             FORT WAYNE  IN      49      123        26:21    8:30/M
       4    JOE BENNETT             FORT WAYNE  IN      46      130        27:06    8:45/M
       5    TAMARA WRIGHT           FORT WAYNE  IN      46      144        27:36    8:54/M
       6    CHERYL STROMSKI         ANTWERP  OH         49      177        30:27    9:49/M
       7    SUSAN OKLESHEN          NEW HAVEN  IN       45      192        31:37   10:12/M
       8    VICKI DOMINGUEZ         HUNTINGTON  IN      48      193        31:38   10:12/M

Women 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    PHYLLIS SUELZER         FORT WAYNE  IN      51      104        24:59    8:04/M
       2    HELEN RYAN              FORT WAYNE  IN      53      172        29:45    9:36/M
       3    MONA SPROAT             FORT WAYNE  IN      51      176        30:25    9:49/M
       4    NANCY BOYER             FORT WAYNE  IN      53      189        31:26   10:08/M
       5    REGINA BLANCHETTE       FORT WAYNE  IN      50      215        37:08   11:59/M
       6    JAN ARICH               FORT WAYNE  IN      51      228        52:07   16:49/M

Women 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    BARB SCROGHAM           FORT WAYNE  IN      58      111        25:19    8:10/M
       2    SOOK- JA H HANSEN       FORT WAYNE  IN      57      186        31:11   10:04/M

Women 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOAN GARY               FREMONT  IN         68      197        32:38   10:32/M

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ADAM KLINE              HARTFORD CITY  IN   18        1        16:49    5:25/M

Men 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    A J RAMBO               DECATUR  IN         14       21        19:57    6:26/M
       2    JONATHAN HARPER         FORT WAYNE  IN      10       84        24:02    7:45/M
       3    ERIC EDMISTON           NEW HAVEN  IN       14       94        24:41    7:58/M
       4    SHAWN KELLEY            CHURUBUSCO  IN      12      103        24:55    8:02/M
       5    ELLIOT CONRAD           DECATUR  IN         13      107        25:10    8:07/M
       6    LUCAS MCGOWAN           FORT WAYNE  IN      13      125        26:27    8:32/M
       7    AUSTIN ASLER            FORT WAYNE  IN      13      126        26:53    8:40/M
       8    JOSH WARE               FORT WAYNE  IN      11      180        30:31    9:51/M
       9    TRENTON BOYLE           HUNTERTOWN  IN       8      198        32:55   10:37/M

Men 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    BRANDON SMITH           FORT WAYNE  IN      16        7        18:40    6:01/M
       2    FRANCOIS DOSNE          FORT WAYNE  IN      16       14        19:30    6:17/M
       3    TYLER ATKINSON          HARTFORD CITY  IN   17       16        19:34    6:19/M
       4    JOE RYAN                FORT WAYNE  IN      16       17        19:41    6:21/M
       5    JON LUGAIRE             HARTFORD CITY  IN   19       20        19:57    6:26/M
       6    CAMERON DEFORD          FORT WAYNE  IN      15       23        20:02    6:28/M
       7    BRYAN FADUS             FORT WAYNE  IN      16       28        20:40    6:40/M
       8    GRANT STIEGLITZ         HARLAN  IN          19       36        21:13    6:51/M
       9    MATT HAYES              FORT WAYNE  IN      15       37        21:16    6:52/M
      10    ALEX BARNES             FORT WAYNE  IN      15       45        21:47    7:02/M
      11    ROGER MCGOWAN           FORT WAYNE  IN      19       57        22:29    7:15/M
      12    DAVID BOYER             FORT WAYNE  IN      17       63        22:43    7:20/M
      13    AARON WARE              FORT WAYNE  IN      16       76        23:30    7:35/M
      14    T J FLETCHER            FORT  WAYNE  IN     17       77        23:34    7:36/M
      15    JOEL GREEN              GRABILL  IN         16       83        24:00    7:45/M
      16    ERIC SMITH              FORT WAYNE  IN      16      106        25:09    8:07/M
      17    RYAN GRAVELIN           FORT WAYNE  IN      15      129        27:02    8:43/M
      18    LOU HUYNH               FORT WAYNE  IN      16      139        27:24    8:50/M
      19    JOSH BAXTER             FORT WAYNE  IN      19      149        27:45    8:57/M
      20    ANEL ZADIC              FORT WAYNE  IN      15      157        28:15    9:07/M

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    RICK HAMMER             FORT WAYNE  IN      24        2        17:08    5:32/M
       2    CARLOS LUGO             FORT WAYNE  IN      24      182        30:34    9:52/M

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    JASON OSBORN            CHESTERFIELD  IN    28        6        18:36    6:00/M
       2    EDWARD FISK             FORT WAYNE  IN      25       12        19:08    6:10/M
       3    NOLAN RICHHART          WOODBURN  IN        25       18        19:42    6:21/M
       4    NATHAN GREFKE           FORT WAYNE  IN      26       71        23:13    7:29/M
       5    NATHAN DECKER           FORT WAYNE  IN      25       95        24:43    7:58/M
       6     JEFF DAVIS             FORT WAYNE  IN      29      115        25:54    8:21/M
       7    JOEL LUGO               FORT WAYNE  IN      29      135        27:17    8:48/M
       8    WAYNE WELLS             BUTLER  IN          28      148        27:44    8:57/M
       9    SCOTT BOUGHTON          FORT WAYNE  IN      25      156        28:07    9:04/M

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    BRAD A THOMAS           FORT WAYNE  IN      30        9        18:51    6:05/M
       2    KYLE MINNICH            VAN WERT  OH        30       13        19:20    6:14/M
       3    RICK BRIARS             FORT WAYNE  IN      34       53        22:13    7:10/M
       4    JEFF JONES              FORT WAYNE  IN      31       55        22:15    7:11/M
       5    COREY WILLIAMS          NEW HAVEN  IN       31       61        22:36    7:17/M
       6    GREG INGERMANN          FORT WAYNE  IN      33       64        22:51    7:22/M
       7    MARK CARRICO            FORT WAYNE  IN      34       67        22:56    7:24/M
       8    AARON YORK              FORT WAYNE  IN      32      133        27:13    8:47/M
       9    RYAN HILTON             FORT WAYNE  IN      30      136        27:17    8:48/M
      10    SAM GILLIE              FORT WAYNE  IN      34      163        29:13    9:25/M
      11    SCOTT STROUD            FORT WAYNE  IN      34      230        54:03   17:26/M
      12    STEVE FEHLINGER         FORT WAYNE  IN      34      231        54:06   17:27/M

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANTHONY JULIANO         FORT WAYNE  IN      35       22        19:59    6:27/M
       2    KELLY MAHONEY           LOGANSPORT  IN      35       30        20:51    6:44/M
       3    JOE SAVINA              FORT WAYNE  IN      37       32        20:59    6:46/M
       4    MICHAEL PETERS          FORT WAYNE  IN      39       42        21:40    6:59/M
       5    CHRIS BECK              FORT WAYNE  IN      37       60        22:35    7:17/M
       6    ALAN WOEHNKER           FORT WAYNE  IN      36       62        22:38    7:18/M
       7    MIKE FREAM              FORT WAYNE  IN      36       65        22:53    7:23/M
       8    DAVID DREW              NEW HAVEN  IN       36      109        25:15    8:09/M
       9    RANDY HOCKEMEYER        DECATUR  IN         38      112        25:42    8:17/M
      10    CHAD WARE               FORT WAYNE  IN      37      119        26:08    8:26/M
      11    TONY CASTO              FORT WAYNE  IN      36      141        27:25    8:51/M
      12    MICHAEL WOLFE           FORT WAYNE  IN      35      142        27:29    8:52/M
      13    NEIL GUSTIN             NEW HAVEN  IN       38      153        27:53    9:00/M
      14    ROBERT DORION           FORT WAYNE  IN      38      170        29:40    9:34/M
      15    JOHN RICHARDS           AUBURN  IN          35      174        30:06    9:43/M
      16    MIKE WALKER             FORT WAYNE  IN      35      178        30:28    9:50/M
      17    MARK H SMITH            CORUNNA  IN         37      179        30:30    9:50/M
      18    BRENT BURRIS            AUBURN  IN          38      188        31:19   10:06/M
      19    JOHN A HILL             FORT WAYNE  IN      37      213        36:34   11:48/M
      20    RALPH PIERCY            GRABILL  IN         39      224        46:55   15:08/M

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    SCOTT ECCLESTONE        FORT WAYNE  IN      43        4        18:22    5:55/M
       2    MICHAEL HENRY           LEO  IN             41        5        18:25    5:56/M
       3    MIKE SLAUBAUGH          FORT WAYNE  IN      44        8        18:42    6:02/M
       4    STEVE LEFFERS           FORT WAYNE  IN      44       19        19:46    6:23/M
       5    MATT FOREMAN            FORT WAYNE  IN      42       25        20:26    6:35/M
       6    MARK PACE               FORT WAYNE  IN      41       29        20:43    6:41/M
       7    TED VAN ANTWERP         FORT WAYNE  IN      43       31        20:57    6:45/M
       8    PAUL E KNOTT            FORT WAYNE  IN      42       33        21:00    6:46/M
       9    SKIP STINSON            ROANOKE  IN         40       38        21:19    6:53/M
      10    DAVID SWENSON           NEW HAVEN  IN       42       39        21:21    6:53/M
      11    DAVID KORTE             FORT WAYNE  IN      41       46        21:48    7:02/M
      12    DAVID GEIGER            CHURUBUSCO  IN      43       49        21:55    7:04/M
      13    DAVID KRABACH           BLUFFTON  OH        44       70        23:10    7:28/M
      14    JOE DONNELL             FORT WAYNE  IN      44       75        23:22    7:32/M
      15    JIM BOUGHER             FORT WAYNE  IN      42       81        23:53    7:42/M
      16    DAVID M HUFFMAN         FORT WAYNE  IN      44       97        24:45    7:59/M
      17    FRANK HUNT              FORT WAYNE  IN      41      110        25:18    8:10/M
      18    PHILLIP KELLEY          CHURUBUSCO  IN      43      113        25:46    8:19/M
      19    DAN GROTRIAN            FORT WAYNE  IN      40      117        25:57    8:22/M
      20    DAVE MATCHETTE          FORT WAYNE  IN      43      147        27:43    8:56/M
      21    STEVE MCMAHON           FORT WAYNE  IN      41      152        27:51    8:59/M
      22    TOM WUEST               FORT WAYNE  IN      41      168        29:24    9:29/M
      23    GREG BUUCK              FORT WAYNE  IN      40      185        31:10   10:03/M
      24    ALAN BOYLE              HUNTERTOWN  IN      42      199        32:55   10:37/M
      25    SCOTT ALPIN             FORT WAYNE  IN      42      201        33:15   10:44/M
      26    KENNY CLINE             HICKSVILLE  OH      43      209        34:09   11:01/M

Men 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    JERRY WILLIAMS JR.      FORT WAYNE  IN      45        3        17:43    5:43/M
       2    PAUL SHAFFER            DECATUR  IN         47       26        20:29    6:36/M
       3    CHUCK BROWN             BLUFFTON  IN        49       27        20:38    6:39/M
       4    JAMES MCKINNON          WATERLOO  IN        48       40        21:26    6:55/M
       5    JERRY HOFF              ROANOKE  IN         48       52        22:12    7:10/M
       6    MARK WALDRON            WAWAKA  IN          48       59        22:33    7:16/M
       7    KEVIN CROY              FORT WAYNE  IN      48       80        23:51    7:42/M
       8    THOMAS BOYER            FORT WAYNE  IN      49       91        24:28    7:54/M
       9    JOHN HAMILTON           FORT WAYNE  IN      45       92        24:33    7:55/M
      10    BRAD BASHAM             FORT WAYNE  IN      47       93        24:39    7:57/M
      11    JOE ASTROSKI            FORT WAYNE  IN      48      100        24:51    8:01/M
      12    STEPHEN M HILKER        FORT WAYNE  IN      49      105        25:07    8:06/M
      13    STEVE EDMISTON          NEW HAVEN  IN       46      131        27:06    8:45/M
      14    MITCH V HARPER          FORT WAYNE  IN      48      132        27:09    8:45/M
      15    JONATHAN E SCHLATTER    FORT WAYNE  IN      48      191        31:37   10:12/M
      16    DAVE WILKENING          FORT WAYNE  IN      49      208        33:56   10:57/M
      17    DAVID GENSHEIMER        FORT WAYNE  IN      46      232        55:22   17:52/M

Men 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    BRAD ALTEVOGT           FORT WAYNE  IN      50       10        18:55    6:06/M
       2    HAL PEARSON             ALBION  IN          50       11        18:57    6:07/M
       3    JOHN TRELEAVEN          FORT WAYNE  IN      52       15        19:30    6:17/M
       4    JED PEARSON             COLUMBIA CITY  IN   53       24        20:12    6:31/M
       5    KEN LONG                FORT WAYNE  IN      54       34        21:01    6:47/M
       6    PHIL SUELZER            FORT WAYNE  IN      53       43        21:42    7:00/M
       7    JERRY STEINHOFF         FORT WAYNE  IN      50       48        21:53    7:04/M
       8    KERRY BLANCHETTE        FORT WAYNE  IN      51       74        23:19    7:31/M
       9    AARON COX               HUNTERTOWN  IN      51       82        23:58    7:44/M
      10    TOM SHEARER             COLUMBIA CITY  IN   52       87        24:19    7:51/M
      11    JOHN DAVID MCPHERSON    FORT WAYNE  IN      52      116        25:55    8:22/M
      12    MICHAEL CLENDENEN       NEW HAVEN  IN       50      118        26:03    8:24/M
      13    TERRY ANDERSON          FORT WAYNE  IN      51      122        26:20    8:30/M
      14    JAMES RANKIN            WARSAW  IN          50      145        27:38    8:55/M
      15    DANA BUDD               NEW HAVEN  IN       50      146        27:40    8:55/M
      16    TOM DIGATE              FORT WAYNE  IN      52      155        28:01    9:02/M
      17    LYNN T BOBAY            FORT WAYNE  IN      53      164        29:17    9:27/M
      18    TOM FUELLING            FORT WAYNE  IN      54      196        32:28   10:28/M
      19    ALAN BILLINGS           FORT WAYNE  IN      50      204        33:42   10:52/M
      20    BILL ARICH              FORT WAYNE  IN      54      216        37:59   12:15/M

Men 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    BOB BRUCKNER            FORT WAYNE  IN      59       35        21:02    6:47/M
       2    JIM PICKETT             WATERLOO  IN        55       72        23:16    7:30/M
       3    JACK SEIGEL             FORT WAYNE  IN      59       73        23:18    7:31/M
       4    JAMES H WRIGHT          FORT WAYNE  IN      57      108        25:11    8:07/M
       5    RICH STEPHENSON         MONROEVILLE  IN     58      124        26:22    8:30/M
       6    ROBERT LAWSON           FORT WAYNE  IN      57      175        30:22    9:48/M
       7    DENNIS DOYLE            FORT WAYNE  IN      55      203        33:41   10:52/M
       8    MARLIN SHORT            WAUSEON  OH         56      207        33:53   10:56/M

Men 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    RAY CASIANO             NEW HAVEN  IN       61       44        21:43    7:00/M
       2    DEWAIN COBBS            WARSAW  IN          62       56        22:22    7:13/M
       3    WILLIAM A CRANE         WARSAW  IN          62       69        22:59    7:25/M
       4    JOE ZIEGLER             NEW HAVEN  IN       69       78        23:39    7:38/M
       5    DAVID E BOYLAN          FORT WAYNE  IN      62      102        24:54    8:02/M
       6    DONALD LINDLEY          FORT WAYNE  IN      61      211        35:38   11:30/M
       7    WILLIAM CLARK           FORT WAYNE  IN      69      212        35:41   11:31/M
       8    MIKE THOMAS             MARKLE  IN          60      229        52:08   16:49/M

Men 70 - 79

    Place    Name                    City              Age   Overall       Time      Pace
       1    BERNIE HUESING          FORT WAYNE  IN      72      138        27:21    8:49/M
       2    BOB LOOMIS              MONROEVILLE  IN     72      165        29:18    9:27/M
       3    DON ANDERSON            FORT WAYNE  IN      77      206        33:51   10:55/M

Men 80 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    KENNETH E DISLER        FORT WAYNE  IN      82      223        40:30   13:04/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com