Canterbury 5K 2005 5K

Overall Finish List

October 08, 2005


Results By Fort Wayne Track Club
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Casey Shafer            Bluffton  IN        25 ***** M 20-29        16:33    5:20/M
       2    Brad A Thomas           Fort Wayne  IN      30     1 M 30-39        17:55    5:47/M
       3    Richard Kempf           Fort Wayne  IN      49     1 M 40-49        18:14    5:53/M
       4    Mateo Carne             Fort Wayne  IN      31     2 M 30-39        18:18    5:54/M
       5    Doug Sundling           Bluffton  IN        50     1 M 50-99        18:38    6:01/M
       6    Kurt Walborn            Fort Wayne  IN      42     2 M 40-49        18:58    6:07/M
       7    Matt Foreman            Fort Wayne  IN      43     3 M 40-49        19:02    6:08/M
       8    Kevin Knight            Fort Wayne  IN      27     1 M 20-29        19:14    6:12/M
       9    Brad Altevogt           Fort Wayne  IN      50     2 M 50-99        19:17    6:13/M
      10    Eric White              Roanoke  IN         41     4 M 40-49        19:27    6:16/M
      11    Joe Savina              Fort Wayne  IN      38     3 M 30-39        20:03    6:28/M
      12    Jay Rozelle             Fort Wayne  IN      28     2 M 20-29        20:08    6:30/M
      13    John Treleaven          Fort Wayne  IN      53     3 M 50-99        20:18    6:33/M
      14    Paul Shaffer            Decatur  IN         47     5 M 40-49        20:21    6:34/M
      15    Chuck Brown             Bluffton  IN        49     6 M 40-49        20:24    6:35/M
      16    David Boyer             Fort Wayne  IN      18     1 M 15-19        20:40    6:40/M
      17    Michael Skipper         Warsaw  IN          45     7 M 40-49        21:10    6:50/M
      18    James McKinnon          Waterloo  IN        49     8 M 40-49        21:17    6:52/M
      19    Tim Stumph              Fort Wayne  IN      40     9 M 40-49        21:25    6:55/M
      20    Andreas Lohmar          Fort Wayne  IN      41    10 M 40-49        21:28    6:55/M
      21    Garrett Davenport       Andrews  IN         43    11 M 40-49        21:41    7:00/M
      22    Ray Casiano             New Haven  IN       62     4 M 50-99        21:48    7:02/M
      23    Benjamin Judge          Decatur  IN         14     1 M 11-14        21:59    7:05/M
      24    Matthew C Wojewuczki    Fort Wayne  IN      35     4 M 30-39        22:08    7:08/M
      25    Bob Bruckner            Fort Wayne  IN      59     5 M 50-99        22:15    7:11/M
      26    Roger Kingsbery         Fort Wayne  IN      56     6 M 50-99        22:25    7:14/M
      27    Tom Lill                Fort Wayne  IN      48    12 M 40-49        22:42    7:19/M
      28    Robert Nicholson        Fort Wayne  IN      46    13 M 40-49        22:49    7:22/M
      29    Jeff Steinberg          Fort Wayne  IN      44    14 M 40-49        22:52    7:23/M
      30    Sheryle Braaten         Hoagland  IN        45 ***** F 40-49        22:52    7:23/M
      31    Larson Wuest            Fort Wayne  IN      14     2 M 11-14        22:58    7:25/M
      32    Cole Walker             Ossian  IN          11     3 M 11-14        23:17    7:31/M
      33    Kerry Blanchette        Fort Wayne  IN      52     7 M 50-99        23:17    7:31/M
      34    Cindy McGovern          Fort Wayne  IN      40     1 F 40-49        23:22    7:32/M
      35    Alex Wernher            Fort Wayne  IN      35     5 M 30-39        23:26    7:34/M
      36    Bob Carperter           Fort Wayne  IN      58     8 M 50-99        23:40    7:38/M
      37    Jake Wilson             Fort Wayne  IN      13     4 M 11-14        23:46    7:40/M
      38    Jim Pickett             Waterloo  IN        56     9 M 50-99        23:54    7:43/M
      39    Greg Dennis             Roanoke  IN         27     3 M 20-29        24:08    7:47/M
      40    Jack Seigel             Fort Wayne  IN      60    10 M 50-99        24:10    7:48/M
      41    Chase Moyle             Fort Wayne  IN      10     1 M  0-10        24:29    7:54/M
      42    Scott Karr              Fort Wayne  IN      50    11 M 50-99        24:31    7:55/M
      43    George Witwo            Bluffton  IN        46    15 M 40-49        24:34    7:55/M
      44    Tim Kenesey             Fort Wayne  IN      38     6 M 30-39        24:50    8:01/M
      45    Thomas Boyer            Fort Wayne  IN      50    12 M 50-99        25:00    8:04/M
      46    Frank Hunt              Fort Wayne  IN      41    16 M 40-49        25:07    8:06/M
      47    Pete Wilson             Fort Wayne  IN      44    17 M 40-49        25:08    8:06/M
      48    Scott Helmkamp          Fort Wayne  IN      33     7 M 30-39        25:09    8:07/M
      49    Carly Mannes            Columbia City  IN   17     1 F 15-19        25:09    8:07/M
      50    Amber Merchant          Fort Wayne  IN      26     1 F 20-29        25:10    8:07/M
      51    Thomas Newlin           Fort Wayne  IN      10     2 M  0-10        25:26    8:12/M
      52    Peggy Boyd              Fort Wayne  IN      42     2 F 40-49        25:28    8:13/M
      53    Kate Desimone           Fort Wayne  IN      13     1 F 11-14        25:32    8:14/M
      54    Patrick O' Reilly       Fort Wayne  IN      12     5 M 11-14        25:36    8:15/M
      55    Kimberly Summers        Fort Wayne  IN      36     1 F 30-39        25:43    8:18/M
      56    R Scott Lawson          Fort Wayne  IN      37     8 M 30-39        26:19    8:29/M
      57    Brian Vanskyock         Fort Wayne  IN      40    18 M 40-49        26:23    8:31/M
      58    Amanda Filus            Fort Wayne  IN      39     2 F 30-39        26:25    8:31/M
      59    Richard Rajchez         Fort Wayne  IN      44    19 M 40-49        26:35    8:35/M
      60    Anne M Karr             Fort Wayne  IN      51     1 F 50-99        26:39    8:36/M
      61    Alice Hancock           Fort Wayne  IN      55     2 F 50-99        26:44    8:37/M
      62    Anita O'Reilly          Fort Wayne  IN      48     3 F 40-49        26:49    8:39/M
      63    William Wilson          Fort Wayne  IN      51    13 M 50-99        26:55    8:41/M
      64    Steve Edmiston          New Haven  IN       46    20 M 40-49        27:05    8:44/M
      65    Caroline Wright         Fort Wayne  IN      13     2 F 11-14        27:09    8:45/M
      66    John David McPherson    Fort Wayne  IN      52    14 M 50-99        27:11    8:46/M
      67    Susanna Lohmar          Fort Wayne  IN      13     3 F 11-14        27:14    8:47/M
      68    Julia Goldstein         Fort Wayne  IN      14     4 F 11-14        27:41    8:56/M
      69    Angela Gebert           Fort Wayne  IN      30     3 F 30-39        27:42    8:56/M
      70    Lynn T Bobay            Fort Wayne  IN      54    15 M 50-99        27:59    9:02/M
      71    Mary Callen             Fort Wayne  IN      14     5 F 11-14        28:06    9:04/M
      72    William Wright          Fort Wayne  IN      10     3 M  0-10        28:12    9:06/M
      73    Caroline Van Ummersen   Fort Wayne  IN      11     6 F 11-14        28:20    9:08/M
      74    Gordon Van Ummersen     Fort Wayne  IN      44    21 M 40-49        28:25    9:10/M
      75    Monroe Bailey           Fort Wayne  IN       8     4 M  0-10        28:32    9:12/M
      76    Michael Hollis          Fort Wayne  IN      38     9 M 30-39        28:39    9:15/M
      77    Lily Kenesey            Fort Wayne  IN      8      1 F  0-10        28:42    9:15/M
      78    Kelly Halter            Fort Wayne  IN      30     4 F 30-39        28:57    9:20/M
      79    Robert Lawson           Fort Wayne  IN      58    16 M 50-99        29:00    9:21/M
      80    Jonathan Skekloff       Fort Wayne  IN      15     2 M 15-19        29:02    9:22/M
      81    Gregg Bender            Fort Wayne  IN      50    17 M 50-99        29:04    9:23/M
      82    Krista Lohmar           Fort Wayne  IN      46     4 F 40-49        29:17    9:27/M
      83    Madison Moyle           Fort Wayne  IN      13     7 F 11-14        29:18    9:27/M
      84    Kathy Callen            Fort Wayne  IN      50     3 F 50-99        29:21    9:28/M
      85    Katie Schantz           Fort Wayne  IN      11     8 F 11-14        29:24    9:29/M
      86    Bob Schantz             Fort Wayne  IN      43    22 M 40-49        29:24    9:29/M
      87    Madeline Burns          Fort Wayne  IN      14     9 F 11-14        29:42    9:35/M
      88    Steven Greider          Fort Wayne  IN      56    18 M 50-99        29:47    9:36/M
      89    Dick Harnly             Fort Wayne  IN      67    19 M 50-99        30:02    9:41/M
      90    Cort Hollett            Fort Wayne  IN      45    23 M 40-49        30:08    9:43/M
      91    Jack Harter             Fort Wayne  IN      11     6 M 11-14        30:17    9:46/M
      92    Sam Lohmar              Fort Wayne  IN      11     7 M 11-14        30:22    9:48/M
      93    Oe Kenesey              Fort Wayne  IN      11    10 F 11-14        30:23    9:48/M
      94    Maddie Van Ummersen     Fort Wayne  IN      9      2 F  0-10        30:24    9:48/M
      95    Larry Wuest             Fort Wayne  IN      44    24 M 40-49        30:25    9:49/M
      96    Cheryl Stromski         Antwerp  OH         49     5 F 40-49        30:30    9:50/M
      97    Winnie Long             Fort Wayne  IN      43     6 F 40-49        30:33    9:51/M
      98    Amanda Iacene           Fort Wayne  IN      25     2 F 20-29        30:48    9:56/M
      99    Jenna Shaffer           Decatur  IN         20     3 F 20-29        31:13   10:04/M
     100    Helen Ryan              Fort Wayne  IN      53     4 F 50-99        31:39   10:13/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Gavin Lovvorn           Fort Wayne  IN       9     5 M  0-10        31:41   10:13/M
     102    Sue Wojewuczki          Fort Wayne  IN      36     5 F 30-39        31:42   10:14/M
     103    Joel Harter             Fort Wayne  IN      42    25 M 40-49        32:25   10:27/M
     104    Chase Walker            Ossian  IN          11     8 M 11-14        32:27   10:28/M
     105    Joshua Zacher           Fort Wayne  IN      10     6 M  0-10        32:29   10:29/M
     106    Steve Wright            Fort Wayne  IN      40    26 M 40-49        32:31   10:29/M
     107    Kalissa Blanchette      Fort Wayne  IN      17     2 F 15-19        32:31   10:29/M
     108    Thomas Wright           Fort Wayne  IN      12     9 M 11-14        32:34   10:30/M
     109    Mark Lovvorn            Fort Wayne  IN      38    10 M 30-39        32:52   10:36/M
     110    Tamy Zeidler            Huntertown  IN      36     6 F 30-39        33:33   10:49/M
     111    Shep Moyle              Fort Wayne  IN      43    27 M 40-49        33:48   10:54/M
     112    John Powell             Fort Wayne  IN      48    28 M 40-49        33:52   10:55/M
     113    Sharon Perry            Fort Wayne  IN      39     7 F 30-39        33:59   10:58/M
     114    Frank Johnson           Fort Wayne  IN      58    20 M 50-99        34:01   10:58/M
     115    Betty Greider           Fort Wayne  IN      44     7 F 40-49        34:16   11:03/M
     116    Patrick Yurkanin        Fort Wayne  IN      14    10 M 11-14        34:19   11:04/M
     117    Joe Yurkanin            Fort Wayne  IN      41    29 M 40-49        34:20   11:05/M
     118    Alec Devine             Fort Wayne  IN      9      7 M  0-10        34:33   11:09/M
     119    Michael Devine          Fort Wayne  IN      37    11 M 30-39        34:33   11:09/M
     120    Sabine Lohmar           Fort Wayne  IN      8      3 F  0-10        36:07   11:39/M
     121    Carrie Stumph           Fort Wayne  IN      41     8 F 40-49        36:20   11:43/M
     122    Jenna Harter            Fort Wayne  IN      9      4 F  0-10        36:42   11:50/M
     123    Judy Zacher             Fort Wayne  IN      44     9 F 40-49        36:49   11:53/M
     124    Julianne Will           Fort Wayne  IN      33     8 F 30-39        37:46   12:11/M
     125    Jan Antalis             Fort Wayne  IN      48    10 F 40-49        37:48   12:12/M
     126    Susan Will              Hoagland  IN        56     5 F 50-99        37:51   12:13/M
     127    Rosa Wernher            Fort Wayne  IN      35     9 F 30-39        38:01   12:16/M
     128    Regina Blanchette       Fort Wayne  IN      51     6 F 50-99        38:10   12:19/M
     129    Kali Almdale            Fort Wayne  IN      14    11 F 11-14        41:35   13:25/M
     130    David Lombard           Fort Wayne  IN      39    12 M 30-39        45:10   14:34/M
     131    Kenneth E Disler        Fort Wayne  IN      82    21 M 50-99        45:16   14:36/M
     132    Victora Devine          Fort Wayne  IN      37    10 F 30-39        47:13   15:14/M
     133    David Wood              Roanoke  IN         50    22 M 50-99        48:08   15:32/M
     134    Rachel Antalis          Fort Wayne  IN      15     3 F 15-19        48:44   15:43/M
     135    Kevin O'Malley          Auburn  IN          46    30 M 40-49        57:34   18:34/M
     136    Cathy Bosk              Fort Wayne  IN      42    11 F 40-49        57:35   18:35/M
     137    Greg Bosk               Fort Wayne  IN      52    23 M 50-99        57:42   18:37/M