2005 Parlor City Trot 10K Run/Walk
Age Group Results
September 24, 2005
Results By Fort Wayne Track Club
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Tammy Behrens Fort Wayne IN 34 14 43:31 7:00/M
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Nancy Mehang Roanoke IN 44 41 51:36 8:19/M
Women 19 and under
Place Name City Age Overall Time Pace
1 Janielle Aman Bluffton IN 19 54 53:38 8:38/M
2 Grace Burris Auburn IN 11 105 1:05:31 10:33/M
3 Shelby Lesh Bluffton IN 14 113 1:09:05 11:07/M
4 Kalissa Blanchette Fort Wayne IN 17 121 1:15:53 12:13/M
5 Sarah Pounder Horseheads NY 18 124 1:18:36 12:39/M
6 Ali Almdale Fort Wayne IN 14 125 1:18:38 12:40/M
7 Courtney Lesh Bluffton IN 17 137 1:34:25 15:12/M
Women 20 to 24
Place Name City Age Overall Time Pace
1 Stephanie Harris Bluffton IN 22 55 53:39 8:38/M
2 Susannah Graham Angola IN 22 59 54:10 8:43/M
3 Sheri Keller Fort Wayne IN 24 101 1:04:47 10:26/M
4 Cayla Crosbie Bluffton IN 22 134 1:34:01 15:08/M
5 Lindsey Fry Bluffton IN 20 136 1:34:24 15:12/M
Women 25 to 29
Place Name City Age Overall Time Pace
1 Tina Gerke Saint Joe IN 26 38 51:08 8:14/M
2 Jennifer Aupperle Ossian IN 28 75 57:30 9:16/M
Women 30 to 34
Place Name City Age Overall Time Pace
1 Rebecca Hollenbaugh South Whitley IN 31 18 46:09 7:26/M
2 Jill Arbuckle Indianapolis IN 32 25 47:50 7:42/M
3 Tonya Aerts La Porte IN 33 32 50:09 8:05/M
4 Gina Weldy Bluffton IN 30 39 51:14 8:15/M
5 Tisha Brady Wheaton IL 32 51 53:26 8:36/M
6 Alison Park Fort Wayne IN 31 53 53:37 8:38/M
7 Milissa Hostetler Fort Wayne IN 31 60 54:19 8:45/M
8 Dorinda Gunawardhana Fort Wayne IN 34 62 54:25 8:46/M
9 Roxann Krahn Fort Wayne IN 32 92 1:01:06 9:50/M
10 Lesley McDougal Greenwood IN 31 93 1:01:07 9:50/M
11 Stacy C Post Chicago IL 30 114 1:09:09 11:08/M
Women 35 to 39
Place Name City Age Overall Time Pace
1 Jenny Hogston Fort Wayne IN 35 26 48:22 7:47/M
2 Lisa Smith Indianapolis IN 35 34 50:15 8:06/M
3 Sue Steffy Fort Wayne IN 39 48 53:07 8:33/M
4 Christine Zadylak Bluffton IN 35 68 56:10 9:03/M
5 Ann Salek Medina OH 36 84 59:08 9:31/M
6 Pamela Seaman Fort Wayne IN 38 91 1:00:57 9:49/M
7 Traci Froehich Bluffton IN 35 97 1:02:33 10:04/M
8 Nancy Burris Auburn IN 39 106 1:05:33 10:33/M
9 Truly Hamlin Fort Wayne IN 36 115 1:09:22 11:10/M
Women 40 to 44
Place Name City Age Overall Time Pace
1 Theresa Erdmann Milwaukee WI 41 85 59:20 9:33/M
2 Cheryl Kiel Fort Wayne IN 41 90 1:00:56 9:49/M
3 Lily Lockwood Minneapolis MN 41 117 1:11:22 11:30/M
Women 45 to 49
Place Name City Age Overall Time Pace
1 Paula McEachern Leo IN 45 50 53:22 8:36/M
2 Tamara Wright Coldwater MI 47 71 57:03 9:11/M
3 Barb Hartsell Bluffton IN 47 74 57:29 9:15/M
4 Kim Smith Bluffton IN 46 76 57:34 9:16/M
5 Penny Gregory New Haven IN 48 78 57:48 9:18/M
6 Cathy Toupin Auburn IN 47 98 1:03:12 10:11/M
7 Holly Wittbrodt Bluffton IN 46 104 1:05:19 10:31/M
8 Julie Bossard Monroeville IN 46 112 1:09:05 11:07/M
9 Jenny Almdale Fort Wayne IN 48 126 1:19:01 12:43/M
10 Joann Ryan Fort Wayne IN 47 129 1:28:27 14:15/M
11 Louise Reynolds Monroe IN 48 132 1:29:55 14:29/M
12 Kellie Lesh Bluffton IN 45 135 1:34:12 15:10/M
Women 50 to 54
Place Name City Age Overall Time Pace
1 Helen Ryan Fort Wayne IN 53 99 1:04:00 10:18/M
2 Vicky Myers Columbia City IN 52 122 1:17:24 12:28/M
3 Regina Blanchette Fort Wayne IN 51 123 1:17:59 12:33/M
4 Jennifer Paxson Poneto IN 53 130 1:28:43 14:17/M
5 Deborah Swartz Keystone IN 50 131 1:28:45 14:17/M
6 Barb Lochner N Manchester IN 54 133 1:32:55 14:58/M
Female 60 and over
Place Name City Age Overall Time Pace
1 Becky Booker Decatur IN 61 96 1:01:59 9:59/M
2 Delores Johns Bluffton IN 62 109 1:07:55 10:56/M
3 Gloria J Nold Fort Wayne IN 70 111 1:09:04 11:07/M
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Josh Brunson Fort Wayne IN 28 1 32:55 5:18/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Scott Steffen Zionsville IN 40 4 37:04 5:58/M
Men 19 and under
Place Name City Age Overall Time Pace
1 Alex Brito Berne IN 14 9 41:57 6:45/M
2 Chad Fiechter Ossian IN 18 27 49:18 7:56/M
3 Adam Neuenschwander Bluffton IN 18 63 54:50 8:50/M
4 Ben Rittenhouse Fort Wayne IN 16 73 57:24 9:15/M
Men 20 to 24
Place Name City Age Overall Time Pace
1 Mitch Novy Garrett IN 20 3 34:02 5:29/M
2 Alex Neuenschwander Bluffton IN 22 10 42:25 6:50/M
3 Brent Kunkel Bluffton IN 22 56 53:41 8:39/M
4 Kole Meyer Bluffton IN 21 66 55:26 8:56/M
Men 25 to 29
Place Name City Age Overall Time Pace
1 Casey Shafer Bluffton IN 25 2 33:26 5:23/M
2 Joshua Marshall Fort Wayne IN 25 21 47:10 7:36/M
3 Andrew Brooks Fort Wayne IN 25 49 53:20 8:35/M
4 Ryan Brady Indianapolis IN 28 52 53:31 8:37/M
Men 30 to 34
Place Name City Age Overall Time Pace
1 Trent Prough Markle IN 34 13 43:21 6:59/M
2 Jeff Jones Fort Wayne IN 31 17 46:08 7:26/M
3 Mike Ritzman Charleston WV 33 22 47:11 7:36/M
4 Brandan Heller Thornville OH 34 31 50:08 8:04/M
5 Tad Baumgartner Bluffton IN 31 40 51:22 8:16/M
6 David Smith Muncie IN 30 46 52:52 8:31/M
7 David Casey Fort Wayne IN 32 94 1:01:18 9:52/M
8 Micheal A Johnson Decatur IN 31 100 1:04:15 10:21/M
9 David Williams Keystone IN 31 107 1:06:45 10:45/M
Men 35 to 39
Place Name City Age Overall Time Pace
1 Jeff Shoemaker Fort Wayne IN 36 11 42:30 6:51/M
2 Mark Wolf Huntertown IN 35 24 47:46 7:42/M
3 Ian Stoppenhagen Ossian IN 35 33 50:12 8:05/M
4 Nishantha Gunawardena Fort Wayne IN 38 36 50:34 8:09/M
5 Marc Gavilanez Bluffton IN 36 67 56:06 9:02/M
6 Steve Thompson Bluffton IN 35 77 57:39 9:17/M
7 Tony Mills Ossian IN 37 102 1:05:08 10:29/M
8 Michael Hollis Fort Wayne IN 38 108 1:07:54 10:56/M
Men 40 to 44
Place Name City Age Overall Time Pace
1 Matt Foreman Fort Wayne IN 43 6 39:45 6:24/M
2 David Korte Fort Wayne IN 42 15 44:30 7:10/M
3 David Geiger Churubusco IN 44 20 46:40 7:31/M
4 Skip Stinson Roanoke IN 41 23 47:30 7:39/M
5 David Wittbrodt Bluffton IN 42 28 49:22 7:57/M
6 Rob Williams Ossian IN 40 35 50:17 8:06/M
7 Ken Kimball Lynchburg VA 41 42 51:41 8:19/M
8 Steve Zacher Fort Wayne IN 43 44 51:58 8:22/M
9 Jd Collins Hartford City IN 42 47 52:53 8:31/M
10 Tracy Cross Fort Wayne IN 41 58 54:07 8:43/M
11 Andy Carnall Bluffton IN 41 69 56:19 9:04/M
12 Brian Fitzwater Muncie IN 40 72 57:12 9:13/M
13 Denny Cochran Bluffton IN 41 82 58:59 9:30/M
14 Steve Prible Bluffton IN 41 83 59:00 9:30/M
15 Jim Okey Bluffton IN 42 95 1:01:59 9:59/M
16 Daniel H Smith Indianapolis IN 41 118 1:12:41 11:42/M
Men 45 to 49
Place Name City Age Overall Time Pace
1 Paul Shaffer Decatur IN 47 8 41:51 6:44/M
2 Chuck Brown Bluffton IN 49 12 42:50 6:54/M
3 Richard Toupin Auburn IN 47 16 44:59 7:15/M
4 Michael Variell Convoy OH 48 29 49:47 8:01/M
5 David Krabach Bluffton OH 45 30 49:50 8:01/M
6 Marty Grover Bluffton IN 49 57 53:52 8:40/M
7 Gregory Meyer Bluffton IN 49 65 55:12 8:53/M
8 Kent Lesh Bluffton IN 45 80 58:05 9:21/M
Men 50 to 54
Place Name City Age Overall Time Pace
1 Brad Altevogt Fort Wayne IN 50 5 39:42 6:24/M
2 Ron Shepard Clinton IN 50 7 41:33 6:41/M
3 Tim Zumbaugh Fort Wayne IN 52 43 51:48 8:20/M
4 William Dinger Fort Wayne IN 50 61 54:24 8:46/M
5 Tom SchuMacHer Bluffton IN 51 64 55:03 8:52/M
6 Kent Hart Decatur IN 54 70 56:36 9:07/M
7 Kenneth Mowan Fort Wayne IN 51 87 59:48 9:38/M
8 Rick Hilker Fort Wayne IN 50 88 1:00:24 9:44/M
9 Willard Warwick Fort Wayne IN 52 110 1:09:03 11:07/M
Men 55 to 59
Place Name City Age Overall Time Pace
1 Joe Hernandez Fort Wayne IN 55 37 50:59 8:13/M
2 Barry Humble Decatur IN 57 45 52:35 8:28/M
3 Al Smith Muncie IN 58 103 1:05:15 10:30/M
Men 60 to 64
Place Name City Age Overall Time Pace
1 Ray Casiano New Haven IN 62 19 46:23 7:28/M
2 Ronald Motycka Ft Wayne IN 60 79 57:56 9:20/M
3 Joseph Viti Fort Wayne IN 60 116 1:09:40 11:13/M
Men 65 to 69
Place Name City Age Overall Time Pace
1 James Babcock Bluffton IN 66 89 1:00:25 9:44/M
2 James Richards Geneva IN 69 138 1:42:42 16:32/M
Male 70 and over
Place Name City Age Overall Time Pace
1 Bernie Huesing Fort Wayne IN 72 81 58:36 9:26/M
2 Robert C Loomis Monroeville IN 72 86 59:38 9:36/M
3 Lex Dormire Uniondale IN 76 119 1:15:40 12:11/M
4 Philip Wahls Fort Wayne IN 74 120 1:15:41 12:11/M
5 Curtis Nold Fort Wayne IN 74 127 1:24:35 13:37/M
6 Kenneth E Disler Fort Wayne IN 82 128 1:27:41 14:07/M