5K
Place Name City Age Age Group Time Pace
1 KHELLI LEITCH MUNCIE IN 24 ***** M 20-24 16:38 5:20/M
2 MITCH NOVY GARRETT IN 20 1 M 20-24 17:18 5:33/M
3 CHRIS BROWN BLUFFTON IN 20 2 M 20-24 17:27 5:36/M
4 MARK SANDERSON VAN WERT OH 43 ***** M 40-44 17:46 5:42/M
5 JOHN SCHNIEDERS DECATUR IN 40 1 M 40-44 17:54 5:44/M
6 SAM LEFFERS FORT WAYNE IN 16 1 M 16-17 18:24 5:54/M
7 BRAD A THOMAS FORT WAYNE IN 29 1 M 25-29 18:40 5:59/M
8 JOE RYAN FORT WAYNE IN 16 2 M 16-17 19:03 6:06/M
9 RICK HAMMER HUDSON IN 24 3 M 20-24 19:18 6:11/M
10 KEVIN KNIGHT FORT WAYNE IN 26 2 M 25-29 20:10 6:28/M
11 TRAVIS COPENHAVER UNION MI 18 1 M 18-19 20:34 6:36/M
12 DIANA SCHOWE AUBURN IN 39 ***** F 35-39 20:37 6:36/M
13 GREG RIDENOUR FORT WAYNE IN 50 1 M 50-54 20:46 6:39/M
14 NEIL TATE NORTH MANCHESTER I 53 2 M 50-54 20:49 6:40/M
15 JONATHAN BYERS FORT WAYNE IN 29 3 M 25-29 20:53 6:42/M
16 PAUL E KNOTT FORT WAYNE IN 41 2 M 40-44 21:08 6:46/M
17 SEAN MCAVOY BLUFFTON IN 14 1 M 0-15 21:09 6:47/M
18 CHUCK PUTTERBAUGH ROANOKE IN 47 1 M 45-49 21:10 6:47/M
19 LINDA KEUNEKE FORT WAYNE IN 41 ***** F 40-44 21:14 6:48/M
20 MARK PACE FORT WAYNE IN 41 3 M 40-44 21:20 6:50/M
21 ANTHONY JULIANO FORT WAYNE IN 35 1 M 35-39 21:22 6:51/M
22 KATHRYN MORRICAL GRABILL IN 17 1 F 16-17 21:26 6:52/M
23 CHUCK BROWN BLUFFTON IN 49 2 M 45-49 21:27 6:53/M
24 BRYAN FADUS FORT WAYNE IN 15 2 M 0-15 21:29 6:53/M
25 KYLEE KEUNEKE DECATUR IN 12 1 F 0-15 21:47 6:59/M
26 STEPHEN OLSON FORT WAYNE IN 28 4 M 25-29 21:54 7:01/M
27 COURTNEY RAYPOLE COLUMBIA CITY IN 13 2 F 0-15 21:58 7:02/M
28 DANE OKLESHEN NEW HAVEN IN 14 3 M 0-15 22:11 7:07/M
29 MIKE COX SPENCERVILLE IN 50 3 M 50-54 22:22 7:10/M
30 DAVID KORTE FORT WAYNE IN 41 4 M 40-44 22:24 7:11/M
31 DEWAIN COBBS WARSAW IN 62 1 M 60-64 22:30 7:13/M
32 DAVID M HUFFMAN FORT WAYNE IN 43 5 M 40-44 22:35 7:14/M
33 DAVID BOYER FORT WAYNE IN 17 3 M 16-17 22:44 7:17/M
34 CRAIG BOBAY FORT WAYNE IN 48 3 M 45-49 22:45 7:18/M
35 MADISON MOORE LINN GROVE IN 14 3 F 0-15 22:51 7:19/M
36 JAMES MCKINNON WATERLOO IN 48 4 M 45-49 22:53 7:20/M
37 TAMMY BEHRENS FORT WAYNE IN 33 1 F 30-34 23:06 7:24/M
38 GARRETT DAVENPORT ANDREWS IN 42 6 M 40-44 23:12 7:26/M
39 TOM LANDIS CHURUBUSCO IN 48 5 M 45-49 23:30 7:32/M
40 LAURA ARDINGTON FORT WAYNE IN 15 4 F 0-15 23:38 7:34/M
41 KEVIN TRUELOVE FORT WAYNE IN 47 6 M 45-49 23:47 7:37/M
42 NOLAN KNIGHT MONROEVILLE IN 30 1 M 30-34 23:48 7:38/M
43 CINDY MCGOVERN FORT WAYNE IN 40 1 F 40-44 24:00 7:42/M
44 JANET SOUDER FORT WAYNE IN 25 1 F 25-29 24:02 7:42/M
45 JACK SEIGEL FORT WAYNE IN 59 1 M 55-59 24:03 7:43/M
46 KERRY BLANCHETTE FORT WAYNE IN 51 4 M 50-54 24:08 7:44/M
47 AARON COX HUNTERTOWN IN 51 5 M 50-54 24:11 7:45/M
48 MICHAEL VARIELL CONVOY OH 48 7 M 45-49 24:12 7:45/M
49 SHERYLE BRAATEN HOAGLAND IN 44 2 F 40-44 24:13 7:46/M
50 TED LITTLE NORTH MANCHESTER I 52 6 M 50-54 24:21 7:48/M
51 KEVIN LOCHNER NORTH MANCHESTER I 49 8 M 45-49 24:22 7:49/M
52 JOE ASTROSKI FORT WAYNE IN 48 9 M 45-49 24:24 7:49/M
53 JIM PICKETT WATERLOO IN 55 2 M 55-59 24:27 7:50/M
54 DONALD KRAMER VAN WERT OH 50 7 M 50-54 24:28 7:51/M
55 JERRY BERGHOFF FORT WAYNE IN 34 2 M 30-34 24:28 7:51/M
56 LUCAS MCGOWAN FORT WAYNE IN 13 4 M 0-15 24:32 7:52/M
57 STACI BEISWANGER SOUTH WHITLEY IN 39 1 F 35-39 24:34 7:52/M
58 RAY CASIANO NEW HAVEN IN 61 2 M 60-64 24:35 7:53/M
59 FREEMAN HERSHBERGER GOSHEN IN 66 1 M 65-69 24:37 7:53/M
60 DAVID E BOYLAN FORT WAYNE IN 62 3 M 60-64 24:43 7:55/M
61 JAMES H WRIGHT FORT WAYNE IN 57 3 M 55-59 24:47 7:57/M
62 GARY RICHARDSON FORT WAYNE IN 39 2 M 35-39 24:50 7:58/M
63 KIRSTEN ZIEMBO FORT WAYNE IN 25 2 F 25-29 24:52 7:58/M
64 MATT SCOTT WARSAW IN 36 3 M 35-39 24:57 8:00/M
65 STEPHEN M HILKER FORT WAYNE IN 49 10 M 45-49 25:15 8:06/M
66 KAREN KOSBERG FORT WAYNE IN 43 3 F 40-44 25:16 8:06/M
67 PHYLLIS SUELZER FORT WAYNE IN 51 1 F 50-54 25:21 8:08/M
68 ANNE EHINGER FORT WAYNE IN 42 4 F 40-44 25:32 8:11/M
69 RICH RUNION FORT WAYNE IN 37 4 M 35-39 25:38 8:13/M
70 JOEL SCHARTZER GOSHEN IN 57 4 M 55-59 25:39 8:13/M
71 PETE MESTELLE WHITE PIGEON MI 48 11 M 45-49 25:43 8:15/M
72 BRIAN YEE FORT WAYNE IN 31 3 M 30-34 25:45 8:15/M
73 AMY STEPHAN FORT WAYNE IN 26 3 F 25-29 25:52 8:17/M
74 JOHN DAVID MCPHERSON FORT WAYNE IN 51 8 M 50-54 26:01 8:20/M
75 KENT C OBER FORT WAYNE IN 59 5 M 55-59 26:10 8:23/M
76 JOYCE DESTEFANO FORT WAYNE IN 50 2 F 50-54 26:18 8:26/M
77 BARB SCROGHAM FORT WAYNE IN 58 1 F 55-59 26:19 8:26/M
78 RICH STEPHENSON MONROEVILLE IN 57 6 M 55-59 26:24 8:28/M
79 TINA BRIARS FORT WAYNE IN 35 2 F 35-39 26:59 8:39/M
80 DANA BUDD NEW HAVEN IN 50 9 M 50-54 27:05 8:41/M
81 JIM BERGHOFF FORT WAYNE IN 44 7 M 40-44 27:09 8:42/M
82 FRANK HUNT FORT WAYNE IN 41 8 M 40-44 27:16 8:44/M
83 TAMARA WRIGHT FORT WAYNE IN 46 1 F 45-49 27:17 8:45/M
84 HOLLY R YOUNG REESE FORT WAYNE IN 33 2 F 30-34 27:29 8:49/M
85 MICHAEL KLINE FORT WAYNE IN 13 5 M 0-15 27:32 8:49/M
86 TIM MOSSBURG FORT WAYNE IN 46 12 M 45-49 27:34 8:50/M
87 MATT GROVER BLUFFTON IN 48 13 M 45-49 27:42 8:53/M
88 KELLY GROSS FORT WAYNE IN 18 1 F 18-19 27:42 8:53/M
89 TERRI GROSS FORT WAYNE IN 49 2 F 45-49 27:46 8:54/M
90 CHERIE CLARK FORT WAYNE IN 25 4 F 25-29 28:06 9:00/M
91 MARK MOORE LINN GROVE IN 42 9 M 40-44 28:13 9:03/M
92 STEVE EDMISTON NEW HAVEN IN 45 14 M 45-49 28:23 9:06/M
93 CHAD WARE FORT WAYNE IN 37 5 M 35-39 28:30 9:08/M
94 CLINT PLATTNER LEO IN 29 5 M 25-29 28:37 9:10/M
95 JOSEPH M ASTROSKI FORT WAYNE IN 15 6 M 0-15 28:44 9:13/M
96 JOHN CRILLY FORT WAYNE IN 40 10 M 40-44 28:48 9:14/M
97 CAROL ADAMS AUBURN IN 32 3 F 30-34 28:57 9:17/M
98 RYAN HILTON FORT WAYNE IN 30 4 M 30-34 28:58 9:17/M
99 SUSAN MARKEY FORT WAYNE IN 49 3 F 45-49 29:05 9:19/M
100 LYNN T BOBAY FORT WAYNE IN 53 10 M 50-54 29:05 9:19/M
Place Name City Age Age Group Time Pace
101 LIZA FLANARY GREENTOWN IN 26 5 F 25-29 29:07 9:20/M
102 AMANDA IACENE FORT WAYNE IN 24 1 F 20-24 29:21 9:24/M
103 ROBERT C LOOMIS MONROEVILLE IN 71 1 M 70-74 29:24 9:25/M
104 ANN KLINE FORT WAYNE IN 43 5 F 40-44 29:31 9:28/M
105 ROCHELLE ALBERDING BLUFFTON IN 61 1 F 60-64 29:38 9:30/M
106 ERIN COX FORT WAYNE IN 12 5 F 0-15 29:38 9:30/M
107 THOMAS EDWARDS HARLAN IN 47 15 M 45-49 29:39 9:30/M
108 MARY JO ARDINGTON FORT WAYNE IN 48 4 F 45-49 29:40 9:31/M
109 CHERYL STROMSKI ANTWERP OH 49 5 F 45-49 29:43 9:31/M
110 TOM FUELLING FORT WAYNE IN 54 11 M 50-54 30:12 9:41/M
111 HELEN RYAN FORT WAYNE IN 53 3 F 50-54 30:27 9:46/M
112 ANDRIA EGUIA FORT WAYNE IN 30 4 F 30-34 30:28 9:46/M
113 SUSAN OKLESHEN NEW HAVEN IN 45 6 F 45-49 30:32 9:47/M
114 KALISSA BLANCHETTE FORT WAYNE IN 17 2 F 16-17 30:58 9:56/M
115 KARL KLINE FORT WAYNE IN 43 11 M 40-44 31:01 9:56/M
116 SAM HAMILTON FORT WAYNE IN 10 7 M 0-15 31:01 9:56/M
117 JOHN HAMILTON FORT WAYNE IN 45 16 M 45-49 31:02 9:57/M
118 RICK HILKER FORT WAYNE IN 49 17 M 45-49 31:04 9:57/M
119 DEBRA MEUTER FORT WAYNE IN 40 6 F 40-44 31:18 10:02/M
120 THOMAS MERKLING AVILLA IN 42 12 M 40-44 31:22 10:03/M
121 KATHRYN MERKLING AVILLA IN 10 6 F 0-15 31:22 10:03/M
122 ELIZABETH HILTON FORT WAYNE IN 26 6 F 25-29 31:35 10:07/M
123 JOAN GARY FREMONT IN 68 1 F 65-69 31:43 10:10/M
124 KATIE LANNING WHITE PIGEON MI 14 7 F 0-15 32:11 10:19/M
125 VICTORIA BALLARD-YODER FORT WAYNE IN 36 3 F 35-39 32:13 10:20/M
126 CARA WILSON THREE RIVERS MI 18 2 F 18-19 32:21 10:22/M
127 ELAINE PLUMPE FORT WAYNE IN 48 7 F 45-49 32:41 10:29/M
128 GRACE BURRIS AUBURN IN 10 8 F 0-15 33:03 10:36/M
129 NANCY BURRIS AUBURN IN 38 4 F 35-39 33:13 10:39/M
130 JOSEPH NAYARKAS FORT WAYNE IN 50 12 M 50-54 33:24 10:42/M
131 MARGIE MORRIS-PARKER FORT WAYNE IN 46 8 F 45-49 33:59 10:54/M
132 HELEN PEARSON FORT WAYNE IN 65 2 F 65-69 34:02 10:54/M
133 REGINA BLANCHETTE FORT WAYNE IN 50 4 F 50-54 35:03 11:14/M
134 THOMAS RYAN FORT WAYNE IN 56 7 M 55-59 35:41 11:26/M
135 BETTY GREIDER FORT WAYNE IN 43 7 F 40-44 36:04 11:34/M
136 KENNETH E DISLER FORT WAYNE IN 81 1 M 80-99 42:55 13:45/M
137 CONNY FRANKEN FORT WAYNE IN 48 9 F 45-49 43:08 13:49/M