Huntington Shoe Sucker Seven 2004 7 Miles
Age Group Results
April 17, 2004
Results By Fort Wayne Track Club
Overall Female Winners
Place Name City Age Overall Time Pace
1 LINDA KEUNEKE FORT WAYNE IN 40 6 53:19 7:37/M
Women 19 & Under
Place Name City Age Overall Time Pace
1 LAURA BOWEN MARION IN 19 40 1:10:10 10:01/M
2 JENNIFER LEWIS 18 63 1:20:26 11:29/M
Women 25 to 29
Place Name City Age Overall Time Pace
1 AMY STEPHAN FORT WAYNE IN 26 34 1:07:32 9:39/M
2 DENAE ALTMAN 27 60 1:18:51 11:16/M
3 CISELY WARE FORT WAYNE IN 29 75 1:36:44 13:49/M
Women 30 to 34
Place Name City Age Overall Time Pace
1 JENNIFER SAVAGE WARSAW IN 33 52 1:16:23 10:55/M
2 SARAH KERN LEO IN 33 68 1:23:18 11:54/M
Women 35 to 39
Place Name City Age Overall Time Pace
1 DIANA SCHOWE AUBURN IN 39 14 56:34 8:05/M
2 STACI BEISWANGER SOUTH WHITLEY IN 38 25 1:05:14 9:19/M
Women 40 to 44
Place Name City Age Overall Time Pace
1 KIM LARSEN FORT WAYNE IN 42 48 1:14:13 10:36/M
2 SHERYLE BRAATEN HOAGLAND IN 44 59 1:18:42 11:15/M
3 BETTY GREIDER FORT WAYNE IN 43 77 1:54:23 16:20/M
4 BEVERLY METZGER FORT WAYNE IN 41 78 2:09:08 18:27/M
5 SHERI SAPPER CARMEL IN 44 80 2:29:00 21:17/M
Women 45 to 49
Place Name City Age Overall Time Pace
1 CHERYL STROMSKI ANTWERP OH 48 67 1:22:57 11:51/M
Women 50 to 54
Place Name City Age Overall Time Pace
1 KIM ROULSTON WINSOR,ON CANADA 51 21 1:02:40 8:57/M
2 HELEN RYAN FORT WAYNE IN 52 76 1:54:17 16:20/M
Women 60 and over
Place Name City Age Overall Time Pace
1 ROCHELLE ALBERDING BLUFFTON IN 61 66 1:21:57 11:42/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 KARL STUBER 45 1 50:29 7:13/M
Men 19 and under
Place Name City Age Overall Time Pace
1 HARRISON FAUSEY COLUMBIA CITY IN 14 3 51:49 7:24/M
Men 20 to 24
Place Name City Age Overall Time Pace
1 RUBEN MEDINA 22 17 1:00:06 8:35/M
Men 25 to 29
Place Name City Age Overall Time Pace
1 MICHAEL SEELEY NOTRE DAME IN 26 7 53:56 7:42/M
2 BRAD A THOMAS FORT WAYNE IN 29 10 55:17 7:54/M
3 JEREMY JONES BLUFFTON IN 28 53 1:16:49 10:58/M
4 GEORGE MINEHART AUBURN IN 25 54 1:17:01 11:00/M
Men 30 to 34
Place Name City Age Overall Time Pace
1 ANTHONY JULIANO FORT WAYNE IN 34 8 54:16 7:45/M
2 BRIAN LOUCKS FORT WAYNE IN 34 18 1:00:44 8:41/M
3 SAM GILLIE FORT WAYNE IN 34 23 1:04:31 9:13/M
4 SHAWN DEMAREST FORT WAYNE IN 34 30 1:05:56 9:25/M
5 BRUCE GARDNER FORT WAYNE IN 34 39 1:09:55 9:59/M
6 PATRICIA WILLIAMS 31 73 1:30:12 12:53/M
Men 35 to 39
Place Name City Age Overall Time Pace
1 JOE SAVINA FORT WAYNE IN 36 16 58:22 8:20/M
2 BOB WINTERS HUNTINGTON IN 37 19 1:01:34 8:48/M
3 ERIC KLEINRICHERT FORT WAYNE IN 36 43 1:11:42 10:15/M
Men 40 to 44
Place Name City Age Overall Time Pace
1 MAX VICTOR HUNTINGTON IN 42 5 52:59 7:34/M
2 KEVIN SNELL FORT WAYNE IN 44 9 55:08 7:53/M
3 KENT MATNEY NEW PARIS IN 42 11 56:09 8:01/M
4 JEFF METZGER FORT WAYNE IN 43 22 1:03:18 9:03/M
5 MARVIN EADY FORT WAYNE IN 41 27 1:05:22 9:20/M
6 DAVID M HUFFMAN FORT WAYNE IN 43 28 1:05:36 9:22/M
7 PAUL E KNOTT FORT WAYNE IN 41 31 1:06:10 9:27/M
8 RICHARD SHEETS CUSTAR OH 43 33 1:07:28 9:38/M
9 SCOTT EVERSON YODER IN 41 57 1:18:13 11:10/M
10 MIKE LEWIS 43 62 1:20:24 11:29/M
11 TOM DIESMAN 40 64 1:20:41 11:32/M
12 BRYANT MAINE GAS CITY IN 43 71 1:27:33 12:30/M
Men 45 to 49
Place Name City Age Overall Time Pace
1 BRAD ALTEVOGT FORT WAYNE IN 49 2 50:58 7:17/M
2 JERRY STEINHOFF FORT WAYNE IN 49 12 56:28 8:04/M
3 CHUCK BROWN BLUFFTON IN 48 15 57:10 8:10/M
4 KEVIN TRUELOVE FORT WAYNE IN 47 38 1:09:53 9:59/M
5 JOHN SHIRE FORT WAYNE IN 49 42 1:10:58 10:08/M
6 STEPHEN M HILKER FORT WAYNE IN 48 45 1:12:10 10:19/M
7 KEITH BOWEN GAS CITY IN 48 47 1:13:33 10:30/M
8 DANA BUDD NEW HAVEN IN 49 58 1:18:30 11:13/M
9 ANDREW VENEZIA 49 61 1:19:50 11:24/M
10 BILL KUGLER MARION IN 45 72 1:29:38 12:48/M
Men 50 to 54
Place Name City Age Overall Time Pace
1 JED PEARSON COLUMBIA CITY IN 53 4 52:27 7:30/M
2 JERRY DIEHL FORT WAYNE IN 52 26 1:05:19 9:20/M
3 JIM PICKETT WATERLOO IN 54 35 1:07:46 9:41/M
4 TERRY ANDERSON FORT WAYNE IN 50 36 1:09:24 9:55/M
5 JOHN DAVID MCPHERSON FORT WAYNE IN 51 37 1:09:29 9:56/M
6 DAVID L WINTERS HUNTINGTON IN 54 41 1:10:21 10:03/M
7 HARRY AUDERAN 54 46 1:13:16 10:28/M
8 TIM DANGLER GREENFIELD IN 51 50 1:14:29 10:38/M
9 MARK JONES 54 55 1:17:04 11:01/M
10 LYNN T BOBAY FORT WAYNE IN 53 56 1:17:12 11:02/M
Men 55 to 59
Place Name City Age Overall Time Pace
1 BOB BRUCKNER FORT WAYNE IN 58 13 56:30 8:04/M
2 BILL SMITH NOVI MI 58 20 1:02:35 8:56/M
3 JOEL SCHARTZER GOSHEN IN 57 24 1:05:11 9:19/M
4 ED OLIPHANT PERU IN 58 29 1:05:40 9:23/M
5 ED BECKNER HUNTINGTON IN 59 49 1:14:15 10:36/M
6 ROBERT BUHR FORT WAYNE IN 56 51 1:15:59 10:51/M
7 LYNN E ARMSTRONG FORT WAYNE IN 56 70 1:25:52 12:16/M
Men 60 to 69
Place Name City Age Overall Time Pace
1 DAVID E BOYLAN FORT WAYNE IN 61 32 1:06:38 9:31/M
2 JACK WHITLOW FAIRMOUNT IN 60 44 1:12:01 10:17/M
3 DONALD LINDLEY FORT WAYNE IN 60 74 1:35:13 13:36/M
70 & OVER
Place Name City Age Overall Time Pace
1 BERNIE HUESING FORT WAYNE IN 71 65 1:21:31 11:39/M
2 ROBERT C LOOMIS MONROEVILLE IN 71 69 1:24:16 12:02/M
3 KENNETH E DISLER FORT WAYNE IN 81 79 2:09:12 18:27/M
4 JAMES P JONES FORT WAYNE IN 75 81 2:29:01 21:17/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com