10K
Place Name City Age Age Group Time Pace
1 JOSH BRUNSON FORT WAYNE IN 27 ***** M 24-30 32:35 5:15/M
2 ALEX MILENTIS FORT WAYNE IN 17 1 M 15-18 35:18 5:42/M
3 IAN WILSON FORT WAYNE IN 22 1 M 19-23 35:27 5:43/M
4 STEPHEN CLARK FORT WAYNE IN 16 2 M 15-18 35:41 5:45/M
5 CHRIS KEMPF FORT WAYNE IN 19 2 M 19-23 35:48 5:46/M
6 JOHN SCHNIEDERS DECATUR IN 40 1 M 40-49 36:42 5:55/M
7 BOBBY MOLDOVAN FORT WAYNE IN 15 3 M 15-18 36:56 5:57/M
8 WES KUHN FORT WAYNE IN 18 4 M 15-18 37:26 6:02/M
9 DOUG HAIDESES MIDLAND MI 36 1 M 31-39 37:51 6:06/M
10 CURT FOUST BRYAN OH 26 1 M 24-30 38:17 6:10/M
11 MARK WALTER GARRETT IN 39 2 M 31-39 38:31 6:13/M
12 BRANDON REICHERT FORT WAYNE IN 22 3 M 19-23 38:47 6:15/M
13 CASEY JOHNSON FORT WAYNE IN 15 5 M 15-18 38:49 6:16/M
14 BRIAN GOODSPEED FORT WAYNE IN 17 6 M 15-18 39:09 6:19/M
15 BRAD ALTEVOGT FORT WAYNE IN 49 2 M 40-49 39:15 6:20/M
16 BEN TOWNSEND FORT WAYNE IN 16 7 M 15-18 39:48 6:25/M
17 ROSS SCHOMBURG FORT WAYNE IN 18 8 M 15-18 40:18 6:30/M
18 GRANT STIEGLITZ HARLAN IN 19 4 M 19-23 40:33 6:32/M
19 KENT MITCHELL FORT WAYNE IN 42 3 M 40-49 40:50 6:35/M
20 CAMERON DEFORD FORT WAYNE IN 14 1 M 0-14 40:53 6:36/M
21 TOM FOSS FORT WAYNE IN 46 4 M 40-49 40:57 6:36/M
22 CHRIS MILLER FORT WAYNE IN 17 9 M 15-18 40:59 6:37/M
23 ANDREW PIROPATO FORT WAYNE IN 14 2 M 0-14 41:01 6:37/M
24 MARC DILLON FORT WAYNE IN 17 10 M 15-18 41:04 6:37/M
25 MARK BEALS FORT WAYNE IN 42 5 M 40-49 41:10 6:38/M
26 CHUCK DEFORD FORT WAYNE IN 45 6 M 40-49 41:19 6:40/M
27 LANDEN HINRICHSEN FORT WAYNE IN 14 3 M 0-14 41:28 6:41/M
28 ANTHONY JULIANO FORT WAYNE IN 35 3 M 31-39 41:30 6:42/M
29 DAN SCHABER HARLAN IN 20 5 M 19-23 41:34 6:42/M
30 ADAM BISHOP FORT WAYNE IN 16 11 M 15-18 41:43 6:44/M
31 BRANDAN SMITH FORT WAYNE IN 15 12 M 15-18 41:47 6:44/M
32 JORDAN ALVAREZ SHERWOOD OH 16 13 M 15-18 41:48 6:45/M
33 CODEY FARRELL FORT WAYNE IN 15 14 M 15-18 41:49 6:45/M
34 ASHLEY RITCHEY SPENCERVILLE IN 19 ***** F 19-23 41:55 6:46/M
35 MATT ROHLF DEFIANCE OH 16 15 M 15-18 41:59 6:46/M
36 DILLON KIMMEL FORT WAYNE IN 16 16 M 15-18 42:02 6:47/M
37 RUSTIN DYER SOUTH BEND IN 25 2 M 24-30 42:06 6:47/M
38 RICHARD LYSAGHT HICKSVILLE OH 35 4 M 31-39 42:12 6:48/M
39 SARA BRANCH PAULDING OH 18 1 F 15-18 42:16 6:49/M
40 MICHAEL TOWNSEND FORT WAYNE IN 14 4 M 0-14 42:33 6:52/M
41 KURT WHITE FORT WAYNE IN 17 17 M 15-18 42:40 6:53/M
42 BOB BRUCKNER FORT WAYNE IN 58 1 M 50-59 42:56 6:55/M
43 ANDREW SCHROEDER FORT WAYNE IN 15 18 M 15-18 43:05 6:57/M
44 ADAM EDSALL FORT WAYNE IN 17 19 M 15-18 43:07 6:57/M
45 KYLE HOOS FORT WAYNE IN 15 20 M 15-18 43:11 6:58/M
46 DAVID S WEIKEL HARLAN IN 51 2 M 50-59 43:12 6:58/M
47 PAULA RICKERD FORT WAYNE IN 35 1 F 31-39 43:28 7:01/M
48 EDWARD FISK FORT WAYNE IN 25 3 M 24-30 44:00 7:06/M
49 BRIAN GORRELL MARK CENTER OH 20 6 M 19-23 44:23 7:10/M
50 BRYAN FADUS FORT WAYNE IN 15 21 M 15-18 44:29 7:10/M
51 JEFF METZGER FORT WAYNE IN 43 7 M 40-49 44:35 7:11/M
52 JARED MINNICK LEO IN 20 7 M 19-23 44:48 7:14/M
53 JESSICA THOMAS AUBURN IN 18 2 F 15-18 44:50 7:14/M
54 GREG PRINDIN FORT WAYNE IN 15 22 M 15-18 44:57 7:15/M
55 TAMMY BEHRENS FORT WAYNE IN 33 2 F 31-39 45:04 7:16/M
56 ZACH HETRICK FORT WAYNE IN 16 23 M 15-18 45:15 7:18/M
57 ASHLEY WRAY FORT WAYNE IN 17 3 F 15-18 45:17 7:18/M
58 LEN PIROPATO FORT WAYNE IN 50 3 M 50-59 45:20 7:19/M
59 COURTNEY RAYPOLE COLUMBIA CITY IN 13 1 F 0-14 45:24 7:19/M
60 MICHAEL J ENGLER FORT WAYNE IN 37 5 M 31-39 45:35 7:21/M
61 TOM FELGER FORT WAYNE IN 64 1 M 60-99 45:59 7:25/M
62 JEFF KURTZ FORT WAYNE IN 35 6 M 31-39 46:24 7:29/M
63 JULIE MCNULTY FORT WAYNE IN 39 3 F 31-39 46:32 7:30/M
64 BRIAN GRAHAM FORT WAYNE IN 15 24 M 15-18 46:45 7:32/M
65 CLINT ZEEDYK MARK CENTER OH 31 7 M 31-39 46:59 7:35/M
66 RICK BRIARS FORT WAYNE IN 34 8 M 31-39 47:05 7:36/M
67 CRAIG PHILLIPS ZIONSVILLE IN 35 9 M 31-39 47:06 7:36/M
68 DAVID HARDWAY FORT WAYNE IN 14 5 M 0-14 47:23 7:39/M
69 AARON STOLL HARLAN IN 20 8 M 19-23 47:26 7:39/M
70 TYLER CHURCHWARD FORT WAYNE IN 16 25 M 15-18 47:32 7:40/M
71 RUSSELL COLEGROVE FORT WAYNE IN 47 8 M 40-49 47:39 7:41/M
72 DUSTIN FAUROTE FORT WAYNE IN 16 26 M 15-18 47:44 7:42/M
73 MICHAEL DEROSE FORT WAYNE IN 30 4 M 24-30 47:51 7:43/M
74 DAVID BOYER FORT WAYNE IN 17 27 M 15-18 47:55 7:44/M
75 DAVID EDSALL FORT WAYNE IN 46 9 M 40-49 47:57 7:44/M
76 LON R BRAUN FORT WAYNE IN 53 4 M 50-59 48:07 7:46/M
77 BILL HARRIS GRABILL IN 66 2 M 60-99 48:31 7:50/M
78 JUSTIN STAUFFER FORT WAYNE IN 24 5 M 24-30 48:32 7:50/M
79 JOE ZIEGLER NEW HAVEN IN 68 3 M 60-99 48:37 7:50/M
80 LIZ HUBERTZ FORT WAYNE IN 15 4 F 15-18 48:44 7:52/M
81 AJ SILKWORTH FORT WAYNE IN 18 28 M 15-18 48:45 7:52/M
82 JENNY HOGSTON FORT WAYNE IN 34 4 F 31-39 49:01 7:54/M
83 KEVIN MANN FORT WAYNE IN 37 10 M 31-39 49:10 7:56/M
84 SAM HADLEY GRABILL IN 52 5 M 50-59 49:32 7:59/M
85 SAM GILLIE FORT WAYNE IN 34 11 M 31-39 49:34 8:00/M
86 SHERYLE BRAATEN HOAGLAND IN 44 1 F 40-49 49:35 8:00/M
87 KERRY BLANCHETTE FORT WAYNE IN 50 6 M 50-59 49:42 8:01/M
88 SEAN MILLER HARLAN IN 31 12 M 31-39 49:55 8:03/M
89 THOMAS BOYER FORT WAYNE IN 49 10 M 40-49 49:56 8:03/M
90 BILL RYAN FORT WAYNE IN 46 11 M 40-49 50:08 8:05/M
91 TONY SCHROEDER MARK CENTER OH 15 29 M 15-18 50:20 8:07/M
92 JOHN DAVID MCPHERSON FORT WAYNE IN 51 7 M 50-59 50:23 8:08/M
93 BARB SCROGHAM FORT WAYNE IN 57 1 F 50-59 50:26 8:08/M
94 TONYA BURLINGAME HICKSVILLE OH 15 5 F 15-18 50:42 8:11/M
95 SHELLEY CHAPMAN LEO IN 37 5 F 31-39 51:10 8:15/M
96 KRIS MILLER HARLAN IN 26 6 M 24-30 51:33 8:19/M
97 BRET MILLER HARLAN IN 22 9 M 19-23 51:34 8:19/M
98 SADIE BUBB FORT WAYNE IN 27 1 F 24-30 51:39 8:20/M
99 DARRYL CARGO FORT WAYNE IN 42 12 M 40-49 51:45 8:21/M
100 PAULA MCEACHERN LEO IN 43 2 F 40-49 52:37 8:29/M
Place Name City Age Age Group Time Pace
101 SCOTT ALDRICH AUBURN IN 35 13 M 31-39 52:39 8:30/M
102 KYLEE KEUNEKE DECATUR IN 12 2 F 0-14 52:42 8:30/M
103 JOE ASTROSKI FORT WAYNE IN 47 13 M 40-49 52:50 8:31/M
104 MATT SCOTT WARSAW IN 35 14 M 31-39 53:01 8:33/M
105 JOHN BRIER FORT WAYNE IN 59 8 M 50-59 53:07 8:34/M
106 SCOTT WATUS HARLAN IN 31 15 M 31-39 53:11 8:35/M
107 ANITA BRANCH PAULDING OH 44 3 F 40-49 53:13 8:35/M
108 SHAWNE BATTERBEE FORT WAYNE IN 36 6 F 31-39 53:30 8:38/M
109 JILL DOWNEY HARLAN IN 27 2 F 24-30 53:41 8:40/M
110 MARY TIMM-ZIMMERMAN FORT WAYNE IN 17 6 F 15-18 53:50 8:41/M
111 MEGAN OETTING FT WAYNE IN 17 7 F 15-18 53:51 8:41/M
112 AMBER WRAY FORT WAYNE IN 17 8 F 15-18 53:52 8:41/M
113 TERESA DYER HARLAN IN 30 3 F 24-30 54:00 8:43/M
114 BARRIE PETERSON FORT WAYNE IN 61 4 M 60-99 54:24 8:46/M
115 JIM DOYLE FORT WAYNE IN 36 16 M 31-39 55:10 8:54/M
116 ERIC GATES FORT WAYNE IN 31 17 M 31-39 55:11 8:54/M
117 CHAD WARE FORT WAYNE IN 37 18 M 31-39 55:12 8:54/M
118 KIM FETT FORT WAYNE IN 30 4 F 24-30 55:27 8:57/M
119 BERNIE HUESING FORT WAYNE IN 71 5 M 60-99 56:25 9:06/M
120 ANGELA KARALSON HICKSVILLE OH 30 5 F 24-30 56:40 9:08/M
121 DAN BARNES FORT WAYNE IN 54 9 M 50-59 57:05 9:12/M
122 KAITLIN SHAWGO FORT WAYNE IN 16 9 F 15-18 57:35 9:17/M
123 EILEEN LASKOWSKI FORT WAYNE IN 15 10 F 15-18 57:36 9:17/M
124 ROCHELLE ALBERDING BLUFFTON IN 61 1 F 60-99 57:39 9:18/M
125 SAMANTHA SAYLOR FORT WAYNE IN 31 7 F 31-39 57:41 9:18/M
126 WILLIAM DINGER FORT WAYNE IN 49 14 M 40-49 58:02 9:22/M
127 JOY STEPINSKI FORT WAYNE IN 26 6 F 24-30 1:00:28 9:45/M
128 JOHN MUSSER FORT WAYNE IN 29 7 M 24-30 1:00:29 9:45/M
129 JEANETTE MCLEAN HARLAN IN 42 4 F 40-49 1:00:31 9:46/M
130 THOMAS EDWARDS HARLAN IN 47 15 M 40-49 1:00:38 9:47/M
131 SARAH BIRD COLUMBIA CITY IN 11 3 F 0-14 1:01:56 9:59/M
132 HELEN RYAN FORT WAYNE IN 52 2 F 50-59 1:02:07 10:01/M
133 MICHAEL BARMAN FORT WAYNE IN 54 10 M 50-59 1:02:14 10:02/M
134 NANCY BOYER FORT WAYNE IN 53 3 F 50-59 1:03:15 10:12/M
135 SARAH KLEINKNIGHT FORT WAYNE IN 61 2 F 60-99 1:09:28 11:12/M
136 MARGIE MORRIS-PARKER FORT WAYNE IN 46 5 F 40-49 1:10:03 11:18/M
137 JOAN GARY FREMONT IN 67 3 F 60-99 1:11:45 11:34/M
138 POLLY GRISMORE FORT WAYNE IN 32 8 F 31-39 1:16:36 12:21/M
139 JILL CLAY FORT WAYNE IN 35 9 F 31-39 1:16:38 12:22/M
140 MARCY WINTERHOLTER FORT WAYNE IN 31 10 F 31-39 1:16:39 12:22/M
141 KENNETH E DISLER FORT WAYNE IN 81 6 M 60-99 1:24:24 13:37/M
142 CHERYL GATES FORT WAYNE IN 26 7 F 24-30 1:24:45 13:40/M
143 BILL SILKWORTH FORT WAYNE IN 48 16 M 40-49 1:34:44 15:17/M