Gator Gallop 5K 2004

Overall Finish List

August 07, 2004


Results By Fort Wayne Track Club

5K

    Place    Name                    City              Age     Age Group        Time      Pace
       1    STEVEN THIEME           DECATUR  IN         19 ***** M 17-19        16:13    5:12/M
       2    JERRY WILLIAMS JR.      FORT WAYNE  IN      44 ***** M 40-49        16:58    5:26/M
       3    BRAD A THOMAS           FORT WAYNE  IN      29 ***** M 20-29        17:41    5:40/M
       4    DEAN SPEICHER           LIGONIER  IN        34 ***** M 30-39        18:15    5:51/M
       5    CORT HOLLETT            FORT WAYNE  IN      44     1 M 40-49        18:34    5:57/M
       6    RUSTY GROSE             FORT WAYNE  IN      28     1 M 20-29        18:37    5:58/M
       7    DAN BIEHL               FORT WAYNE  IN      41     2 M 40-49        18:45    6:01/M
       8    PHIL SUELZER            FORT WAYNE  IN      52     1 M 50-59        18:57    6:04/M
       9    KYLE GILBERT            BLUFFTON  IN        20     2 M 20-29        19:04    6:07/M
      10    JON BEASLEY             FORT WAYNE  IN      39     1 M 30-39        19:24    6:13/M
      11    LINDA KEUNEKE           FORT WAYNE  IN      40 ***** F 40-49        19:40    6:18/M
      12    LANDRY WILLIAMS         MONROEVILLE  IN     13     1 M  0-13        19:48    6:21/M
      13    GARY WILLIAMS           MONROEVILLE  IN     43     3 M 40-49        19:58    6:24/M
      14    PAUL E KNOTT            FORT WAYNE  IN      41     4 M 40-49        20:12    6:28/M
      15    MARK PACE               FORT WAYNE  IN      40     5 M 40-49        20:24    6:32/M
      16    KEVIN SCHAEFFER         FORT WAYNE  IN      18     1 M 17-19        20:41    6:38/M
      17    CHUCK PUTTERBAUGH       ROANOKE  IN         47     6 M 40-49        21:08    6:46/M
      18    SKIP STINSON            ROANOKE  IN         39     2 M 30-39        21:18    6:50/M
      19    JONATHON SKORDOS        MONROEVILLE  IN     16     1 M 14-16        21:40    6:57/M
      20    BRIAN KNOTT             NEW HAVEN  IN       31     3 M 30-39        21:49    7:00/M
      21    ERICKA WILLIAMS         MONROEVILLE  IN     14 ***** F 14-16        22:11    7:07/M
      22    SAM LABAS               FORT WAYNE  IN      11     2 M  0-13        22:14    7:08/M
      23    CIERSTEN DEARDORFF      GARRETT  IN         13 ***** F  0-13        22:19    7:09/M
      24    ERIC BAKER              HUNTINGTON  IN      32     4 M 30-39        22:24    7:11/M
      25    TOM FELGER              FORT WAYNE  IN      64     1 M 60-69        22:48    7:18/M
      26    SCOTT SCHWARTZ          FREMONT  IN         32     5 M 30-39        23:37    7:34/M
      27    CARLOS CARRILLO         FORT WAYNE  IN      36     6 M 30-39        23:40    7:35/M
      28    DAVID WITTBRODT         BLUFFTON  IN        41     7 M 40-49        23:47    7:37/M
      29    KYLEE KEUNEKE           DECATUR  IN         12     1 F  0-13        24:16    7:47/M
      30    ZACH BIEHL              FORT WAYNE  IN      13     3 M  0-13        24:35    7:53/M
      31    DAVID HILL              FORT WAYNE  IN      42     8 M 40-49        25:00    8:01/M
      32    MATT SCOTT              WARSAW  IN          35     7 M 30-39        25:02    8:01/M
      33    BARB SCROGHAM           FORT WAYNE  IN      57 ***** F 50-59        25:13    8:05/M
      34    JAMES WYSS              FORT WAYNE  IN      11     4 M  0-13        25:16    8:06/M
      35    DEREK THIEME            DECATUR  IN         13     5 M  0-13        25:18    8:07/M
      36    ROB COLE                HUNTINGTON  IN      48     9 M 40-49        25:46    8:16/M
      37    JOHN NELSON             ROANOKE  IN         34     8 M 30-39        25:48    8:16/M
      38    BILL MERVEL             FORT WAYNE  IN      17     2 M 17-19        26:00    8:20/M
      39    MIKE STEIN              FORT WAYNE  IN      52     2 M 50-59        26:32    8:30/M
      40    JIM LABAS               FORT WAYNE  IN      43    10 M 40-49        26:59    8:39/M
      41    MICHAEL BARMAN          FORT WAYNE  IN      54     3 M 50-59        27:10    8:42/M
      42    DANA BUDD               NEW HAVEN  IN       50     4 M 50-59        27:17    8:45/M
      43    BECKY FIORE             FORT WAYNE  IN      15     1 F 14-16        27:19    8:45/M
      44    ERIC BLUME              FORT WAYNE  IN      18     3 M 17-19        27:31    8:49/M
      45    DAVID RODENBECK         FORT WAYNE  IN      13     6 M  0-13        27:38    8:51/M
      46    TARA BIEHL              FORT WAYNE  IN      11     2 F  0-13        27:45    8:54/M
      47    CASEY RYAN              FORT WAYNE  IN      12     7 M  0-13        27:54    8:57/M
      48    BRIAN MILLER            HAMILTON  IN        48    11 M 40-49        28:01    8:59/M
      49    ROBERT C LOOMIS         MONROEVILLE  IN     71     1 M 70-99        28:37    9:10/M
      50    BILL RYAN               FORT WAYNE  IN      46    12 M 40-49        28:47    9:14/M
      51    DANIEL RODENBECK        FORT WAYNE  IN      12     8 M  0-13        29:58    9:36/M
      52    ASHLEE ANSPACH          FORT WAYNE  IN      19     1 F 17-19        30:10    9:40/M
      53    ALYSSA KNUTH            FORT WAYNE  IN      11     3 F  0-13        30:38    9:49/M
      54    HELEN RYAN              FORT WAYNE  IN      52     1 F 50-59        30:57    9:55/M
      55    CHERYL STROMSKI         ANTWERP  OH         48     1 F 40-49        31:06    9:58/M
      56    RICK HILKER             FORT WAYNE  IN      49    13 M 40-49        31:11   10:00/M
      57    ANDRIA EGUIA            FORT WAYNE  IN      30     1 F 30-39        31:26   10:04/M
      58    SARAH KLEINKNIGHT       FORT  WAYNE  IN     61     1 F 60-99        31:50   10:12/M
      59    JOSEPH NAYARKAS         FORT WAYNE  IN      50     5 M 50-59        32:38   10:28/M
      60    JOSH WARE               FORT WAYNE  IN      10     9 M  0-13        32:46   10:30/M
      61    SUE HELMUTH             FORT WAYNE  IN      49     2 F 40-49        33:21   10:41/M
      62    TIFFANY BIEHL           FORT WAYNE  IN      18     2 F 17-19        34:00   10:54/M
      63    MORGAN SKORDOS          MONROEVILLE  IN     10    10 M  0-13        34:19   11:00/M
      64    SUE SMOCK               ANDERSON  IN        55     2 F 50-59        35:01   11:13/M
      65    BETTY GREIDER           FORT WAYNE  IN      43     3 F 40-49        36:09   11:35/M
      66    CHERRY PETERSON         FORT WAYNE  IN      56     3 F 50-59        36:22   11:39/M
      67    BETH SAVIEO             FORT WAYNE  IN      35     2 F 30-39        36:41   11:45/M
      68    JEAN JONES              ROANOKE  IN         47     4 F 40-49        37:28   12:01/M
      69    JAYNE BIEHL             FORT WAYNE  IN      40     5 F 40-49        37:59   12:10/M
      70    BEVERLY METZGER         FORT WAYNE  IN      42     6 F 40-49        38:31   12:21/M
      71    JESSICA SAVIEO          FORT WAYNE  IN      12     4 F  0-13        38:34   12:22/M
      72    WENDI ANSPACH           FORT WAYNE  IN      49     7 F 40-49        39:24   12:38/M
      73    MAGGIE MILLER           OSSIAN  IN          10     5 F  0-13        53:01   17:00/M
      74    JULIE WARE              FORT WAYNE  IN      56     4 F 50-59        53:21   17:06/M
      75    MICHELLE RODENBECK      FORT WAYNE  IN      37     3 F 30-39        54:03   17:19/M
      76    LARRY SCHAEFFER         FORT WAYNE  IN      50     6 M 50-59        56:04   17:58/M
      77    SHELIA SCHAEFFER        FORT WAYNE  IN      49     8 F 40-49        56:15   18:02/M
      78    TRACY MILLER            OSSIAN  IN          42     9 F 40-49        57:03   18:17/M
      79     STEVE MILLER           OSSIAN  IN          43    14 M 40-49        57:05   18:18/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com