Dupont 5K 2004 5K
Overall Finish List
September 18, 2004
Results By Fort Wayne Track Club - AMB i.d.
Place Name City Age Age Group Time Pace
1 CASEY SHAFER FORT WAYNE IN 24 ***** M 20-24 15:16 4:55/M
2 MATT BLUME FORT WAYNE IN 22 1 M 20-24 15:53 5:07/M
3 MARK FURKIS LIGONIER IN 48 ***** M 45-49 16:21 5:16/M
4 JERRY WILLIAMS JR. FORT WAYNE IN 44 1 M 40-44 16:33 5:20/M
5 BRAD A THOMAS FORT WAYNE IN 29 1 M 25-29 17:25 5:37/M
6 RICHARD KEMPF FORT WAYNE IN 48 1 M 45-49 17:27 5:38/M
7 BUFF DORMEIER FORT WAYNE IN 34 1 M 30-34 17:31 5:39/M
8 TIM O'CONNELL FORT WAYNE IN 48 2 M 45-49 17:31 5:39/M
9 TAMMY CASALETTO GOSHEN IN 34 ***** F 30-34 17:33 5:40/M
10 MIKE SLAUBAUGH FORT WAYNE IN 44 2 M 40-44 17:39 5:42/M
11 JEFFERY DAVIS HUNTERTOWN IN 24 2 M 20-24 17:48 5:45/M
12 KURT WALBORN FORT WAYNE IN 41 3 M 40-44 17:56 5:47/M
13 TIM FREEMAN FORT WAYNE IN 36 1 M 35-39 17:58 5:48/M
14 CORT HOLLETT FORT WAYNE IN 44 4 M 40-44 18:10 5:52/M
15 CHAD SHEARER CHURUBUSCO IN 34 2 M 30-34 18:18 5:54/M
16 PHIL SUELZER FORT WAYNE IN 52 ***** M 50-54 18:19 5:55/M
17 CHARLES KIMANI FORT WAYNE IN 26 2 M 25-29 18:35 6:00/M
18 BRAD ALTEVOGT FORT WAYNE IN 49 3 M 45-49 18:41 6:02/M
19 ANDREW GREGORY FORT WAYNE IN 22 3 M 20-24 19:11 6:11/M
20 ROD BURTON FORT WAYNE IN 35 2 M 35-39 19:12 6:12/M
21 LINDA KEUNEKE FORT WAYNE IN 40 ***** F 40-44 19:14 6:12/M
22 MICHAEL LINDLEY FORT WAYNE IN 30 3 M 30-34 19:17 6:13/M
23 VINCENT VERGARA FORT WAYNE IN 16 1 M 16-17 19:24 6:15/M
24 JOHN TRELEAVEN FORT WAYNE IN 52 1 M 50-54 19:31 6:18/M
25 PAUL E KNOTT FORT WAYNE IN 41 5 M 40-44 19:41 6:21/M
26 DAVID WEIHS FORT WAYNE IN 16 2 M 16-17 19:46 6:23/M
27 ANTHONY JULIANO FORT WAYNE IN 35 3 M 35-39 19:46 6:23/M
28 JEFF TANER FORT WAYNE IN 44 6 M 40-44 19:49 6:24/M
29 MITCHELL SHELTON MUNCIE IN 23 4 M 20-24 19:56 6:26/M
30 STEVE BERMES FORT WAYNE IN 38 4 M 35-39 20:08 6:30/M
31 CHUCK BROWN BLUFFTON IN 48 4 M 45-49 20:11 6:31/M
32 JAMES MCKINNON WATERLOO IN 48 5 M 45-49 20:14 6:32/M
33 DIANA SCHOWE AUBURN IN 39 1 F 35-39 20:28 6:36/M
34 SHAWN RAFFERTY FORT WAYNE IN 39 5 M 35-39 20:29 6:36/M
35 BOB BRUCKNER FORT WAYNE IN 58 1 M 55-59 20:32 6:37/M
36 RICK WAGGONER FORT WAYNE IN 43 7 M 40-44 20:34 6:38/M
37 TED WELLS GRABILL IN 39 6 M 35-39 20:41 6:40/M
38 CHUCK PUTTERBAUGH ROANOKE IN 47 6 M 45-49 20:43 6:41/M
39 ANDREW LANWAY WOODBURN IN 39 7 M 35-39 20:51 6:44/M
40 DEL BARTON LIMA OH 48 7 M 45-49 20:54 6:45/M
41 CHRISTOPHER BORNKAMP FORT WAYNE IN 33 4 M 30-34 20:56 6:45/M
42 JEFF BEAM FORT WAYNE IN 40 8 M 40-44 21:01 6:47/M
43 WES ROGERS FORT WAYNE IN 47 8 M 45-49 21:03 6:47/M
44 JASON APPEL FORT WAYNE IN 32 5 M 30-34 21:05 6:48/M
45 PAUL MCGUIRE FORT WAYNE IN 30 6 M 30-34 21:06 6:48/M
46 NOLAN KNIGHT MONROEVILLE IN 30 7 M 30-34 21:20 6:53/M
47 TAYLOR MOSS FORT WAYNE IN 13 1 M 0-15 21:23 6:54/M
48 MARY ANNE ROGERS FORT WAYNE IN 47 1 F 45-49 21:23 6:54/M
49 JEFF SHOEMAKER FORT WAYNE IN 35 8 M 35-39 21:23 6:54/M
50 DAVID KORTE FORT WAYNE IN 40 9 M 40-44 21:25 6:55/M
51 DEWAIN COBBS WARSAW IN 62 1 M 60-64 21:27 6:55/M
52 KIRBY MOSS FORT WAYNE IN 50 2 M 50-54 21:30 6:56/M
53 TOM LILL FORT WAYNE IN 47 9 M 45-49 21:31 6:56/M
54 BRIAN KNOTT NEW HAVEN IN 31 8 M 30-34 21:33 6:57/M
55 JOE ZIEGLER NEW HAVEN IN 68 1 M 65-99 21:44 7:01/M
56 JIM DOYLE FORT WAYNE IN 36 9 M 35-39 21:47 7:02/M
57 MIKE WILSON YODER IN 15 2 M 0-15 21:52 7:03/M
58 PAT FREEMAN FORT WAYNE IN 38 10 M 35-39 21:59 7:05/M
59 TODD WEAVER FORT WAYNE IN 35 11 M 35-39 22:06 7:08/M
60 CRAIG RIMLINGER FORT WAYNE IN 26 3 M 25-29 22:06 7:08/M
61 TROY MCARTHY AUBURN IN 35 12 M 35-39 22:11 7:09/M
62 ALAN WOEHNKER FORT WAYNE IN 35 13 M 35-39 22:13 7:10/M
63 STEVEN LENGACHER LEO IN 39 14 M 35-39 22:18 7:12/M
64 TED SNAVELY SILVER LAKE IN 45 10 M 45-49 22:20 7:12/M
65 ANGELA DERLOSHON FORT WAYNE IN 35 2 F 35-39 22:22 7:13/M
66 LANA BEREGSZAZI FORT WAYNE IN 21 1 F 20-24 22:26 7:14/M
67 AMY HILE FORT WAYNE IN 39 3 F 35-39 22:30 7:15/M
68 REBECCA HOLLENBAUGH SOUTH WHITLEY IN 30 1 F 30-34 22:33 7:16/M
69 DAVID E BOYLAN FORT WAYNE IN 62 2 M 60-64 22:36 7:17/M
70 ERIC KELL HUNTERTOWN IN 35 15 M 35-39 22:39 7:18/M
71 CINDY MCGOVERN FORT WAYNE IN 39 4 F 35-39 22:42 7:19/M
72 ELLERY HO FORT WAYNE IN 29 1 F 25-29 22:42 7:19/M
73 THOMAS MERKLING AVILLA IN 42 10 M 40-44 22:50 7:22/M
74 NICK SUTTON AUBURN IN 10 3 M 0-15 22:50 7:22/M
75 STACI BEISWANGER SOUTH WHITLEY IN 38 5 F 35-39 22:52 7:23/M
76 BOB SUTTON FORT WAYNE IN 40 11 M 40-44 22:56 7:24/M
77 KERRY BLANCHETTE FORT WAYNE IN 51 3 M 50-54 22:56 7:24/M
78 SAM HADLEY GRABILL IN 52 4 M 50-54 22:58 7:25/M
79 ZACH HESTING COLUMBIA CITY IN 30 9 M 30-34 22:58 7:25/M
80 BRAD MCGUIRE FORT WAYNE IN 33 10 M 30-34 23:03 7:26/M
81 CHRISTOPHER DENTON KENDALLVILLE IN 31 11 M 30-34 23:06 7:27/M
82 RAY CONTRERAZ PAULDING OH 66 2 M 65-99 23:07 7:27/M
83 TRISTAN PHIFER TIPTON IN 11 4 M 0-15 23:07 7:27/M
84 JONATHAN HARPER FORT WAYNE IN 10 5 M 0-15 23:08 7:28/M
85 WENDELL BONTRAGER FORT WAYNE IN 35 16 M 35-39 23:09 7:28/M
86 ROBERT PHIFER FORT WAYNE IN 30 12 M 30-34 23:12 7:29/M
87 LINDA ANDERSON FORT WAYNE IN 43 1 F 40-44 23:17 7:31/M
88 JACQUELINE MORRIS FORT WAYNE IN 31 2 F 30-34 23:18 7:31/M
89 TYLER RAFFERTY FORT WAYNE IN 9 6 M 0-15 23:18 7:31/M
90 MIKE COX SPENCERVILLE IN 50 5 M 50-54 23:21 7:32/M
91 TOM REDIGER LEO IN 51 6 M 50-54 23:23 7:33/M
92 JULIANNE HOUSER FORT WAYNE IN 45 2 F 45-49 23:24 7:33/M
93 JENNIFER FOLEY FORT WAYNE IN 28 2 F 25-29 23:27 7:34/M
94 DAN GRISMORE FORT WAYNE IN 32 13 M 30-34 23:40 7:38/M
95 ALISON PARK FORT WAYNE IN 30 3 F 30-34 23:41 7:38/M
96 JIM PICKETT WATERLOO IN 55 2 M 55-59 23:44 7:39/M
97 JOE BERGHOFF FORT WAYNE IN 16 3 M 16-17 23:45 7:40/M
98 PHYLLIS SUELZER FORT WAYNE IN 51 1 F 50-54 23:46 7:40/M
99 KIRSTEN ZIEMBO FORT WAYNE IN 25 3 F 25-29 23:49 7:41/M
100 ABBE STAU FORT WAYNE IN 35 6 F 35-39 23:49 7:41/M
Place Name City Age Age Group Time Pace
101 ANNE EHINGER FORT WAYNE IN 42 2 F 40-44 23:50 7:41/M
102 SHERYLE BRAATEN HOAGLAND IN 44 3 F 40-44 23:58 7:44/M
103 ANTHONY HARTMAN FORT WAYNE IN 25 4 M 25-29 23:59 7:44/M
104 JULIA JUST FORT WAYNE IN 38 7 F 35-39 24:02 7:45/M
105 DAVID POLLIFRONE FORT WAYNE IN 42 12 M 40-44 24:05 7:46/M
106 STEPHEN M HILKER FORT WAYNE IN 49 11 M 45-49 24:06 7:46/M
107 SCOTT KOONS FORT WAYNE IN 33 14 M 30-34 24:08 7:47/M
108 ERIC GATES FORT WAYNE IN 31 15 M 30-34 24:10 7:48/M
109 BETH BERRY FORT WAYNE IN 41 4 F 40-44 24:11 7:48/M
110 SHELLEY CHAPMAN LEO IN 37 8 F 35-39 24:12 7:48/M
111 TIM TROUTEN FORT WAYNE IN 26 5 M 25-29 24:14 7:49/M
112 JOHN DAVID MCPHERSON FORT WAYNE IN 51 7 M 50-54 24:17 7:50/M
113 DENNIS VOEGELE LEO IN 45 12 M 45-49 24:21 7:51/M
114 BETH KEIM SOUTH WHITLEY IN 38 9 F 35-39 24:25 7:53/M
115 TOBY JO HULLINGER MONROEVILLE IN 45 13 M 45-49 24:28 7:54/M
116 ARDIENNE BERRY FORT WAYNE IN 10 1 F 0-15 24:30 7:54/M
117 FRANK HUNT FORT WAYNE IN 40 13 M 40-44 24:33 7:55/M
118 BARB SCROGHAM FORT WAYNE IN 57 1 F 55-59 24:40 7:57/M
119 MATT SCOTT WARSAW IN 35 17 M 35-39 24:43 7:58/M
120 DARRYL CARGO FORT WAYNE IN 42 14 M 40-44 24:47 8:00/M
121 PHILLIP KELLEY CHURUBUSCO IN 43 15 M 40-44 25:00 8:04/M
122 CAROL HARPER FORT WAYNE IN 39 10 F 35-39 25:04 8:05/M
123 AMY BRANDT FORT WAYNE IN 35 11 F 35-39 25:09 8:07/M
124 RANDY SHAFER PEORIA IL 50 8 M 50-54 25:12 8:08/M
125 JUSTIN HERAL FORT WAYNE IN 12 7 M 0-15 25:18 8:10/M
126 JILL SAUER SOUTH BEND IN 38 12 F 35-39 25:21 8:11/M
127 ROB COLE HUNTINGTON IN 48 14 M 45-49 25:24 8:12/M
128 JOHN NELSON ROANOKE IN 34 16 M 30-34 25:25 8:12/M
129 ELIOT RAYMER FORT WAYNE IN 12 8 M 0-15 25:25 8:12/M
130 WILLIAM DINGER FORT WAYNE IN 49 15 M 45-49 25:27 8:13/M
131 LINDSAY DIDER FORT WAYNE IN 12 2 F 0-15 25:28 8:13/M
132 GARY RICHARDSON FORT WAYNE IN 38 18 M 35-39 25:32 8:14/M
133 CHLOE COFFMAN FORT WAYNE IN 13 3 F 0-15 25:33 8:15/M
134 JOYCE DESTEFANO FORT WAYNE IN 50 2 F 50-54 25:46 8:19/M
135 BILL RYAN FORT WAYNE IN 46 16 M 45-49 25:51 8:20/M
136 RICH STEPHENSON MONROEVILLE IN 57 3 M 55-59 26:02 8:24/M
137 DAN BARNES FORT WAYNE IN 54 9 M 50-54 26:05 8:25/M
138 EVA SAGAN FORT WAYNE IN 33 4 F 30-34 26:10 8:26/M
139 DEB KROUSE FORT WAYNE IN 40 5 F 40-44 26:13 8:27/M
140 JOSH SHENFELD FORT WAYNE IN 26 6 M 25-29 26:20 8:30/M
141 ED BECKNER HUNTINGTON IN 59 4 M 55-59 26:33 8:34/M
142 BERNIE HUESING FORT WAYNE IN 71 3 M 65-99 26:36 8:35/M
143 TIM GERST AVILLA IN 44 16 M 40-44 26:37 8:35/M
144 NOEL HUPP FORT WAYNE IN 65 4 M 65-99 26:42 8:37/M
145 KIM FETT FORT WAYNE IN 30 5 F 30-34 26:44 8:37/M
146 RICH RUNION FORT WAYNE IN 37 19 M 35-39 26:51 8:40/M
147 DANIEL HARHIGH FORT WAYNE IN 42 17 M 40-44 26:54 8:41/M
148 GARY GORDON CHURUBUSCO IN 42 18 M 40-44 26:57 8:42/M
149 ROBERT C LOOMIS MONROEVILLE IN 71 5 M 65-99 26:58 8:42/M
150 DANA BUDD NEW HAVEN IN 50 10 M 50-54 27:01 8:43/M
151 NICHOLE HARHIGH FORT WAYNE IN 14 4 F 0-15 27:01 8:43/M
152 TOM FUELLING FORT WAYNE IN 54 11 M 50-54 27:14 8:47/M
153 KEL PRESTON FORT WAYNE IN 43 19 M 40-44 27:17 8:48/M
154 STACEY HEASTON FORT WAYNE IN 33 6 F 30-34 27:32 8:53/M
155 GARY WINDMILLER FORT WAYNE IN 51 12 M 50-54 27:33 8:53/M
156 ROSE DOEHRMAN FORT WAYNE IN 34 7 F 30-34 27:34 8:54/M
157 JANETTE BOWERS FORT WAYNE IN 36 13 F 35-39 27:38 8:55/M
158 ALLEN ALBERT FORT WAYNE IN 61 3 M 60-64 27:44 8:57/M
159 JENNIFER BEESON NEW HAVEN IN 27 4 F 25-29 27:45 8:57/M
160 JUAN GIRON FORT WAYNE IN 37 20 M 35-39 27:46 8:57/M
161 ANDY COWAN FORT WAYNE IN 38 21 M 35-39 27:47 8:58/M
162 POLLY GRISMORE FORT WAYNE IN 32 8 F 30-34 27:48 8:58/M
163 CARL JACKSON FT WAYNE IN 13 5 F 0-15 27:54 9:00/M
164 JENNIFER FEDELE HOAGLAND IN 31 9 F 30-34 27:55 9:00/M
165 CECILIA HORN FORT WAYNE IN 12 6 F 0-15 27:58 9:01/M
166 TRAVIS BLANCHETTE FORT WAYNE IN 19 1 M 18-19 28:12 9:06/M
167 ADAM MERKLING AVILLA IN 18 2 M 18-19 28:12 9:06/M
168 SHELLEY BONTRAGER FORT WAYNE IN 36 14 F 35-39 28:13 9:06/M
169 CHRISTINE FAIRCHILD CHURUBUSCO IN 42 6 F 40-44 28:14 9:06/M
170 KASI MAPLE FORT WAYNE IN 28 5 F 25-29 28:21 9:09/M
171 TIM HOOT CHURUBUSCO IN 36 22 M 35-39 28:25 9:10/M
172 MICKI GONGAWARE NEW HAVEN IN 31 10 F 30-34 28:28 9:11/M
173 DAWN BURROUGH CHURUBUSCO IN 25 6 F 25-29 28:41 9:15/M
174 ANDRIA EGUIA FORT WAYNE IN 30 11 F 30-34 28:46 9:17/M
175 BRANDI WALLACE FORT WAYNE IN 27 7 F 25-29 28:54 9:19/M
176 LINDA MACKEY FORT WAYNE IN 49 3 F 45-49 28:55 9:20/M
177 ALICIA CLARK LAOTTO IN 38 15 F 35-39 28:56 9:20/M
178 NOEL HIAVATY FORT WAYNE IN 23 2 F 20-24 28:56 9:20/M
179 DAVID MORRIS FORT WAYNE IN 18 3 M 18-19 29:03 9:22/M
180 LYNN T BOBAY FORT WAYNE IN 53 13 M 50-54 29:10 9:25/M
181 JENNIFER MCKAY FORT WAYNE IN 30 12 F 30-34 29:16 9:26/M
182 JOHN HAMILTON FORT WAYNE IN 45 17 M 45-49 29:21 9:28/M
183 SAMUAL HAMILTON FORT WAYNE IN 10 9 M 0-15 29:21 9:28/M
184 DEBBIE TRELEAVEN FORT WAYNE IN 53 3 F 50-54 29:23 9:29/M
185 HELEN RYAN FORT WAYNE IN 52 4 F 50-54 29:28 9:30/M
186 KELLY MIZE SOUTH WHITLEY IN 41 7 F 40-44 29:31 9:31/M
187 DIANNE OBERLIN AVILLA IN 39 16 F 35-39 29:38 9:34/M
188 JAMIE GLASS FORT WAYNE IN 22 3 F 20-24 29:38 9:34/M
189 PEGGY RICHARDSON FORT WAYNE IN 38 17 F 35-39 29:39 9:34/M
190 DEBRA MEUTER FORT WAYNE IN 40 8 F 40-44 29:46 9:36/M
191 TOM DWIRE FORT WAYNE IN 47 18 M 45-49 30:03 9:42/M
192 NANCY DWIRE FORT WAYNE IN 47 4 F 45-49 30:03 9:42/M
193 ANNE KORTE FORT WAYNE IN 34 13 F 30-34 30:04 9:42/M
194 MATT ATKINSON FORT WAYNE IN 38 23 M 35-39 30:05 9:42/M
195 MARCY WINTERHOLTER FORT WAYNE IN 31 14 F 30-34 30:06 9:43/M
196 JILL CLAY FORT WAYNE IN 35 18 F 35-39 30:06 9:43/M
197 CHERYL STROMSKI ANTWERP OH 48 5 F 45-49 30:08 9:43/M
198 KAREN GILLIE FORT WAYNE IN 33 15 F 30-34 30:20 9:47/M
199 DON ANDERSON FORT WAYNE IN 77 6 M 65-99 30:21 9:47/M
200 HOLLY ROTHENBUSH FORT WAYNE IN 25 8 F 25-29 30:22 9:48/M
Place Name City Age Age Group Time Pace
201 SAM GILLIE FORT WAYNE IN 34 17 M 30-34 30:23 9:48/M
202 TERRI NEUMANN FORT WAYNE IN 29 9 F 25-29 30:27 9:49/M
203 KIM LOCHMUELLER FORT WAYNE IN 30 16 F 30-34 30:33 9:51/M
204 SARAH KLEINKNIGHT FORT WAYNE IN 61 1 F 60-64 30:38 9:53/M
205 JULIE STRATTON CHURUBUSCO IN 40 9 F 40-44 30:39 9:53/M
206 JULIE ABBS FORT WAYNE IN 27 10 F 25-29 30:41 9:54/M
207 CHARLEEN DARGRS FORT WAYNE IN 30 17 F 30-34 30:41 9:54/M
208 BODIL RASMUSSEN FORT WAYNE IN 60 2 F 60-64 30:43 9:55/M
209 AARON YORK FORT WAYNE IN 32 18 M 30-34 31:26 10:08/M
210 DAVE WILKENING FORT WAYNE IN 49 19 M 45-49 31:29 10:09/M
211 MARCY DOYLE FORT WAYNE IN 33 18 F 30-34 31:52 10:17/M
212 JENNIFER FITCH FORT WAYNE IN 29 11 F 25-29 31:58 10:19/M
213 ANN ENGLEHART FORT WAYNE IN 33 19 F 30-34 32:01 10:20/M
214 CLINT PLATTNER LEO IN 29 7 M 25-29 32:10 10:23/M
215 RYAN HILTON FORT WAYNE IN 29 8 M 25-29 32:11 10:23/M
216 ELIZABETH HILTON FORT WAYNE IN 26 12 F 25-29 32:12 10:23/M
217 WENDY JERNIGAN FORT WAYNE IN 35 19 F 35-39 32:12 10:23/M
218 CHERYL GATES FORT WAYNE IN 26 13 F 25-29 32:12 10:23/M
219 MARGIE MORRIS-PARKER FORT WAYNE IN 46 6 F 45-49 32:17 10:25/M
220 KALISSA BLANCHETTE FORT WAYNE IN 16 1 F 16-17 32:29 10:29/M
221 CONNIE GORDON CHURUBUSCO IN 41 10 F 40-44 32:35 10:31/M
222 MONICA GONDA FORT WAYNE IN 50 5 F 50-54 32:36 10:31/M
223 SARAH KERN LEO IN 33 20 F 30-34 32:48 10:35/M
224 RENEE MCKERR FORT WAYNE IN 43 11 F 40-44 32:58 10:38/M
225 CARLY NEWHOUSE FORT WAYNE IN 14 7 F 0-15 33:03 10:40/M
226 ROBIN DOMBROWSKI FORT WAYNE IN 32 21 F 30-34 33:03 10:40/M
227 HELEN PEARSON FORT WAYNE IN 65 1 F 65-99 33:07 10:41/M
228 CRYSTAL LIANG FORT WAYNE IN 13 8 F 0-15 33:07 10:41/M
229 KENNETH E DISLER FORT WAYNE IN 81 7 M 65-99 33:49 10:55/M
230 CASEY RYAN FORT WAYNE IN 12 10 M 0-15 34:07 11:00/M
231 REGINA BLANCHETTE FORT WAYNE IN 50 6 F 50-54 34:48 11:14/M
232 ERIN OKESON FORT WAYNE IN 10 9 F 0-15 35:21 11:24/M
233 JOHN OKESON FORT WAYNE IN 39 24 M 35-39 35:21 11:24/M
234 TERI DELAGRANGE FORT WAYNE IN 43 12 F 40-44 35:42 11:31/M
235 CHAD SCOTT FORT WAYNE IN 18 4 M 18-19 35:44 11:32/M
236 MELANIE DIRIG FORT WAYNE IN 32 22 F 30-34 35:45 11:32/M
237 BETTY GREIDER FORT WAYNE IN 43 13 F 40-44 36:29 11:46/M
238 JEAN JONES ROANOKE IN 47 7 F 45-49 36:41 11:50/M
239 GENE GEIGER CHURUBUSCO IN 72 8 M 65-99 36:54 11:54/M
240 CODY GORDON CHURUBUSCO IN 16 4 M 16-17 36:54 11:54/M
241 SANDY PRESTON FORT WAYNE IN 42 14 F 40-44 36:55 11:55/M
242 SUE COWAN AVILLA IN 41 15 F 40-44 37:02 11:57/M
243 JERRI HAYES FORT WAYNE IN 40 16 F 40-44 37:07 11:58/M
244 DAVID HAYES FORT WAYNE IN 14 11 M 0-15 37:07 11:58/M
245 RUTH RYAN AURORA CO 81 2 F 65-99 56:33 18:15/M
246 DAVID GENSHEIMER FORT WAYNE IN 46 20 M 45-49 57:49 18:39/M
247 JOANN RYAN FORT WAYNE IN 46 8 F 45-49 57:50 18:39/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com