2004 Angola Half-Marathon Angola Half-Marathon

Overall Finish List

June 12, 2004


Results By Fort Wayne Track Club & AMB Identification & Timing
    Place    Name                    City              Age     Age Group        Time      Pace
       1    JAMES MARANGI           WINONA LAKE  IN     26 ***** M 20-29      1:11:38    5:28/M
       2    CASEY SHAFER            FORT WAYNE  IN      23     1 M 20-29      1:13:16    5:36/M
       3    ERIC ADE                FORT WAYNE  IN      25     2 M 20-29      1:13:17    5:36/M
       4    VICTOR MCHENRY          CRAIGVILLE  IN      19     1 M  0-19      1:14:28    5:41/M
       5    BRUCE PICKERING         CARMEL  IN          44 ***** M 40-44      1:20:48    6:10/M
       6    MIKE RIDENOUR           FORT WAYNE  IN      20     3 M 20-29      1:21:49    6:15/M
       7    RUSTIN NYCE             GOSHEN  IN          24     4 M 20-29      1:23:32    6:23/M
       8    JUSTINA FAULKNER        BOURBON  IN         28 ***** F 20-29      1:24:03    6:25/M
       9    RICK VORICK             FORT WAYNE  IN      53     1 M 50-54      1:26:21    6:35/M
      10    AMANDA PORTIS           PORTAGE  MI         21     1 F 20-29      1:26:28    6:36/M
      11    CHIP LAROWE             AUBURN  IN          40     1 M 40-44      1:26:30    6:36/M
      12    MARK WALTER             GARRETT  IN         39     1 M 35-39      1:27:13    6:39/M
      13    BRAD A THOMAS           FORT WAYNE  IN      29     5 M 20-29      1:27:53    6:43/M
      14    EDWARD FISK             FORT WAYNE  IN      25     6 M 20-29      1:28:57    6:47/M
      15    LINDA KEUNEKE           FORT WAYNE  IN      40 ***** F 40-44      1:31:04    6:57/M
      16    BECKY RUDNICKI          OREGON  OH          40     1 F 40-44      1:31:46    7:00/M
      17    PAUL BECKWITH           ANGOLA  IN          48     1 M 45-49      1:32:58    7:06/M
      18    ALEX MUNGER             MONTPELIER  OH      16     2 M  0-19      1:33:21    7:08/M
      19    MARK BEALS              FORT WAYNE  IN      41     2 M 40-44      1:34:18    7:12/M
      20    GREG MOE                GARRETT  IN         48     2 M 45-49      1:35:59    7:20/M
      21    BRAD MIDDLETON          AUBURN  IN          46     3 M 45-49      1:36:45    7:23/M
      22    CHRIS DUNMIRE           FORT WAYNE  IN      30     1 M 30-34      1:37:22    7:26/M
      23    BOB BRUCKNER            FORT WAYNE  IN      58     1 M 55-59      1:38:18    7:30/M
      24    DAN CUMMISKEY           FORT WAYNE  IN      43     3 M 40-44      1:40:31    7:40/M
      25    THOMAS WHEELER          FORT WAYNE  IN      41     4 M 40-44      1:40:36    7:41/M
      26    MIKE FLYNN              FORT WAYNE  IN      43     5 M 40-44      1:40:49    7:42/M
      27    LESLEE GETTS            CORUNNA  IN         16     1 F  0-19      1:42:01    7:47/M
      28    STEVE GETTS             CORUNNA  IN         41     6 M 40-44      1:42:46    7:51/M
      29    JOE KOBLER              AUBURN  IN          46     4 M 45-49      1:43:31    7:54/M
      30    JUSTIN WALTERS          CHICAGO  IL         23     7 M 20-29      1:43:31    7:54/M
      31    BRAD COLSON             STREATOR  IL        33     2 M 30-34      1:43:45    7:55/M
      32    CHARLES RILEY           THREE RIVERS  MI    23     8 M 20-29      1:43:52    7:56/M
      33    PAULA RICKERD           FORT WAYNE  IN      35     1 F 35-39      1:43:55    7:56/M
      34    STEVE NIVENS            FORT WAYNE  IN      48     5 M 45-49      1:44:09    7:57/M
      35    SHANE SWOVERLAND        FORT WAYNE  IN      28     9 M 20-29      1:44:10    7:57/M
      36    TODD BRANDON            ANGOLA  IN          34     3 M 30-34      1:44:18    7:58/M
      37    CRAIG RIMLINGER         FORT WAYNE  IN      25    10 M 20-29      1:44:20    7:58/M
      38    DEBBE KEISER            PIONEER  OH         18     2 F  0-19      1:46:18    8:07/M
      39    KAREN KOSBERG           FORT WAYNE  IN      42     2 F 40-44      1:46:30    8:08/M
      40    MARIO GARCIA            PIONEER  OH         17     3 M  0-19      1:48:47    8:18/M
      41    CHRISTINE KMICIKEWICZ   FORT WAYNE  IN      29     2 F 20-29      1:49:15    8:20/M
      42     SCOTT SMITH            DECATUR  IN         33     4 M 30-34      1:49:21    8:21/M
      43    LAURIE BRANDER          ANGOLA  IN          34     1 F 30-34      1:49:24    8:21/M
      44    KIMBERLY NORRIS         LEXINGTON  KY       34     2 F 30-34      1:50:07    8:24/M
      45    DAVID PITTMAN           BRISTOL  IN         42     7 M 40-44      1:50:41    8:27/M
      46    TOM FELGER              FORT WAYNE  IN      64     1 M 60-64      1:51:17    8:30/M
      47    SAM GILLIE              FORT WAYNE  IN      34     5 M 30-34      1:52:10    8:34/M
      48    MIKE COLLIGAN           FORT WAYNE  IN      41     8 M 40-44      1:52:50    8:37/M
      49    AMY MAYER               BERNE  IN           22     3 F 20-29      1:53:12    8:38/M
      50    MATT HENDRICKSON        FORT WAYNE  IN      27    11 M 20-29      1:53:45    8:41/M
      51    THOMAS JOHNSON          FORT WAYNE  IN      49     6 M 45-49      1:54:50    8:46/M
      52    JULIANNE HOUSER         FORT WAYNE  IN      44     3 F 40-44      1:55:01    8:47/M
      53    AMY HILE                FORT WAYNE  IN      39     2 F 35-39      1:55:03    8:47/M
      54    DAVID M HUFFMAN         FORT WAYNE  IN      43     9 M 40-44      1:55:09    8:47/M
      55    JENNY JACKSON           AUBURN  IN          17     3 F  0-19      1:55:12    8:48/M
      56    JAMIE ARMSTRONG         AUBURN  IN          17     4 F  0-19      1:55:14    8:48/M
      57    SARAH PRICE             ANN ARBOR  MI       23     4 F 20-29      1:56:41    8:54/M
      58    ANNIE SCHLEMMER         INDIANAPOLIS  IN    25     5 F 20-29      1:57:29    8:58/M
      59    JOHN DAVID MCPHERSON    FORT WAYNE  IN      51     2 M 50-54      1:58:21    9:02/M
      60    LAUREN FLETCHER         BATTLE CREEK  MI    18     5 F  0-19      2:03:12    9:24/M
      61    JODY FOREMAN            MARSHALL  MI        35     2 M 35-39      2:03:13    9:24/M
      62    DAVID SPARKS            TOLEDO  OH          52     3 M 50-54      2:03:18    9:25/M
      63    JENNIFER SAVAGE         WARSAW  IN          33     3 F 30-34      2:08:29    9:48/M
      64    MINDY SMITH             WATERLOO  IN        32     4 F 30-34      2:08:50    9:50/M
      65    STEPHEN MANGOLD         MONTPELIER  OH      46     7 M 45-49      2:11:40   10:03/M
      66    HOLLY BURMEISTER        ANN ARBOR  MI       31     5 F 30-34      2:12:08   10:05/M
      67    KRISTEN MILKOVICH       SALINE  MI          22     6 F 20-29      2:12:17   10:06/M
      68    MARK THOMA              FORT WAYNE  IN      45     8 M 45-49      2:12:41   10:08/M
      69    RANDY HAMMOND           LEO  IN             48     9 M 45-49      2:12:42   10:08/M
      70    THOMAS J FELTS          FORT WAYNE  IN      49    10 M 45-49      2:12:45   10:08/M
      71    LINDA MACKEY            FORT WAYNE  IN      49     1 F 45-49      2:13:24   10:11/M
      72    DEB KROUSE              FORT WAYNE  IN      40     4 F 40-44      2:15:18   10:20/M
      73    CYRIL STEINHAUSER       LASALLE  MI         62     2 M 60-64      2:16:22   10:25/M
      74    ROCHELLE ALBERDING      BLUFFTON  IN        61     1 F 60-64      2:16:28   10:25/M
      75    VICTORIA BALLARD        FORT WAYNE  IN      36     3 F 35-39      2:27:04   11:14/M
      76    CHAD WARE               FORT WAYNE  IN      37     3 M 35-39      2:28:23   11:20/M
      77    MARY STEINHAUSER        LASALLE  MI         59     1 F 55-59      2:33:23   11:43/M
      78    PAULA COODY             BRISTOL  IN         31     6 F 30-34      2:45:04   12:36/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com