8th SpineWay 5K Run/Walk 2004 Open

Overall Finish List

October 02, 2004


Results By Fort Wayne Track Club - AMB i.d.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    JERRY WILLIAMS JR.      FORT WAYNE  IN      44 ***** M 40-49        17:33    5:40/M
       2    BOB KNUCKLES            HUNTERTOWN  IN      48     1 M 40-49        18:42    6:02/M
       3    TIM HUGHES              HUNTINGTON  IN      46     2 M 40-49        18:44    6:03/M
       4    KIM A LEFEVER           COLUMBIA CITY  IN   48     3 M 40-49        19:06    6:10/M
       5    RUSTY GROSE             FORT WAYNE  IN      29     1 M 20-29        19:11    6:11/M
       6    KEVIN KNIGHT            FORT WAYNE  IN      26     2 M 20-29        19:40    6:21/M
       7    LANDRY WILLIAMS         MONROEVILLE  IN     13     1 M  0-13        19:48    6:23/M
       8    JOHN TRELEAVEN          FORT WAYNE  IN      52     1 M 50-59        20:01    6:27/M
       9    GREG RIDENOUR           FORT WAYNE  IN      50     2 M 50-59        20:17    6:33/M
      10    MARK PACE               FORT WAYNE  IN      41     4 M 40-49        20:48    6:43/M
      11    DAVID ALMDALE           FORT WAYNE  IN      47     5 M 40-49        21:20    6:53/M
      12    PAUL MCGUIRE            FORT WAYNE  IN      30     1 M 30-39        21:23    6:54/M
      13    JERRY STEINHOFF         FORT WAYNE  IN      50     3 M 50-59        21:26    6:55/M
      14    JAMIE KIRGIS            COLUMBIA CITY  IN   37     2 M 30-39        21:41    7:00/M
      15    ERICKA WILLIAMS         MONROEVILLE  IN     14 ***** F 14-19        21:49    7:02/M
      16    JAMES MCKINNON          WATERLOO  IN        48     6 M 40-49        22:06    7:08/M
      17    KYLEE KEUNEKE           DECATUR  IN         12     1 F  0-13        22:27    7:15/M
      18    MIKE COX                SPENCERVILLE  IN    50     4 M 50-59        22:51    7:22/M
      19    KIRBY MOSS              FORT WAYNE  IN      50     5 M 50-59        22:54    7:23/M
      20    BRAD MCGUIRE            FORT WAYNE  IN      33     3 M 30-39        22:56    7:24/M
      21    CARMEN MCGEE            FORT WAYNE  IN      33     1 F 30-39        23:01    7:25/M
      22    KERRY BLANCHETTE        FORT WAYNE  IN      51     6 M 50-59        23:09    7:28/M
      23    RAY CONTRERAZ           PAULDING  OH        66     1 M 60-69        23:32    7:35/M
      24    WILLIAM A CRANE         WARSAW  IN          62     2 M 60-69        23:36    7:37/M
      25    SHERYLE BRAATEN         HOAGLAND  IN        44     1 F 40-49        23:55    7:43/M
      26    MICHAEL VARIELL         CONVOY  OH          47     7 M 40-49        24:01    7:45/M
      27    ERIC KLEINRICHERT       FORT WAYNE  IN      36     4 M 30-39        24:05    7:46/M
      28    MIKE FREAM              FORT WAYNE  IN      35     5 M 30-39        24:27    7:53/M
      29    DAMEN RINEHOLD          FORT WAYNE  IN      29     3 M 20-29        24:38    7:57/M
      30    JOE ASTROSKI            FORT WAYNE  IN      48     8 M 40-49        24:39    7:57/M
      31    BARB SCROGHAM           FORT WAYNE  IN      58     1 F 50-59        24:47    8:00/M
      32    JOEL SCHARTZER          GOSHEN  IN          57     7 M 50-59        24:57    8:03/M
      33    WESLEY COOPER           FORT WAYNE  IN      27     4 M 20-29        25:06    8:06/M
      34    ADAM DRUMMOND           HUNTINGTON  IN      24     5 M 20-29        25:21    8:11/M
      35    JOYCE DESTEFANO         FORT WAYNE  IN      50     2 F 50-59        25:25    8:12/M
      36    CHERI BEARMAN           HOAGLAND  IN        47     2 F 40-49        25:28    8:13/M
      37    MATT SCOTT              WARSAW  IN          35     6 M 30-39        25:30    8:14/M
      38    JOSEPH SHRENKEL         FORT WAYNE  IN      39     7 M 30-39        25:38    8:16/M
      39    BILL RYAN               FORT WAYNE  IN      46     9 M 40-49        25:44    8:18/M
      40    RON WORKING             ROANOKE  IN         38     8 M 30-39        26:09    8:26/M
      41    MARK RAMSEY             COLUMBIA CITY  IN   44    10 M 40-49        26:21    8:30/M
      42    DANA BUDD               NEW HAVEN  IN       50     8 M 50-59        26:33    8:34/M
      43    KIM FETT                FORT WAYNE  IN      30     2 F 30-39        26:41    8:36/M
      44    DOMINIQUE MILLARD       FORT WAYNE  IN      43     3 F 40-49        26:42    8:37/M
      45    JENNIFER SHEPHERD       COLUMBIA CITY  IN   23     1 F 20-29        26:46    8:38/M
      46    DALLAS KIRGIS           COLUMBIA CITY  IN   12     2 F  0-13        26:48    8:39/M
      47    NOEL HUPP               FORT WAYNE  IN      65     3 M 60-69        26:57    8:42/M
      48    KALYN GEIGER            CHURUBUSCO  IN      10     3 F  0-13        27:02    8:43/M
      49    DAVID GEIGER            CHURUBUSCO  IN      43    11 M 40-49        27:03    8:44/M
      50    GARY GORDON             CHURUBUSCO  IN      42    12 M 40-49        27:09    8:45/M
      51    NOEL HLAVATY            FORT WAYNE  IN      23     2 F 20-29        27:30    8:52/M
      52    STEVE ANDERSON          ROANOKE  IN         39     9 M 30-39        27:44    8:57/M
      53    WILLIAM DINGER          FORT WAYNE  IN      50     9 M 50-59        27:52    8:59/M
      54    DIANNE OBERLIN          AVILLA  IN          39     3 F 30-39        27:58    9:01/M
      55    JULIE ABBS              FORT WAYNE  IN      27     3 F 20-29        28:02    9:03/M
      56    ANN KLINE               FORT WAYNE  IN      43     4 F 40-49        28:23    9:09/M
      57    KARL KLINE              FORT WAYNE  IN      43    13 M 40-49        28:24    9:10/M
      58    JOSH BAXTER             FORT WAYNE  IN      18     1 M 14-19        28:27    9:11/M
      59    AARON BUTTS             FORT WAYNE  IN      28     6 M 20-29        28:29    9:11/M
      60    CHERYL STROMSKI         ANTWERP  OH         48     5 F 40-49        28:38    9:14/M
      61    SAM HAMITON             FORT WAYNE  IN      10     2 M  0-13        28:45    9:16/M
      62    JOHN HAMILTON           FORT WAYNE  IN      45    14 M 40-49        28:46    9:17/M
      63    DICK HARNLY             FORT WAYNE  IN      66     4 M 60-69        28:48    9:17/M
      64    DEB GLASPER             FORT WAYNE  IN      51     3 F 50-59        28:59    9:21/M
      65    ANNALISE ALMDALE        FORT WAYNE  IN      15     1 F 14-19        29:07    9:24/M
      66    ANNETTE DOAN            FORT WAYNE  IN      37     4 F 30-39        29:09    9:24/M
      67    HELEN RYAN              FORT WAYNE  IN      52     4 F 50-59        29:25    9:29/M
      68    CYNTHIA SABRACK         FORT WAYNE  IN      47     6 F 40-49        29:33    9:32/M
      69    ZACK KRANER             NEW HAVEN  IN       10     3 M  0-13        29:39    9:34/M
      70    AMBER SHEETS            NEW HAVEN  IN       21     4 F 20-29        29:40    9:34/M
      71    PAUL SABRACK            FORT WAYNE  IN      52    10 M 50-59        29:48    9:37/M
      72    DONNA BIDDLE            FORT WAYNE  IN      39     5 F 30-39        29:59    9:40/M
      73    CLINT PLATTNER          LEO  IN             29     7 M 20-29        30:17    9:46/M
      74    MARI ANNE MCKENZIE      NAPERVILLE  IL      44     7 F 40-49        30:24    9:48/M
      75    KIRSTEN BABCOCK         MARION  IN          27     5 F 20-29        30:25    9:49/M
      76    MATT HERMAN             FORT WAYNE  IN      32    10 M 30-39        30:25    9:49/M
      77    SARA COOPER             FT WAYNE  IN        26     6 F 20-29        30:33    9:51/M
      78    LYNN T BOBAY            FORT WAYNE  IN      53    11 M 50-59        30:49    9:56/M
      79    SARAH KLEINKNIGHT       FORT  WAYNE  IN     61     1 F 60-69        31:05   10:02/M
      80    RYAN HILTON             FORT WAYNE  IN      29     8 M 20-29        31:17   10:05/M
      81    ELIZABETH HILTON        FORT WAYNE  IN      26     7 F 20-29        31:19   10:06/M
      82    JULIE STRATTON          CHURUBUSCO  IN      40     8 F 40-49        31:22   10:07/M
      83    MARGIE MORRIS-PARKER    FORT WAYNE  IN      46     9 F 40-49        31:26   10:08/M
      84    BECKY PAUL              HUNTINGTON  IN      25     8 F 20-29        31:26   10:08/M
      85    HOUNDA TAKI             FORT WAYNE  IN      46    10 F 40-49        31:57   10:18/M
      86    CONNIE GORDON           CHURUBUSCO  IN      42    11 F 40-49        32:01   10:20/M
      87    DARAY COLES             HUNTINGTON  IN      31     6 F 30-39        32:20   10:26/M
      88    JENNY ALMDALE           FORT WAYNE  IN      47    12 F 40-49        32:21   10:26/M
      89    SUE MCGREW              FORT WAYNE  IN      45    13 F 40-49        32:51   10:36/M
      90    PATTY INGERMANN         FORT WAYNE  IN      32     7 F 30-39        33:00   10:39/M
      91    CLIFFORD ROOP           FORT WAYNE  IN      37    11 M 30-39        33:24   10:46/M
      92    JEAN SIELA              FORT WAYNE  IN      35     8 F 30-39        33:26   10:47/M
      93    SHANIE DITTUS           UEBERLINGEN, GERMAN 32     9 F 30-39        33:33   10:49/M
      94    TRISH POURSANIDIS       HUNTERTOWN  IN      34    10 F 30-39        33:33   10:49/M
      95    ANGIE CHESTER           FORT WAYNE  IN      38    11 F 30-39        33:34   10:50/M
      96    BETTY GREIDER           FORT WAYNE  IN      43    14 F 40-49        33:42   10:52/M
      97    KRISTOFOR ALMDALE       FORT WAYNE  IN      10     4 M  0-13        33:51   10:55/M
      98    BREANN KOHER            HUNTINGTON  IN      20     9 F 20-29        33:54   10:56/M
      99    CODY HARRIS             FORT WAYNE  IN      13     5 M  0-13        34:00   10:58/M
     100    TRENT COOPER            FT WAYNE  IN        12     6 M  0-13        34:06   11:00/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    JERRY COOPER            FT WAYNE  IN        46    15 M 40-49        34:08   11:01/M
     102    REGINA BLANCHETTE       FORT WAYNE  IN      50     5 F 50-59        35:53   11:35/M
     103    CAROLINA COOPER         FT WAYNE  IN        10     4 F  0-13        36:13   11:41/M
     104    ALEX COOPER             FT WAYNE  IN        39    12 F 30-39        36:19   11:43/M
     105    LORI BORTON             HUNTINGTON  IN      30    13 F 30-39        36:36   11:48/M
     106    GENE GEIGER             CHURUBUSCO  IN      72     1 M 70-79        37:43   12:10/M
     107    BRITTANY TIPTON         LEO  IN             14     2 F 14-19        39:15   12:40/M
     108    CHRISTA KAEB            LEO  IN             23    10 F 20-29        39:16   12:40/M
     109    MATT POVLOCK            FORT WAYNE  IN      13     7 M  0-13        39:56   12:53/M
     110    MARY FRANK              FORT WAYNE  IN      27    11 F 20-29        40:13   12:58/M
     111    KENNETH E DISLER        FORT WAYNE  IN      81     1 M 80-99        42:39   13:45/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com