Fort Wayne Track Club 5K Fanny Freezer 2004 Fanny Freezer 5K
Overall Finish List
February 14, 2004
Results By Fort Wayne Track Club
Place Name City Age Age Group Time Pace
1 ERIC ADE FORT WAYNE IN 25 ***** M 25-29 15:58 5:09/M
2 CASEY SHAFER FORT WAYNE IN 23 1 M 20-24 16:36 5:21/M
3 MARK FURKIS LIGONIER IN 48 1 M 45-49 16:58 5:28/M
4 JERRY WILLIAMS JR. FORT WAYNE IN 44 1 M 40-44 17:35 5:40/M
5 SCOTT ECCLESTONE FORT WAYNE IN 42 2 M 40-44 17:56 5:47/M
6 CURTIS FABIAN COLUMBIA CITY IN 15 1 M 15-19 18:15 5:53/M
7 RICHARD KEMPF FT WAYNE IN 48 2 M 45-49 18:16 5:54/M
8 PHIL SUELZER FORT WAYNE IN 52 1 M 50-54 18:38 6:01/M
9 ROGER WILSON FORT WAYNE IN 50 2 M 50-54 18:41 6:02/M
10 ROBERT MINNICH, JR FORT WAYNE IN 36 1 M 35-39 18:44 6:03/M
11 BRAD ALTEVOGT FORT WAYNE IN 49 3 M 45-49 18:47 6:04/M
12 JAVIER MERCEDES FORT WAYNE IN 15 2 M 15-19 19:15 6:13/M
13 PAUL SHAFFER DECATUR IN 46 4 M 45-49 19:17 6:13/M
14 NICHOLAS KEMPF FORT WAYNE IN 14 1 M 0-14 19:45 6:22/M
15 DIANA SCHOWE AUBURN IN 39 ***** F 35-39 19:50 6:24/M
16 KARL BEHRENS FORT WAYNE IN 33 1 M 30-34 20:00 6:27/M
17 EDWARD FISK FORT WAYNE IN 24 2 M 20-24 20:12 6:31/M
18 MARK WALTER GARRETT IN 38 2 M 35-39 20:14 6:32/M
19 CHRIS CROY COLUMBIA CITY IN 47 5 M 45-49 20:16 6:32/M
20 LINDA KEUNEKE FORT WAYNE IN 40 1 F 40-44 20:19 6:33/M
21 DAVE ARENS SHERWOOD OH 40 3 M 40-44 20:28 6:36/M
22 ANTHONY JULIANO FORT WAYNE IN 34 2 M 30-34 20:41 6:40/M
23 MARK BEALS FORT WAYNE IN 41 4 M 40-44 20:48 6:43/M
24 KENT FRANK FORT WAYNE IN 44 5 M 40-44 20:50 6:43/M
25 BOB BRUCKNER FORT WAYNE IN 58 1 M 55-59 20:51 6:44/M
26 JAMES MCKINNON WATERLOO IN 47 6 M 45-49 20:57 6:45/M
27 CHUCK BROWN BLUFFTON IN 48 7 M 45-49 20:58 6:46/M
28 KATHRYN MORRICAL GRABILL IN 16 1 F 15-19 20:59 6:46/M
29 JEREMY SEVERNS WHITE PIGEON MI 16 3 M 15-19 21:09 6:49/M
30 JARED MINNICK LEO IN 19 4 M 15-19 21:13 6:51/M
31 AMY ROBERTS FORT WAYNE IN 16 2 F 15-19 21:21 6:53/M
32 NIELS RASMUSSEN FORT WAYNE IN 35 3 M 35-39 21:24 6:54/M
33 JEFF TANER FORT WAYNE IN 44 6 M 40-44 21:26 6:55/M
34 RAY CASIANO NEW HAVEN IN 60 1 M 60-69 21:27 6:55/M
35 MATT UNDERWOOD FORT WAYNE IN 16 5 M 15-19 21:33 6:57/M
36 SCOTT HARPER FORT WAYNE IN 39 4 M 35-39 21:36 6:58/M
37 COURTNEY RAYPOLE COLUMBIA CITY IN 12 1 F 0-14 21:38 6:59/M
38 JOE ZIEGLER NEW HAVEN IN 68 2 M 60-69 21:44 7:01/M
39 JESSICA THOMAS AUBURN IN 17 3 F 15-19 21:52 7:03/M
40 TRAVIS COPENHAVER UNION MI 17 6 M 15-19 21:54 7:04/M
41 JUDY WHITE FORT WAYNE IN 45 1 F 45-49 22:07 7:08/M
42 TOM LANDIS CHURUBUSCO IN 47 8 M 45-49 22:09 7:09/M
43 KURT WHITE FORT WAYNE IN 17 7 M 15-19 22:15 7:11/M
44 JERRY STEINHOFF FT WAYNE IN 49 9 M 45-49 22:25 7:14/M
45 JIM BOUGHER FORT WAYNE IN 41 7 M 40-44 22:29 7:15/M
46 TODD HOCKEMEYER NEW HAVEN IN 24 3 M 20-24 22:33 7:16/M
47 JACK SEIGEL FORT WAYNE IN 58 2 M 55-59 22:34 7:17/M
48 MICHAEL CROY COLUMBIA CITY IN 13 2 M 0-14 22:35 7:17/M
49 JAMES MARTIN FORT WAYNE IN 11 3 M 0-14 22:37 7:18/M
50 IAN COPENHAVER UNION MI 15 8 M 15-19 22:41 7:19/M
51 KATIE CREIGHTON FORT WAYNE IN 45 2 F 45-49 22:45 7:20/M
52 LEN PIROPATO FORT WAYNE IN 49 10 M 45-49 22:57 7:24/M
53 GREG BROWN FORT WAYNE IN 48 11 M 45-49 23:05 7:27/M
54 WILLIAM CRANE WARSAW IN 61 3 M 60-69 23:09 7:28/M
55 MIKE SLAUBAUGH FT WAYNE IN 43 8 M 40-44 23:11 7:29/M
56 CHUCK PUTTERBAUGH FORT WAYNE IN 46 12 M 45-49 23:15 7:30/M
57 LINDSEY MOHLMAN LEO IN 13 2 F 0-14 23:16 7:30/M
58 BRAIN LOUCKS FORT WAYNE IN 34 3 M 30-34 23:23 7:33/M
59 DANE OKLESHEN NEW HAVEN IN 13 4 M 0-14 23:26 7:34/M
60 JIM PICKETT WATERLOO IN 54 3 M 50-54 23:30 7:35/M
61 MICHAEL VARIELL CONVOY OH 47 13 M 45-49 23:31 7:35/M
62 CRAIG BOBAY FORT WAYNE IN 47 14 M 45-49 23:34 7:36/M
63 STACI BELISWANGER SOUTH WHITLEY IN 38 1 F 35-39 23:37 7:37/M
64 MICHAEL LEUGERS FORT WAYNE IN 16 9 M 15-19 23:40 7:38/M
65 MATT MIMICK NEW HAVEN IN 13 5 M 0-14 23:49 7:41/M
66 SAM GILLIE FORT WAYNE IN 33 4 M 30-34 23:50 7:41/M
67 LYNN ALTEVOGT FORT WAYNE IN 15 4 F 15-19 23:53 7:42/M
68 AARON WARE FORT WAYNE IN 15 10 M 15-19 23:54 7:43/M
69 DAVID WHITCOMB HOAGLAND IN 33 5 M 30-34 24:05 7:46/M
70 AARON COX FORT WAYNE IN 50 4 M 50-54 24:07 7:47/M
71 JOE BERGHOFF FORT WAYNE IN 15 11 M 15-19 24:10 7:48/M
72 KYLEE KEUNEKE DECATUR IN 12 3 F 0-14 24:15 7:49/M
73 DEAN RUSS FORT WAYNE IN 47 15 M 45-49 24:19 7:51/M
74 TOBY JO HULLINGER MONROEVILLE IN 44 9 M 40-44 24:22 7:52/M
75 ANDY HAXTON FORT WAYNE IN 35 5 M 35-39 24:27 7:53/M
76 JESSICA HAYES FT WAYNE IN 26 1 F 25-29 24:30 7:54/M
77 AMY STEPHAN FORT WAYNE IN 26 2 F 25-29 24:35 7:56/M
78 JOHN HAMILTON FORT WAYNE IN 44 10 M 40-44 24:39 7:57/M
79 SAM HADLEY GRABILL IN 52 5 M 50-54 24:41 7:58/M
80 SHERYLE BRAATEN HOAGLAND IN 43 2 F 40-44 24:45 7:59/M
81 PHYLLIS SUELZER FORT WAYNE IN 50 1 F 50-54 24:48 8:00/M
82 CAITIE MERZ FORT WAYNE IN 13 4 F 0-14 24:49 8:00/M
83 COURTNEY CHAPMAN LEO IN 14 5 F 0-14 24:49 8:00/M
84 THOMAS BOYER FORT WAYNE IN 48 16 M 45-49 24:58 8:03/M
85 RICH STEPHENSON MONROEVILLE IN 57 3 M 55-59 25:00 8:04/M
86 BILL RYAN FORT WAYNE IN 45 17 M 45-49 25:04 8:05/M
87 JIM ONG SHREVEPORT LA 18 12 M 15-19 25:08 8:06/M
88 SCOTT ALDRICH AUBURN IN 34 6 M 30-34 25:09 8:07/M
89 CHLOE MORRICAL GRABILL IN 13 6 F 0-14 25:11 8:07/M
90 JERRY ANDEON FORT WAYNE IN 50 6 M 50-54 25:14 8:08/M
91 ANDREW SIKORA FT WAYNE IN 24 4 M 20-24 25:16 8:09/M
92 DAVID L WINTERS HUNTINGTON IN 54 7 M 50-54 25:18 8:10/M
93 DARRYL CARGO FORT WAYNE IN 42 11 M 40-44 25:23 8:11/M
94 CAROL HARPER FORT WAYNE IN 39 2 F 35-39 25:31 8:14/M
95 JAMES H WRIGHT FORT WAYNE IN 56 4 M 55-59 25:34 8:15/M
96 KEVIN MANN FORT WAYNE IN 36 6 M 35-39 25:45 8:18/M
97 SHELLEY CHAPMAN LEO IN 37 3 F 35-39 25:45 8:18/M
98 CHAD WARE FORT WAYNE IN 36 7 M 35-39 25:48 8:19/M
99 KIM LARSON FORT WAYNE IN 42 3 F 40-44 25:51 8:20/M
100 JIM BERGHOFF FORT WAYNE IN 43 12 M 40-44 25:54 8:21/M
Place Name City Age Age Group Time Pace
101 THOM HORTON FORT WAYNE IN 44 13 M 40-44 26:03 8:24/M
102 JOHN DAVID MCPHERSON FORT WAYNE IN 51 8 M 50-54 26:08 8:26/M
103 BARB SCROGHAM FORT WAYNE IN 57 1 F 55-59 26:11 8:27/M
104 KERRY BLANCHETTE FORT WAYNE IN 50 9 M 50-54 26:17 8:29/M
105 LORRAINE BRATTOLI FORT WAYNE IN 43 4 F 40-44 26:23 8:31/M
106 TAMARA WRIGHT FORT WAYNE IN 45 3 F 45-49 26:30 8:33/M
107 JONATHAN HARPER FORT WAYNE IN 9 6 M 0-14 26:39 8:36/M
108 JENNIE HOCKEMEYER FORT WAYNE IN 24 1 F 20-24 26:45 8:38/M
109 ROBBIN MAUGER COLUMBIA CITY IN 43 5 F 40-44 26:48 8:39/M
110 NICKI OSTERHOLT FORT WAYNE IN 27 3 F 25-29 26:50 8:39/M
111 LESLIE TRABEL MONROEVILLE IN 20 2 F 20-24 26:51 8:40/M
112 GARTH SPONSELLER NEW HAVEN IN 25 1 M 25-29 26:52 8:40/M
113 MICHAEL WOLFE FORT WAYNE IN 34 7 M 30-34 27:06 8:45/M
114 JOSEPH DIMARZIO FORT WAYNE IN 31 8 M 30-34 27:09 8:45/M
115 GRETCHEN ZARTMAN FT WAYNE IN 31 1 F 30-34 27:16 8:48/M
116 TERRI GROSS FORT WAYNE IN 48 4 F 45-49 27:19 8:49/M
117 AUSTIN FRIESNER FORT WAYNE IN 16 13 M 15-19 27:45 8:57/M
118 MARY CRANE WARSAW IN 40 6 F 40-44 28:00 9:02/M
119 SHELLY NANCE CHURUBUSCO IN 31 2 F 30-34 28:08 9:05/M
120 ROCHELLE ALBERDING BLUFFTON IN 61 1 F 60-99 28:17 9:07/M
121 AMBER BRAATEN HOAGLAND IN 13 7 F 0-14 28:25 9:10/M
122 PETE MERTELLE WHITE PIGEON MI 48 18 M 45-49 28:37 9:14/M
123 DAN BARNES FORT WAYNE IN 54 10 M 50-54 28:46 9:17/M
124 JONATHAN E SCHLATTER FORT WAYNE IN 47 19 M 45-49 28:58 9:21/M
125 CLARENCE MELION PORTAGE IN 59 5 M 55-59 29:07 9:24/M
126 BRANDI WALLACE FORT WAYNE IN 26 4 F 25-29 29:31 9:31/M
127 KARL DIETSCH FORT WAYNE IN 66 4 M 60-69 29:36 9:33/M
128 JODIE THOMAS FORT WAYNE IN 37 4 F 35-39 29:38 9:34/M
129 DAN GROTRIAN FORT WAYNE IN 39 8 M 35-39 29:39 9:34/M
130 DANA BUDD NEW HAVEN IN 49 20 M 45-49 29:44 9:35/M
131 KALISSA BLANCHETTE FORT WAYNE IN 16 5 F 15-19 29:47 9:36/M
132 LYNN T BOBAY FORT WAYNE IN 52 11 M 50-54 29:54 9:39/M
133 MATTHEW BROWN GREENWOOD IN 30 9 M 30-34 29:55 9:39/M
134 TERRY GARWOOD FORT WAYNE IN 56 6 M 55-59 29:59 9:40/M
135 JULIE EDGELL FORT WAYNE IN 25 5 F 25-29 30:11 9:44/M
136 CHERYL STROMSKI ANTWERP OH 48 5 F 45-49 30:25 9:49/M
137 NANCY SIMMONDS FORT WAYNE IN 50 2 F 50-54 30:32 9:51/M
138 TOM FUELLING FORT WAYNE IN 53 12 M 50-54 30:46 9:55/M
139 JANE MEEHAN FORT WAYNE IN 36 5 F 35-39 31:09 10:03/M
140 WILLIAM R CLARK JR FORT WAYNE IN 68 5 M 60-69 31:32 10:10/M
141 HELEN RYAN FORT WAYNE IN 52 3 F 50-54 31:43 10:14/M
142 SUSAN OKLESHEN NEW HAVEN IN 44 7 F 40-44 31:46 10:15/M
143 BODIL RASMUSSEN FORT WAYNE IN 59 2 F 55-59 31:57 10:18/M
144 JOHN RASMUSSEN FORT WAYNE IN 63 6 M 60-69 31:59 10:19/M
145 SARAH BIRD COLUMBIA CITY IN 11 8 F 0-14 32:05 10:21/M
146 GREGG JOHNSON FORT WAYNE IN 48 21 M 45-49 32:33 10:30/M
147 SAM DEITLE FORT WAYNE IN 11 7 M 0-14 32:56 10:37/M
148 JIM DEITLE FORT WAYNE IN 56 7 M 55-59 32:58 10:38/M
149 CAROLYN UTESCH LEO IN 46 6 F 45-49 33:00 10:39/M
150 WANDA MELION PORTAGE IN 52 4 F 50-54 33:14 10:43/M
151 JOSH WARE FORT WAYNE IN 10 8 M 0-14 33:18 10:45/M
152 DENNIS MEEHAN FORT WAYNE IN 35 9 M 35-39 33:43 10:53/M
153 MARGIE MORRIS-PARKER FORT WAYNE IN 45 7 F 45-49 33:50 10:55/M
154 PAUL BIRD FORT WAYNE IN 30 10 M 30-34 33:51 10:55/M
155 BRIDGET CLEMENTS FORT WAYNE IN 30 3 F 30-34 35:07 11:20/M
156 BETTY GREIDER FORT WAYNE IN 43 8 F 40-44 36:17 11:42/M
157 JANET GARWOOD FORT WAYNE IN 55 3 F 55-59 38:25 12:24/M
158 KAEEN WILLA FORT WAYNE IN 55 4 F 55-59 38:26 12:24/M
159 KENNETH E DISLER FORT WAYNE IN 81 1 M 80-99 41:16 13:19/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com