2004 Parlor City Trot Half Marathon Half-Marathon
Overall Finish List
September 25, 2004
Results By Fort Wayne Track Club - AMB i.d.
Place Name City Age Age Group Time Pace
1 JAMES KENNEDY WINONA LAKE IN 27 ***** M 25-29 1:08:39 5:14/M
2 ESTEBAN VANEGAS ALMA MI 34 ***** M 30-34 1:09:20 5:18/M
3 GARY BLACUMAN INDIANAPOLIS IN 24 ***** M 0-24 1:09:55 5:20/M
4 CASEY SHAFER BLUFFTON IN 24 ***** M 0-24 1:10:04 5:21/M
5 JOHN SCHNIEDERS DECATUR IN 40 ***** M 40-44 1:21:26 6:13/M
6 TAMMY CASALETTO GOSHEN IN 34 ***** F 30-34 1:21:48 6:15/M
7 MIKE SLAUBAUGH FORT WAYNE IN 44 ***** M 40-44 1:23:08 6:21/M
8 MICHAEL CLAY CONVOY OH 45 ***** M 45-49 1:24:06 6:25/M
9 PHIL SUELZER FORT WAYNE IN 52 ***** M 50-54 1:24:46 6:28/M
10 ERIC WHITE ROANOKE IN 40 ***** M 40-44 1:26:01 6:34/M
11 MARK WALTER GARRETT IN 39 1 M 35-39 1:26:12 6:35/M
12 BRAD A THOMAS FORT WAYNE IN 29 1 M 25-29 1:26:27 6:36/M
13 RICK VORICK FORT WAYNE IN 53 1 M 50-54 1:26:56 6:38/M
14 DOUG SUNDLING BLUFFTON IN 49 1 M 45-49 1:27:34 6:41/M
15 CHARLES KIMANI FORT WAYNE IN 26 2 M 25-29 1:27:51 6:42/M
16 MARK O'SHAUGHNESSY FORT WAYNE IN 44 1 M 40-44 1:27:52 6:42/M
17 BRAD SCHROCK LEBANON IN 40 2 M 40-44 1:28:35 6:46/M
18 PERRY KNOX ANDERSON IN 41 3 M 40-44 1:28:56 6:47/M
19 SUSAN BARTH BLUFFTON IN 23 ***** F 0-29 1:29:16 6:49/M
20 JEFF GRAY FORT WAYNE IN 42 4 M 40-44 1:29:40 6:51/M
21 JIM UECKER FORT WAYNE IN 36 2 M 35-39 1:32:22 7:03/M
22 KENT MATNEY NEW PARIS IN 42 5 M 40-44 1:33:31 7:08/M
23 NATHAN FAST HAVILAND OH 19 1 M 0-24 1:33:54 7:10/M
24 STAN WILLMERT WABASH IN 49 2 M 45-49 1:34:13 7:12/M
25 JOHN TRELEAVEN FORT WAYNE IN 52 2 M 50-54 1:34:23 7:12/M
26 CHARLIE SCHORTGEN CHURUBUSCO IN 46 3 M 45-49 1:34:38 7:13/M
27 TIM HUGHES HUNTINGTON IN 46 4 M 45-49 1:35:02 7:15/M
28 ANTHONY JULIANO FORT WAYNE IN 35 3 M 35-39 1:35:28 7:17/M
29 PAUL STURM FORT WAYNE IN 39 4 M 35-39 1:35:31 7:17/M
30 TIM CLAXTON FORT WAYNE IN 40 6 M 40-44 1:35:32 7:18/M
31 TERRY DILLER FORT WAYNE IN 46 5 M 45-49 1:35:33 7:18/M
32 JAMES E BUSHEY FORT WAYNE IN 46 6 M 45-49 1:35:34 7:18/M
33 MIKE TAYLOR MUNCIE IN 59 1 M 55-59 1:36:06 7:20/M
34 EDWARD FISK FORT WAYNE IN 25 3 M 25-29 1:36:09 7:20/M
35 PAUL SHAFFER DECATUR IN 46 7 M 45-49 1:37:18 7:26/M
36 PAULA RICKERD FORT WAYNE IN 35 ***** F 35-39 1:37:24 7:26/M
37 STEVE SIMS NEW HAVEN IN 40 7 M 40-44 1:37:38 7:27/M
38 KEVIN LOCHNER NORTH MANCHESTER I 48 8 M 45-49 1:37:49 7:28/M
39 CHUCK BROWN BLUFFTON IN 48 9 M 45-49 1:38:07 7:29/M
40 JOHN RAJCA MUNCIE IN 45 10 M 45-49 1:38:11 7:30/M
41 DAVID SMITH MUNCIE IN 29 4 M 25-29 1:38:30 7:31/M
42 TED EWING UPLAND IN 46 11 M 45-49 1:38:42 7:32/M
43 ADLAI CHESTER SELMA IN 24 2 M 0-24 1:38:53 7:33/M
44 JAMES MCKINNON WATERLOO IN 48 12 M 45-49 1:38:56 7:33/M
45 MIKE ELSE FORT WAYNE IN 35 5 M 35-39 1:39:00 7:33/M
46 JUDY WHITE FORT WAYNE IN 46 ***** F 45-49 1:39:09 7:34/M
47 BOB WORREL FORT WAYNE IN 45 13 M 45-49 1:39:22 7:35/M
48 MARK MILLER FORT WAYNE IN 38 6 M 35-39 1:39:33 7:36/M
49 SHAWN RAFFERTY FORT WAYNE IN 39 7 M 35-39 1:39:57 7:38/M
50 BRIAN DAWSON LA FONTAINE IN 50 3 M 50-54 1:40:01 7:38/M
51 KEN LONG FORT WAYNE IN 54 4 M 50-54 1:41:02 7:43/M
52 DAVID ALMDALE FORT WAYNE IN 47 14 M 45-49 1:41:06 7:43/M
53 MITCHELL SHELTON MUNCIE IN 23 3 M 0-24 1:41:09 7:43/M
54 THOMAS J FELTS FORT WAYNE IN 50 5 M 50-54 1:41:21 7:44/M
55 NATHAN ARATA FORT WAYNE IN 28 5 M 25-29 1:41:28 7:45/M
56 DIANA SCHOWE AUBURN IN 39 ***** F 35-39 1:41:32 7:45/M
57 JEFF KINTZ FORT WAYNE IN 35 8 M 35-39 1:42:02 7:47/M
58 CRAIG BOBAY FORT WAYNE IN 48 15 M 45-49 1:42:07 7:48/M
59 MICHAEL POORMAN MUNCIE IN 23 4 M 0-24 1:42:28 7:49/M
60 JOE ZIEGLER NEW HAVEN IN 68 1 M 65-99 1:42:40 7:50/M
61 TOM YODER FORT WAYNE IN 52 6 M 50-54 1:42:54 7:51/M
62 JULIE MCNULTY FORT WAYNE IN 39 ***** F 35-39 1:43:05 7:52/M
63 CHRIS ADANG FORT WAYNE IN 29 6 M 25-29 1:44:12 7:57/M
64 GREG A HARTMAN FT WAYNE IN 51 7 M 50-54 1:44:20 7:58/M
65 MARK WEIGHT WARREN IN 44 8 M 40-44 1:44:30 7:59/M
66 BRAD YODER NORTH MANCHESTER I 62 1 M 60-64 1:44:34 7:59/M
67 GREGG CIRCLE LEO IN 40 9 M 40-44 1:44:39 7:59/M
68 DAVID M HUFFMAN FORT WAYNE IN 43 10 M 40-44 1:44:40 7:59/M
69 ED OLIPHANT PERU IN 58 2 M 55-59 1:45:02 8:01/M
70 JOE KOBIEIA AUBURN IN 46 16 M 45-49 1:45:28 8:03/M
71 KIRBY MOSS FORT WAYNE IN 50 8 M 50-54 1:45:36 8:04/M
72 KEVIN SITES PERU IN 25 7 M 25-29 1:45:39 8:04/M
73 DENNIS KLOPFENSTEIN NEW HAVEN IN 47 17 M 45-49 1:46:08 8:06/M
74 ABEL ERNSTBERGER GASTON IN 21 5 M 0-24 1:46:20 8:07/M
75 DANA SAWYER INDIANAPOLIS IN 38 9 M 35-39 1:46:23 8:07/M
76 MATTHEW CARLILE KOKOMO IN 26 8 M 25-29 1:46:31 8:08/M
77 CHRISTOPHER REED CARMEL IN 37 10 M 35-39 1:46:45 8:09/M
78 MIKE VITALI INDIANAPOLIS IN 38 11 M 35-39 1:46:47 8:09/M
79 DENISE CONRAD DECATUR IN 43 ***** F 40-44 1:46:50 8:09/M
80 COREY WILLIAMS NEW HAVEN IN 31 1 M 30-34 1:46:57 8:10/M
81 STEVE LIEBRECHT ADRIAN MI 48 18 M 45-49 1:47:05 8:10/M
82 BRAD COMPTON Spencerville IN 50 9 M 50-54 1:47:08 8:11/M
83 MARK WALDRON WAWAKA IN 48 19 M 45-49 1:47:11 8:11/M
84 STEVE MARTINSKY HUNTINGTON IN 30 2 M 30-34 1:47:12 8:11/M
85 KIM DOSTER FORT WAYNE IN 32 1 F 30-34 1:47:14 8:11/M
86 KRISTEN S GILLON MUNCIE IN 48 ***** F 45-49 1:47:19 8:12/M
87 STACI BEISWANGER SOUTH WHITLEY IN 38 1 F 35-39 1:47:39 8:13/M
88 DAVID SWENSON NEW HAVEN IN 42 11 M 40-44 1:47:46 8:14/M
89 KAREN KOSBERG FORT WAYNE IN 42 ***** F 40-44 1:48:06 8:15/M
90 BILL HARRIS GRABILL IN 66 2 M 65-99 1:48:20 8:16/M
91 JON DOUGLAS MARION IN 39 12 M 35-39 1:48:30 8:17/M
92 BERNIE BURGETTE FORT WAYNE IN 61 2 M 60-64 1:48:37 8:17/M
93 KEVIN MANN FORT WAYNE IN 37 13 M 35-39 1:48:46 8:18/M
94 TIM BOLIN FORT WAYNE IN 53 10 M 50-54 1:49:05 8:20/M
95 LINDA IANUCILLE FORT WAYNE IN 41 1 F 40-44 1:49:28 8:21/M
96 JAY FAWVER FORT WAYNE IN 48 20 M 45-49 1:49:43 8:23/M
97 MICHAEL VARIELL CONVOY OH 47 21 M 45-49 1:50:27 8:26/M
98 JIM PICKETT WATERLOO IN 55 3 M 55-59 1:50:47 8:27/M
99 BARB SCROGHAM FORT WAYNE IN 58 1 F 55-99 1:51:18 8:30/M
100 DALLAS LEATHERMAN COLUMBIA CITY IN 49 22 M 45-49 1:51:19 8:30/M
Place Name City Age Age Group Time Pace
101 RENE WATERSON COLUMBIA CITY IN 45 1 F 45-49 1:51:23 8:30/M
102 RICK STORER FORT WAYNE IN 55 4 M 55-59 1:51:25 8:30/M
103 SHERYLE BRAATEN HOAGLAND IN 44 2 F 40-44 1:52:00 8:33/M
104 CHERYL MCGOWAN FORT WAYNE IN 40 3 F 40-44 1:52:12 8:34/M
105 MICHAEL DEROSE FORT WAYNE IN 30 3 M 30-34 1:52:24 8:35/M
106 DAVID L WINTERS HUNTINGTON IN 54 11 M 50-54 1:52:35 8:36/M
107 JOHN DAVID MCPHERSON FORT WAYNE IN 51 12 M 50-54 1:52:48 8:37/M
108 MICHAEL SPURGEON MUNCIE IN 51 13 M 50-54 1:52:54 8:37/M
109 FRED ROSS WARSAW IN 63 3 M 60-64 1:53:02 8:38/M
110 TOM ARCHBOLD OSSIAN IN 54 14 M 50-54 1:53:31 8:40/M
111 SADIE BUBB FORT WAYNE IN 27 1 F 0-29 1:54:13 8:43/M
112 DON SWARTZ KEYSTONE IN 49 23 M 45-49 1:54:21 8:44/M
113 LAURIE WHISLER FORT WAYNE IN 39 2 F 35-39 1:54:32 8:45/M
114 DAVID ISABELLE ANDERSON IN 41 12 M 40-44 1:55:14 8:48/M
115 THOMAS JOHNSON FORT WAYNE IN 50 15 M 50-54 1:55:20 8:48/M
116 TOM FELGER FORT WAYNE IN 64 4 M 60-64 1:56:05 8:52/M
117 MARVIN EADY JR FORT WAYNE IN 41 13 M 40-44 1:56:32 8:54/M
118 CHUCK ZUMBRUN CHURUBUSCO IN 47 24 M 45-49 1:56:38 8:54/M
119 ANDERSON LINDA FORT WAYNE IN 43 4 F 40-44 1:56:57 8:56/M
120 KRISTA HUDELSON ANDERSON IN 26 2 F 0-29 1:57:42 8:59/M
121 MATT SCOTT WARSAW IN 35 14 M 35-39 1:58:58 9:05/M
122 VANESSA SCHOON COLUMBIA CITY IN 25 3 F 0-29 1:59:02 9:05/M
123 GARY LEWIS OSSIAN IN 46 25 M 45-49 1:59:36 9:08/M
124 BRAD HEYNEMAN FORT WAYNE IN 35 15 M 35-39 1:59:43 9:08/M
125 CHERYL CLAYPOOL FORT WAYNE IN 48 2 F 45-49 1:59:53 9:09/M
126 CATHY BUX FORT WAYNE IN 48 3 F 45-49 1:59:54 9:09/M
127 DARRYL CARGO FORT WAYNE IN 42 14 M 40-44 2:00:12 9:11/M
128 JAMES H WRIGHT FORT WAYNE IN 57 5 M 55-59 2:00:28 9:12/M
129 JEFF SUMWALT FORT WAYNE IN 42 15 M 40-44 2:00:41 9:13/M
130 JIM BERGHOFF FORT WAYNE IN 43 16 M 40-44 2:00:46 9:13/M
131 KERRY BLANCHETTE FORT WAYNE IN 51 16 M 50-54 2:01:25 9:16/M
132 PAM JOHNSON DECATUR IN 29 4 F 0-29 2:01:52 9:18/M
133 LARA PASTORE INDIANAPOLIS IN 33 2 F 30-34 2:02:26 9:21/M
134 JOHN PETERSON FORT WAYNE IN 59 6 M 55-59 2:02:34 9:21/M
135 PAULA MCEACHERN LEO IN 44 5 F 40-44 2:04:39 9:31/M
136 RICH STEPHENSON MONROEVILLE IN 57 7 M 55-59 2:04:50 9:32/M
137 DAVE ANDERSON FORT WAYNE IN 44 17 M 40-44 2:04:56 9:32/M
138 HAL ATKINSON HUNTERTOWN IN 49 26 M 45-49 2:05:24 9:34/M
139 SCOTT ALDRICH AUBURN IN 35 16 M 35-39 2:05:53 9:37/M
140 MARK WENGER BLUFFTON IN 51 17 M 50-54 2:05:59 9:37/M
141 RONALD STINCHCOMB FT WAYNE IN 56 8 M 55-59 2:06:04 9:37/M
142 VICTORIA DOWNS FORT WAYNE IN 37 3 F 35-39 2:06:56 9:41/M
143 SHAWNE BATTERBEE FORT WAYNE IN 36 4 F 35-39 2:07:29 9:44/M
144 CHARLES C BRANDT FORT WAYNE IN 65 3 M 65-99 2:07:32 9:44/M
145 TRINA HARKENRIDER FORT WAYNE IN 27 5 F 0-29 2:07:40 9:45/M
146 JENNY MALDONADO FORT WAYNE IN 28 6 F 0-29 2:07:41 9:45/M
147 ROGER GRABLE COLUMBIA CITY IN 45 27 M 45-49 2:07:44 9:45/M
148 LORI FAUTORE FORT WAYNE IN 23 7 F 0-29 2:08:19 9:48/M
149 TAMARA WRIGHT FORT WAYNE IN 46 4 F 45-49 2:08:28 9:48/M
150 RICHARD CRISPEN BLUFFTON IN 60 5 M 60-64 2:09:15 9:52/M
151 BARB HARTSELL BLUFFTON IN 46 5 F 45-49 2:09:46 9:54/M
152 JENNIFER AUPPERLE OSSIAN IN 27 8 F 0-29 2:09:47 9:54/M
153 PENNY GREGORY NEW HAVEN IN 47 6 F 45-49 2:10:07 9:56/M
154 CHRIS DAVIS FORT WAYNE IN 37 17 M 35-39 2:10:09 9:56/M
155 SUSAN LINK AUBURN IN 45 7 F 45-49 2:10:33 9:58/M
156 EMILY HIESTER NEWBURGH IN 29 9 F 0-29 2:10:34 9:58/M
157 JOHN LATIMER NEW HAVEN IN 39 18 M 35-39 2:10:54 10:00/M
158 ROCHELLE ALBERDING BLUFFTON IN 61 2 F 55-99 2:11:51 10:04/M
159 BERNIE HUESING FORT WAYNE IN 71 4 M 65-99 2:12:34 10:07/M
160 LYNN T BOBAY FORT WAYNE IN 53 18 M 50-54 2:13:11 10:10/M
161 JANA HOLLINGSWORTH CHURUBUSCO IN 25 10 F 0-29 2:13:34 10:12/M
162 YOLANDA STINCHCOMB FT WAYNE IN 47 8 F 45-49 2:13:49 10:13/M
163 TIM REAM FORT WAYNE IN 45 28 M 45-49 2:14:19 10:15/M
164 DAN BARNES FORT WAYNE IN 54 19 M 50-54 2:14:32 10:16/M
165 LAURA BEEKS BLUFFTON IN 34 3 F 30-34 2:17:26 10:29/M
166 MARY FALK CHICAGO IL 42 6 F 40-44 2:18:14 10:33/M
167 CHAD WARE FORT WAYNE IN 37 19 M 35-39 2:18:32 10:35/M
168 MOLLY STEFFEN RENSSELAER IN 23 11 F 0-29 2:18:49 10:36/M
169 LYNN DOTTERER BLUFFTON IN 34 4 F 30-34 2:19:21 10:38/M
170 ANN MIZE ROANOKE IN 58 3 F 55-99 2:19:31 10:39/M
171 MAX IRICK LOUISVILLE KY 57 9 M 55-59 2:21:12 10:47/M
172 SAMUEL EBY FORT WAYNE IN 52 20 M 50-54 2:21:14 10:47/M
173 MEGAN MCCANN INDIANAPOLIS IN 24 12 F 0-29 2:21:20 10:47/M
174 JIM MCCANN WABASH IN 54 21 M 50-54 2:21:22 10:47/M
175 BRANDI WALLALE FORT WAYNE IN 27 13 F 0-29 2:22:11 10:51/M
176 AMBER SHEETS NEW HAVEN IN 21 14 F 0-29 2:22:52 10:54/M
177 CHRISY LINK NEW HAVEN IN 33 5 F 30-34 2:23:00 10:55/M
178 JENNIFER SAVAGE WARSAW IN 33 6 F 30-34 2:26:20 11:10/M
179 THOMAS O"MALLEY FORT WAYNE IN 53 22 M 50-54 2:27:55 11:17/M
180 DANA BUDD NEW HAVEN IN 50 23 M 50-54 2:27:56 11:18/M
181 KARON BLANTON FORT WAYNE IN 37 5 F 35-39 2:28:30 11:20/M
182 HEATHER VANDEN TOP YODER IN 40 7 F 40-44 2:29:15 11:24/M
183 SUE MCGREW FORT WAYNE IN 45 9 F 45-49 2:29:42 11:26/M
184 BODIL RASMUSSEN FORT WAYNE IN 60 4 F 55-99 2:29:43 11:26/M
185 JOHN RASMUSSEN FORT WAYNE IN 63 6 M 60-64 2:30:33 11:30/M
186 ALAN ZIRKLE FORT WAYNE IN 57 10 M 55-59 2:34:41 11:48/M
187 JENNIFER MCKAY FORT WAYNE IN 30 7 F 30-34 2:34:48 11:49/M
188 DANIEL SANTUS BERRIEN SPRINGS MI 40 18 M 40-44 2:36:30 11:57/M
189 DIANE POST FORT WAYNE IN 47 10 F 45-49 2:36:57 11:59/M
190 CHARLEEN DARGIS FORT WAYNE IN 30 8 F 30-34 2:37:58 12:04/M
191 KIM ADAIR KOKOMO IN 33 9 F 30-34 2:39:11 12:09/M
192 AMY BURTON FORT WAYNE IN 35 6 F 35-39 2:43:56 12:31/M
193 EMILY BUSH FORT WAYNE IN 30 10 F 30-34 2:43:57 12:31/M
194 MICHEAL BAILEY MUNCIE IN 18 6 M 0-24 2:52:24 13:10/M
195 THOMAS RYAN FORT WAYNE IN 56 11 M 55-59 2:54:18 13:18/M
196 STEVEN GREIDER FORT WAYNE IN 55 12 M 55-59 2:57:02 13:31/M
197 BETTY GREIDER FORT WAYNE IN 43 8 F 40-44 2:59:25 13:42/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com