2004 Parlor City Trot 10K 10K Run

Overall Finish List

September 25, 2004


Results By Fort Wayne Track Club - AMB i.d.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    JAY PRICHARD            VAN WERT  OH        47 ***** M 45-49        37:35    6:03/M
       2    BUFF DORMEIER           FORT WAYNE  IN      34 ***** M 30-34        39:16    6:19/M
       3    ROGER TULLIS            GENEVA  IN          50 ***** M 50-54        44:26    7:09/M
       4    ALEX NEUENSCHWANDER     BLUFFTON  IN        21     1 M 20-24        44:35    7:11/M
       5    BRANDON GEISEL          BLUFFTON  IN        21     2 M 20-24        45:10    7:16/M
       6    MARY ANNE ROGERS        FORT WAYNE  IN      47 ***** F 45-49        45:20    7:18/M
       7    WES ROGERS              FORT WAYNE  IN      47 ***** M 45-49        45:22    7:18/M
       8    DAVID KORTE             FORT WAYNE  IN      40 ***** M 40-44        45:27    7:19/M
       9    SKIP STINSON            ROANOKE  IN         40     1 M 40-44        45:38    7:21/M
      10    TONYA HERTS             LA PORTE  IN        32 ***** F 30-34        46:35    7:30/M
      11    MITCH FIECHTER          BLUFFTON  IN        20     3 M 20-24        46:48    7:32/M
      12    LARRY PARK              FT WAYNE  IN        32     1 M 30-34        47:26    7:38/M
      13    SAM HADLEY              GRABILL  IN         52     1 M 50-54        47:41    7:41/M
      14    BRYAN STEFFEN           BLUFFTON  IN        21     4 M 20-24        47:57    7:43/M
      15    KOLE MEYER              BLUFFTON  IN        20     5 M 20-24        48:09    7:45/M
      16    RAY CONTRERAZ           PAULDING  OH        66     1 M 65-99        48:12    7:46/M
      17    JOHN N LINK             NEW HAVEN  IN       48     1 M 45-49        48:35    7:49/M
      18    DAVID WITTBRODT         BLUFFTON  IN        41     2 M 40-44        48:40    7:50/M
      19    DAVID E BOYLAN          FORT WAYNE  IN      62     1 M 60-64        49:27    7:58/M
      20    STEPHEN M HILKER        FORT WAYNE  IN      49     2 M 45-49        49:28    7:58/M
      21    AMY MECHLING            INDIANAPOLIS  IN    30 ***** F 30-34        49:31    7:58/M
      22    ALISON PARK             FORT WAYNE  IN      30     1 F 30-34        49:32    7:59/M
      23    VICTOR SCHOTT           BLUFFTON  IN        42     3 M 40-44        49:48    8:01/M
      24    TOM SCHUMACHER          BLUFFTON  IN        50     2 M 50-54        49:50    8:01/M
      25    DONALD KRAMER           VAN WERT  OH        50     3 M 50-54        50:11    8:05/M
      26    BOB MICHEL              FORT WAYNE  IN      56     1 M 55-59        50:12    8:05/M
      27    STEVE PICKETT           FORT WAYNE  IN      39     1 M 35-39        50:31    8:08/M
      28    DAVID KRABACH           BLUFFTON  OH        44     4 M 40-44        50:37    8:09/M
      29    MATT ATKINSON           FORT WAYNE  IN      38     2 M 35-39        50:53    8:12/M
      30    TRACY CROSS             FORT WAYNE  IN      40     5 M 40-44        51:10    8:14/M
      31    LANCE ASCHLIMAN         BLUFFTON  IN        19     1 M  0-19        51:53    8:21/M
      32    JOHN HAMILTON           FORT WAYNE  IN      45     3 M 45-49        51:55    8:22/M
      33    IAN STOPPENHAGEN        OSSIAN  IN          25     1 M 25-29        51:55    8:22/M
      34    SUE STEFFY              FORT WAYNE  IN      38     1 F 35-39        51:57    8:22/M
      35    BARRY HUMBLE            DECATUR  IN         56     2 M 55-59        51:58    8:22/M
      36    JAMES REDICK            BLUFFTON  IN        26     2 M 25-29        52:01    8:23/M
      37    CHRIS HARRISON          FORT WAYNE  IN      28     3 M 25-29        52:26    8:27/M
      38    TIM ZUMBAUGH            FORT WAYNE  IN      51     4 M 50-54        52:31    8:27/M
      39    LISA SMITH              INDIANAPOLIS  IN    34     2 F 30-34        52:36    8:28/M
      40    MARK SCHMIDT            FORT WAYNE  IN      47     4 M 45-49        52:41    8:29/M
      41    JOSEPH SHRENKEL         FORT WAYNE  IN      39     3 M 35-39        52:58    8:32/M
      42    NANCY MEHANG            ROANOKE  IN         43 ***** F 40-44        53:04    8:33/M
      43    TAD BAUMGARTNER         BLUFFTON  IN        30     2 M 30-34        53:18    8:35/M
      44    DAN GRISMORE            FORT WAYNE  IN      32     3 M 30-34        53:23    8:36/M
      45    TONY MARSH              FORT WAYNE  IN      34     4 M 30-34        53:24    8:36/M
      46    GARY MARTIN             FORT WAYNE  IN      56     3 M 55-59        53:36    8:38/M
      47    CHRISSY TUDOR           BLUFFTON  IN        18     1 F  0-19        53:40    8:39/M
      48    STEPHANIE HARRIS        BLUFFTON  IN        21     1 F 20-24        53:41    8:39/M
      49    SHARON VEACH            DESTIN  FL          36     2 F 35-39        54:06    8:43/M
      50    MATT GROVER             BLUFFTON  IN        48     5 M 45-49        54:10    8:43/M
      51    KEVIN GIGNT             FORT WAYNE  IN      51     5 M 50-54        54:11    8:44/M
      52    KIM FETT                FORT WAYNE  IN      30     3 F 30-34        54:28    8:46/M
      53    CHRISTINE ZADYLAK       BLUFFTON  IN        34     4 F 30-34        55:40    8:58/M
      54    JD COLLINS              HARTFORD CITY  IN   41     6 M 40-44        55:43    8:58/M
      55    KYAN HARRIS             BLUFFTON  IN        24     2 F 20-24        55:50    8:59/M
      56    JUDITH SCHAFFTER        ROANOKE  IN         46 ***** F 45-49        55:59    9:01/M
      57    NATALIE STIEGLITZ       NEW HAVEN  IN       17     2 F  0-19        56:06    9:02/M
      58    ED BECKNER              HUNTINGTON  IN      59     4 M 55-59        56:09    9:03/M
      59    DAVE KRAHN              FORT WAYNE  IN      31     5 M 30-34        56:18    9:04/M
      60    DANIELLE BECHERT        FORT WAYNE  IN      32     5 F 30-34        56:29    9:06/M
      61    SUSAN MARKEY            FORT WAYNE  IN      49     1 F 45-49        56:56    9:10/M
      62    LINDA MACKEY            FORT WAYNE  IN      49     2 F 45-49        56:58    9:10/M
      63    GERALD TOWNE            BLUFFTON  IN        49     6 M 45-49        57:25    9:15/M
      64    POLLY GRISMORE          FORT WAYNE  IN      32     6 F 30-34        59:19    9:33/M
      65    ANDREA PFISTER          BLUFFTON  IN        28     1 F 25-29        59:25    9:34/M
      66    MARK WEINERT            FORT WAYNE  IN      44     7 M 40-44        59:32    9:35/M
      67    ANDY VOGEL              BLUFFTON  IN        43     8 M 40-44        59:37    9:36/M
      68    MELINDA LINDER          FORT WAYNE  IN      44     1 F 40-44        59:40    9:36/M
      69    MOLLY LESNET            BLUFFTON  IN        27     2 F 25-29        59:57    9:39/M
      70    MOLLY SIGLER            FORT WAYNE  IN      31     7 F 30-34        59:58    9:39/M
      71    TRACI FROEHICH          BLUFFTON  IN        34     8 F 30-34      1:00:19    9:43/M
      72    JAMES BABCOCK           BLUFFTON  IN        65     2 M 65-99      1:00:46    9:47/M
      73    NIKIA BRADLEY           KEYSTONE  IN        26     3 F 25-29      1:01:13    9:51/M
      74    ROBERT C LOOMIS         MONROEVILLE  IN     71     3 M 65-99      1:01:20    9:53/M
      75    ANNALISE ALMDALE        FORT WAYNE  IN      15     3 F  0-19      1:01:29    9:54/M
      76    KIM SMITH               OSSIAN  IN          45     3 F 45-49      1:01:54    9:58/M
      77    JAMIE WILSON            UNIONDALE  IN       22     3 F 20-24      1:01:59    9:59/M
      78    JILL AUPPERLE           BLUFFTON  IN        21     4 F 20-24      1:02:00    9:59/M
      79    GARY AUPPERLE           BLUFFTON  IN        50     6 M 50-54      1:02:01    9:59/M
      80    MARY FENNIG             DECATUR  IN         58     1 F 55-99      1:02:17   10:02/M
      81    LESLEY MCDOUGAL         GREENWOOD  IN       30     9 F 30-34      1:02:28   10:04/M
      82    TAMMY ARORA             FORT WAYNE  IN      45     4 F 45-49      1:03:00   10:09/M
      83    TRICA BARTON            OAKWOOD  OH         26     4 F 25-29      1:03:25   10:13/M
      84    ROXANN KRAHN            FORT WAYNE  IN      31    10 F 30-34      1:04:09   10:20/M
      85    CONNIE OBERLIN          FORT WAYNE  IN      44     2 F 40-44      1:04:34   10:24/M
      86    LINDA CLEVENGER         FORT WAYNE  IN      43     3 F 40-44      1:04:35   10:24/M
      87    CLINT PLATTNER          LEO  IN             29     4 M 25-29      1:04:46   10:26/M
      88    HELEN RYAN              FORT WAYNE  IN      52     1 F 50-54      1:04:51   10:27/M
      89    LISA MARSH              FORT WAYNE  IN      37     3 F 35-39      1:05:01   10:28/M
      90    BECKY BOOKER            DECATUR  IN         60     2 F 55-99      1:05:55   10:37/M
      91    JOSEPH VITI             FORT WAYNE  IN      59     5 M 55-59      1:06:40   10:44/M
      92    TONY MILLS              OSSIAN  IN          36     4 M 35-39      1:07:56   10:56/M
      93    DAVID WILLIAMS          KEYSTONE  IN        30     6 M 30-34      1:07:59   10:57/M
      94    SARAH KLEINKNIGHT       FORT  WAYNE  IN     61     3 F 55-99      1:08:03   10:57/M
      95    GLORIA J NOLD           FORT WAYNE  IN      69     4 F 55-99      1:08:19   11:00/M
      96    JENNY ALMDALE           FORT WAYNE  IN      47     5 F 45-49      1:09:01   11:07/M
      97    KIM DURR                BLUFFTON  IN        47     6 F 45-49      1:09:24   11:11/M
      98    MARGIE MORRIS-PARKER    FORT WAYNE  IN      46     7 F 45-49      1:09:25   11:11/M
      99    MICHEAL A JOHNSON       DECATUR  IN         30     7 M 30-34      1:09:36   11:12/M
     100    PHILIP WAHLS            FORT WAYNE  IN      73     4 M 65-99      1:12:55   11:45/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    EMILY SCHURICHT         FORT WAYNE  IN      27     5 F 25-29      1:13:38   11:51/M
     102    LISA ROMAN              BERNE  IN           40     4 F 40-44      1:15:19   12:08/M
     103     NICOLE WILLIAMS        KEYSTONE  IN        31    11 F 30-34      1:15:19   12:08/M
     104    KENNETH E DISLER        FORT WAYNE  IN      81     5 M 65-99      1:21:32   13:08/M
     105    CURTIS NOLD             FORT WAYNE  IN      73     6 M 65-99      1:24:26   13:36/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com