5K
Place Name City Age Age Group Time Pace
1 CHRIS KEMPF FORT WAYNE IN 19 ***** M 10-20 16:25 5:18/M
2 JOE PAIS FORT WAYNE IN 39 1 M 31-40 17:13 5:33/M
3 MICAH MILLIMAN FORT WAYNE IN 17 1 M 10-20 17:53 5:46/M
4 RICHARD KEMPF FORT WAYNE IN 48 1 M 41-50 17:53 5:46/M
5 DAN BIEHL FORT WAYNE IN 41 2 M 41-50 18:13 5:53/M
6 KATHRYN MORRICAL GRABILL IN 16 ***** F 10-20 18:19 5:55/M
7 MITCHELL WHITE FORT WAYNE IN 17 2 M 10-20 18:22 5:55/M
8 CORT HOLLETT FORT WAYNE IN 44 3 M 41-50 18:22 5:55/M
9 DAN MOORD FORT WAYNE IN 47 4 M 41-50 18:33 5:59/M
10 JOSEPH SNELL FORT WAYNE IN 15 3 M 10-20 18:48 6:04/M
11 AMY KEMPF FORT WAYNE IN 17 1 F 10-20 18:53 6:05/M
12 JOHN WRIGHT FORT WAYNE IN 17 4 M 10-20 19:01 6:08/M
13 NICHOLAS KEMPF FORT WAYNE IN 15 5 M 10-20 19:16 6:13/M
14 RYAN WAYBRIGHT FORT WAYNE IN 16 6 M 10-20 19:24 6:15/M
15 CHELSEA BLANCHARD FORT WAYNE IN 14 2 F 10-20 19:25 6:16/M
16 BEN TIMMIS FORT WAYNE IN 16 7 M 10-20 19:31 6:18/M
17 AUDREY HESS HUNTERTOWN IN 14 3 F 10-20 19:34 6:19/M
18 DILLON KIMMEL FORT WAYNE IN 16 8 M 10-20 19:42 6:21/M
19 DAVID KORTE FORT WAYNE IN 40 2 M 31-40 19:58 6:26/M
20 CHRIS WALTENBERRY FORT WAYNE IN 28 1 M 21-30 20:10 6:30/M
21 ANDREW KLEBER FORT WAYNE IN 15 9 M 10-20 20:33 6:38/M
22 RUSSELL DRUM FORT WAYNE IN 15 10 M 10-20 21:35 6:58/M
23 RACHEL BERRY FORT WAYNE IN 16 4 F 10-20 21:36 6:58/M
24 MYCHOELA BAILEY FORT WAYNE IN 14 5 F 10-20 21:37 6:58/M
25 JACOB BUENGER DESHLER OH 13 11 M 10-20 21:42 7:00/M
26 SAMATHA SIMONSON FORT WAYNE IN 14 6 F 10-20 21:54 7:04/M
27 SAM LABAS FORT WAYNE IN 11 12 M 10-20 21:55 7:04/M
28 DAVID BOYER FORT WAYNE IN 16 13 M 10-20 21:55 7:04/M
29 AARON BARTSCHT FORT WAYNE IN 15 14 M 10-20 21:58 7:05/M
30 DIANA SCHOWE AUBURN IN 39 1 F 31-40 21:59 7:05/M
31 MIKE THURSTON FORT WAYNE IN 35 3 M 31-40 22:00 7:06/M
32 SHANE LINKER FORT WAYNE IN 16 15 M 10-20 22:22 7:13/M
33 MARK BUENGER DESHLER OH 14 16 M 10-20 22:25 7:14/M
34 CHUCK DAMMAN FORT WAYNE IN 39 4 M 31-40 22:34 7:17/M
35 LINDA ANDERSON FORT WAYNE IN 43 1 F 41-50 22:45 7:20/M
36 CARMELO PRATICO FORT WAYNE IN 22 2 M 21-30 22:46 7:21/M
37 TED ANGUIANO FORT WAYNE IN 40 5 M 31-40 23:00 7:25/M
38 JESSICA WALCUTT FORT WAYNE IN 16 7 F 10-20 23:04 7:26/M
39 THOMAS BOYER FORT WAYNE IN 49 5 M 41-50 23:17 7:31/M
40 CHLOE MORRICAL GRABILL IN 14 8 F 10-20 23:33 7:36/M
41 TOM MORRICAL GRABILL IN 44 6 M 41-50 23:38 7:37/M
42 CHELSEA ERICKSON FORT WAYNE IN 14 9 F 10-20 23:52 7:42/M
43 MARK RAMSEY COLUMBIA CITY IN 44 7 M 41-50 23:53 7:42/M
44 SHAWNDA BAUGHMAN FORT WAYNE IN 26 1 F 21-30 23:55 7:43/M
45 JESSICA HARRIS FORT WAYNE IN 15 10 F 10-20 24:00 7:45/M
46 RACHAEL MARSH FORT WAYNE IN 15 11 F 10-20 24:07 7:47/M
47 JOE DONNELL FORT WAYNE IN 44 8 M 41-50 24:16 7:50/M
48 TODD THOMPSON FORT WAYNE IN 23 3 M 21-30 24:36 7:56/M
49 BRUCE THOMAS FORT WAYNE IN 16 17 M 10-20 24:42 7:58/M
50 FRED KENDALL HUNTINGTON IN 62 1 M 61-70 24:55 8:02/M
51 MICK THOMPSON FORT WAYNE IN 14 18 M 10-20 24:57 8:03/M
52 JENNIFER LANNING FORT WAYNE IN 28 2 F 21-30 25:05 8:05/M
53 JOYCE DESTEFANO FORT WAYNE IN 50 2 F 41-50 25:06 8:06/M
54 GREGG GAUSLINE FORT WAYNE IN 34 6 M 31-40 25:14 8:08/M
55 GARY GORDON CHURUBUSCO IN 42 9 M 41-50 25:15 8:09/M
56 HANNAH SMITH FORT WAYNE IN 15 12 F 10-20 25:39 8:16/M
57 ALEX HESS FORT WAYNE IN 9 1 M 0- 9 25:43 8:18/M
58 MACKENZIE BAILEY FORT WAYNE IN 11 19 M 10-20 25:52 8:21/M
59 KATIE WALTENBERRY FORT WAYNE IN 27 3 F 21-30 25:56 8:22/M
60 LAURA DONNELL FORT WAYNE IN 12 13 F 10-20 26:14 8:28/M
61 JO BENNETT FORT WAYNE IN 45 3 F 41-50 26:22 8:30/M
62 ROB SLOCUM FORT WAYNE IN 50 10 M 41-50 27:01 8:43/M
63 PAUL CHANDLER FORT WAYNE IN 30 4 M 21-30 27:03 8:44/M
64 TIM TIGGES FORT WAYNE IN 37 7 M 31-40 27:25 8:51/M
65 TRAVIS BLACHETTE FORT WAYNE IN 19 14 F 10-20 27:37 8:55/M
66 LESLIE CHALFANT FORT WAYNE IN 28 4 F 21-30 27:45 8:57/M
67 BROOKE NEUNAUS FORT WAYNE IN 33 2 F 31-40 27:46 8:57/M
68 JOY EDLUND FORT WAYNE IN 43 4 F 41-50 27:46 8:57/M
69 NANCY BOYER FORT WAYNE IN 53 1 F 51-60 28:10 9:05/M
70 TEISHA LAPP FORT WAYNE IN 31 3 F 31-40 29:04 9:23/M
71 MIKE SATTERTHWAITE FORT WAYNE IN 48 11 M 41-50 29:32 9:32/M
72 LARRY PIANO FORT WAYNE IN 56 1 M 51-60 29:47 9:36/M
73 CONNIE GORDON CHURUBUSCO IN 41 5 F 41-50 30:08 9:43/M
74 JOHN HERBER FORT WAYNE IN 39 8 M 31-40 30:48 9:56/M
75 DAVE WILKENING FORT WAYNE IN 49 12 M 41-50 30:57 9:59/M
76 JOEL MASON FORT WAYNE IN 27 5 M 21-30 31:30 10:10/M
77 MONROE BAILEY FORT WAYNE IN 7 2 M 0- 9 32:01 10:20/M
78 MOLLY ADAMS FORT WAYNE IN 39 4 F 31-40 32:13 10:24/M
79 AMY STOCK FORT WAYNE IN 38 5 F 31-40 33:22 10:46/M
80 DENISE RAMSEY COLUMBIA CITY IN 44 6 F 41-50 33:26 10:47/M
81 PAT OBRIAN FORT WAYNE IN 41 13 M 41-50 33:28 10:48/M
82 HELEN PEARSON FORT WAYNE IN 65 1 F 61-70 33:31 10:49/M
83 JAIMA GARMAN FORT WAYNE IN 26 5 F 21-30 33:34 10:50/M
84 KIMBERLY KOEHLINGER FORT WAYNE IN 33 6 F 31-40 33:36 10:50/M
85 TODD MILLER FT WAYNE IN 43 14 M 41-50 33:40 10:52/M
86 ROBINETTE DOMBROWSKI FORT WAYNE IN 32 7 F 31-40 33:41 10:52/M
87 JIM BERRY FORT WAYNE IN 42 15 M 41-50 33:42 10:52/M
88 MITCH BURRIS FORT WAYNE IN 33 9 M 31-40 33:50 10:55/M
89 JAN NEUMAN FORT WAYNE IN 40 8 F 31-40 33:54 10:56/M
90 ANNA MARSH FORT WAYNE IN 33 9 F 31-40 33:58 10:57/M
91 RICHARD BALKEMA VALPARAISO IN 66 2 M 61-70 34:03 10:59/M
92 CHERRY PETERSON FORT WAYNE IN 56 2 F 51-60 34:04 10:59/M
93 ROBERT LEEPER GRABILL IN 77 1 M 71-99 34:53 11:15/M
94 LAURA GABREK FORT WAYNE IN 12 15 F 10-20 35:11 11:21/M
95 BROOKS GABREK FORT WAYNE IN 9 1 F 0- 9 35:30 11:27/M
96 JOSHUA RAMSEY COLUMBIA CITY IN 17 20 M 10-20 35:51 11:34/M
97 TAMMY KLEBER FORT WAYNE IN 44 7 F 41-50 35:55 11:35/M
98 GENE GEIGER CHURUBUSCO IN 72 2 M 71-99 37:01 11:56/M
99 ALICIA RAMSEY COLUMBIA CITY IN 18 16 F 10-20 37:54 12:14/M
100 ERICA WEHRMEISTER FORT WAYNE IN 26 6 F 21-30 38:12 12:19/M
Place Name City Age Age Group Time Pace
101 JIA SANCHEZ FORT WAYNE IN 29 7 F 21-30 39:53 12:52/M
102 GINA PIANO FORT WAYNE IN 22 8 F 21-30 39:58 12:54/M
103 AMY JUDAY FORT WAYNE IN 29 9 F 21-30 40:05 12:56/M
104 ASHLEY GABREK ROANOKE IN 11 17 F 10-20 40:06 12:56/M
105 LEAH GABREK ROANOKE IN 41 8 F 41-50 40:06 12:56/M
106 WENDY PIANO FORT WAYNE IN 54 3 F 51-60 41:13 13:18/M
107 MARIA PARRA FORT WAYNE IN 48 9 F 41-50 41:18 13:19/M
108 DAWN HOWARD FORT WAYNE IN 22 10 F 21-30 43:17 13:58/M
109 LEAH HANSON FORT WAYNE IN 22 11 F 21-30 43:18 13:58/M
110 DEBRA FRADETTE FORT WAYNE IN 43 10 F 41-50 44:07 14:14/M
111 KIMBERLY ENSLEY FORT WAYNE IN 20 18 F 10-20 44:08 14:14/M
112 MARIAH TRUDEL FORT WAYNE IN 20 19 F 10-20 44:52 14:28/M
113 AIMEE SMOLEK AUBURN IN 35 10 F 31-40 44:52 14:28/M
114 LAURA FERRELL FORT WAYNE IN 44 11 F 41-50 45:13 14:35/M
115 COLLEEN HAWKINS FORT WAYNE IN 51 4 F 51-60 46:00 14:50/M
116 TIMOTHY RYAN FORT WAYNE IN 49 16 M 41-50 46:01 14:51/M
117 STACEY NEIDEMIRE HUNTINGTON IN 24 12 F 21-30 46:03 14:51/M
118 BREANN KOHER HUNTINGTON IN 24 13 F 21-30 46:59 15:09/M
119 EMILY WOODWARD FORT WAYNE IN 23 14 F 21-30 47:14 15:14/M
120 LYNNE BALKEMA FORT WAYNE IN 44 12 F 41-50 47:15 15:15/M
121 ERIN MAUCH FORT WAYNE IN 27 15 F 21-30 47:45 15:24/M
122 BARBARA WRIGHT FORT WAYNE IN 56 5 F 51-60 48:48 15:45/M