7th Annual Matthew 25 10K Run/Walk

Overall Finish List

July 24, 2004


Results By Fort Wayne Track Club

10K

    Place    Name                    City              Age     Age Group        Time      Pace
       1    PETER RYAN              FORT WAYNE  IN      20 ***** M 10-20        35:29    5:43/M
       2    BRAD A THOMAS           FORT WAYNE  IN      29     1 M 21-30        36:09    5:50/M
       3    JUSTIN CLARK            HUNTINGTON  IN      18     1 M 10-20        36:30    5:53/M
       4    STEVE CLARK             FORT WAYNE  IN      16     2 M 10-20        37:13    6:00/M
       5    AUSTEN DAVENPORT        ANDREWS  IN         18     3 M 10-20        38:28    6:12/M
       6    BRAD ALTEVOGT           FORT WAYNE  IN      49     1 M 41-50        38:48    6:15/M
       7    JOHN TRELEAVEN          FORT WAYNE  IN      52     1 M 51-60        40:13    6:29/M
       8    JON MAGNIN              BLUFFTON  IN        16     4 M 10-20        40:29    6:32/M
       9    BRETT HESS              FORT WAYNE  IN      38     1 M 31-40        40:32    6:32/M
      10    PAUL SHAFFER            DECATUR  IN         46     2 M 41-50        40:53    6:36/M
      11    MARK BEALS              FORT WAYNE  IN      41     3 M 41-50        40:58    6:36/M
      12    ANTHONY JULIANO         FORT WAYNE  IN      34     2 M 31-40        41:04    6:37/M
      13    DARLENE BARTON          AVILLA  IN          29 ***** F 21-30        41:18    6:40/M
      14    JASON HASELETT          FORT WAYNE  IN      31     3 M 31-40        42:14    6:49/M
      15    SEAN MCAVOY             BLUFFTON  IN        14     5 M 10-20        42:25    6:50/M
      16    BILL MOORD              FORT WAYNE  IN      47     4 M 41-50        42:27    6:51/M
      17    CHUCK BROWN             BLUFFTON  IN        48     5 M 41-50        42:31    6:51/M
      18    ROD BURTON              FORT WAYNE  IN      35     4 M 31-40        43:04    6:57/M
      19    DIANA SCHOWE            AUBURN  IN          39     1 F 31-40        43:40    7:03/M
      20    JAMES MCKINNON          WATERLOO  IN        48     6 M 41-50        44:15    7:08/M
      21    THOMAS GILBERT          FORT WAYNE  IN      35     5 M 31-40        44:50    7:14/M
      22    JUIIE CONNOLLY          FORT WAYNE  IN      41     1 F 41-50        45:14    7:18/M
      23    SIMS STEPHENS           NEW HAVEN  IN       39     6 M 31-40        45:15    7:18/M
      24    PATRICK RYAN            FORT WAYNE  IN      49     7 M 41-50        45:43    7:22/M
      25    MIKE ELSE               FORT  WAYNE  IN     35     7 M 31-40        45:46    7:23/M
      26    TOM GUTWEIN             FORT WAYNE  IN      40     8 M 31-40        45:57    7:25/M
      27    TRACY BROOKS            FORT WAYNE  IN      35     2 F 31-40        46:11    7:27/M
      28    JAY FAWVER              FORT WAYNE  IN      47     8 M 41-50        46:23    7:29/M
      29    DENISE CONRAD           DECATUR  IN         43     2 F 41-50        46:59    7:35/M
      30    ERIC KLEINRICHERT       FORT WAYNE  IN      36     9 M 31-40        47:25    7:39/M
      31    JENNIFER MESSER         FORT WAYNE  IN      33     3 F 31-40        47:44    7:42/M
      32    BRAD HESS               FORT WAYNE  IN      11     6 M 10-20        47:49    7:43/M
      33    TOM LILL                FORT WAYNE  IN      47     9 M 41-50        47:52    7:43/M
      34    FRANK HUNT              FORT WAYNE  IN      40    10 M 31-40        47:57    7:44/M
      35    BRAD HEYNEMAN           FORT WAYNE  IN      35    11 M 31-40        48:17    7:47/M
      36    DEAN RUSS               FORT WAYNE  IN      47    10 M 41-50        48:53    7:53/M
      37    RAY CONTRERAZ           PAULDING  OH        66     1 M 61-70        49:04    7:55/M
      38    JIM SIMWALT             FORT WAYNE  IN      42    11 M 41-50        49:06    7:55/M
      39    KEVIN MANN              FORT WAYNE  IN      37    12 M 31-40        49:10    7:56/M
      40    ANNE JOHNSON            FORT WAYNE  IN      22     1 F 21-30        49:19    7:57/M
      41    CARMEN MCGEE            FORT WAYNE  IN      33     4 F 31-40        49:21    7:58/M
      42     SCOTT KOONS            FORT WAYNE  IN      33    13 M 31-40        49:23    7:58/M
      43    RENE WATERSON           COLUMBIA CITY  IN   45     3 F 41-50        49:25    7:58/M
      44    JOHN DAVID MCPHERSON    FORT WAYNE  IN      51     2 M 51-60        49:27    7:59/M
      45    SHERYLE BRAATEN         HOAGLAND  IN        44     4 F 41-50        49:37    8:00/M
      46    JIM PICKETT             WATERLOO  IN        54     3 M 51-60        49:39    8:00/M
      47    HAL ATKINSON            HUNTERTOWN  IN      49    12 M 41-50        49:44    8:01/M
      48    JOE ASTROSKI            FORT WAYNE  IN      47    13 M 41-50        49:56    8:03/M
      49    KAREN BERGGOETZ         FORT WAYNE  IN      48     5 F 41-50        50:59    8:13/M
      50    KERRY BLANCHETTE        FORT WAYNE  IN      50    14 M 41-50        51:01    8:14/M
      51    BARB SCROGHAM           FORT WAYNE  IN      57     1 F 51-60        51:15    8:16/M
      52    ASHLEY BUCK             FORT WAYNE  IN      18     1 F 10-20        51:37    8:20/M
      53    TIMOTHY RYAN            FORT WAYNE  IN      49    15 M 41-50        52:05    8:24/M
      54    JENNIFER DILLON         FORT WAYNE  IN      32     5 F 31-40        52:20    8:26/M
      55    MICHAEL DIFILIPPANTONIO FORT WAYNE  IN      48    16 M 41-50        52:22    8:27/M
      56    STEPHANIE BUCK          FORT WAYNE  IN      21     2 F 21-30        52:37    8:29/M
      57    TOM DWIRE               FORT WAYNE  IN      46    17 M 41-50        52:38    8:29/M
      58    KATHY BUCK              FORT WAYNE  IN      47     6 F 41-50        52:46    8:31/M
      59    KELLEY PHILIP           CHURUBUSCO  IN      43     7 F 41-50        52:56    8:32/M
      60    DAN GRISMORE            FORT WAYNE  IN      32    14 M 31-40        52:59    8:33/M
      61    ALYSE LEHMAN            FORT WAYNE  IN      31     6 F 31-40        53:05    8:34/M
      62    JEFF LEHMAN             FORT WAYNE  IN      32    15 M 31-40        53:19    8:36/M
      63    J PAUL DOWNIE           FORT WAYNE  IN      49    18 M 41-50        53:28    8:37/M
      64    DAVE WELKLIN            FORT WAYNE  IN      38    16 M 31-40        53:43    8:40/M
      65    EBERT MILES             AUBURN  IN          43    19 M 41-50        53:45    8:40/M
      66    KIM FETT                FORT WAYNE  IN      30     3 F 21-30        55:10    8:54/M
      67    DAVID GENSHEIMER        FORT WAYNE  IN      45    20 M 41-50        55:11    8:54/M
      68    ANDY O'SHAUGHNESS       FORT WAYNE  IN      11     7 M 10-20        55:17    8:55/M
      69    JIM CARROLL             FORT WAYNE  IN      45    21 M 41-50        56:13    9:04/M
      70    KATIE KINGSBURY         FORT WAYNE  IN      40     7 F 31-40        56:26    9:06/M
      71    DANA BUDD               NEW HAVEN  IN       50    22 M 41-50        56:29    9:07/M
      72    NOEL HUPP               FORT WAYNE  IN      65     2 M 61-70        56:37    9:08/M
      73    DICK HARNLY             FORT WAYNE  IN      66     3 M 61-70        56:58    9:11/M
      74    CHRISTINE FAIRCHILD     COLUMBIA CITY  IN   42     8 F 41-50        58:00    9:21/M
      75    CAROL STUCKY            HOAGLAND  IN        47     9 F 41-50        58:24    9:25/M
      76    JASON ARBOGAST          FORT WAYNE  IN      33    17 M 31-40        59:01    9:31/M
      77    POLLY GRISMORE          FORT WAYNE  IN      32     8 F 31-40        59:26    9:35/M
      78    VIRGINIA ZIMMERMAN      FORT WAYNE  IN      48    10 F 41-50        59:46    9:38/M
      79    CHAD WARE               FORT WAYNE  IN      37    18 M 31-40      1:00:11    9:42/M
      80    DIANE POST              FORT WAYNE  IN      47    11 F 41-50      1:02:55   10:09/M
      81    HELEN RYAN              FORT WAYNE  IN      52     2 F 51-60      1:03:47   10:17/M
      82    REBECCA BOWMAN          INDIANAPOLIS  IN    28     4 F 21-30      1:08:42   11:05/M
      83    KATIE BOWMAN            WOLCOTTVILLE  IN    53     3 F 51-60      1:09:02   11:08/M
      84    SARAH KLEINKNIGHT       FORT  WAYNE  IN     61     1 F 61-70      1:12:00   11:37/M
      85    MARGIE MORRIS-PARKER    FORT WAYNE  IN      46    12 F 41-50      1:12:01   11:37/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com