Jingle Bell Run for Arthritis 2004 5K

Overall Finish List

November 07, 2004


Results By Fort Wayne Track Club - AMB i.d.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    PETER CASALETTE         GOSHEN  IN          34 ***** M 30-34        15:53    5:05/M
       2    SAMMY SIRATEI           UPLAND  IN          34 ***** M 30-34        16:44    5:22/M
       3    MARIO CAMILO            GOSHEN  IN          22 ***** M 20-24        16:58    5:26/M
       4    AUSTIN LUCAS            FREMONT  IN         17     1 M 15-19        17:14    5:31/M
       5    GARY JEWELL             KOKOMO  IN          42 ***** M 40-44        17:28    5:36/M
       6    SEAN LEFFERS            FORT WAYNE  IN      16     2 M 15-19        17:50    5:43/M
       7    CASEY JOHNSON           FORT WAYNE  IN      15     3 M 15-19        17:55    5:45/M
       8    RICHARD KEMPF           FORT WAYNE  IN      48 ***** M 45-49        17:58    5:46/M
       9    TAMMY CASALETTO         GOSHEN  IN          34 ***** F 30-34        18:09    5:49/M
      10    WILL JOHNSON            HUNTERTOWN  IN      16     4 M 15-19        18:18    5:52/M
      11    WILLIAM DELANEY         COLUMBIA CITY  IN   16     5 M 15-19        18:40    5:59/M
      12    JOE RYAN                FORT WAYNE  IN      16     6 M 15-19        18:44    6:00/M
      13    GREG HULLMAN            FORT WAYNE  IN      16     7 M 15-19        18:51    6:03/M
      14    ANTON CREPINSEK         OSCEOLA  IN         14     1 M 11-14        19:06    6:07/M
      15    JOSEPH SNELL            FORT WAYNE  IN      16     8 M 15-19        19:07    6:08/M
      16    JIM FERRIER             ANGOLA  IN          43 ***** M 40-44        19:09    6:08/M
      17    MATT MITCHELL           FORT WAYNE  IN      15     9 M 15-19        19:20    6:12/M
      18    SHEGGY JACOBSON         FORT WAYNE  IN      18 ***** F 15-19        19:22    6:12/M
      19    JUSTIN GROGG            FORT WAYNE  IN      22     1 M 20-24        19:51    6:22/M
      20    JOHN TRELEAVEN          FORT WAYNE  IN      52     1 M 50-54        19:52    6:22/M
      21    MITCH WHITE             FORT WAYNE  IN      17    10 M 15-19        19:54    6:23/M
      22    RYAN WYBYETT            FORT WAYNE  IN      12     2 M 11-14        19:55    6:23/M
      23    JOHN WRIGHT             FORT WAYNE  IN      17    11 M 15-19        19:57    6:24/M
      24    JOHN STEIDE             FORT WAYNE  IN      18    12 M 15-19        20:18    6:30/M
      25    NICHOLAS KEMPF          FORT WAYNE  IN      15    13 M 15-19        20:25    6:33/M
      26    KATHRYN MORRICAL        GRABILL  IN         17 ***** F 15-19        20:27    6:33/M
      27    ROBBY KLEBER            FORT WAYNE  IN      14     3 M 11-14        20:33    6:35/M
      28    PAUL SHAFFER            DECATUR  IN         46     1 M 45-49        20:35    6:36/M
      29    BROCK DENSEL            CONVOY  OH          16    14 M 15-19        20:41    6:38/M
      30    NATHANIEL ROGERS        CONVOY  OH          14     4 M 11-14        20:43    6:38/M
      31    BRYAN FADUS             FORT WAYNE  IN      15    15 M 15-19        20:53    6:42/M
      32    ANDREW KLEBER           FORT WAYNE  IN      16    16 M 15-19        21:00    6:44/M
      33    LUCAS SMITH             FORT WAYNE  IN      16    17 M 15-19        21:02    6:44/M
      34    NOAH NORRIS             FORT WAYNE  IN      12     5 M 11-14        21:15    6:49/M
      35    AUSTIN FAST             HAVILAND  OH        16    18 M 15-19        21:23    6:51/M
      36    BRITTANY HERRON         CHURUBUSCO  IN      17     1 F 15-19        21:24    6:52/M
      37    DANIEL ETZCORN          FORT WAYNE  IN      16    19 M 15-19        21:25    6:52/M
      38    DANE OKLESHEN           NEW HAVEN  IN       14     6 M 11-14        21:31    6:54/M
      39    MATT ROGERS             FORT WAYNE  IN      28     1 M 25-29        21:38    6:56/M
      40    BILLY MCMANUS           FORT WAYNE  IN      12     7 M 11-14        21:55    7:01/M
      41    MICHAEL MCMANUS         FORT WAYNE  IN      41     1 M 40-44        21:57    7:02/M
      42    LUCAS MCGOWAN           FORT WAYNE  IN      13     8 M 11-14        21:59    7:03/M
      43    MIKE COX                SPENCERVILLE  IN    50     2 M 50-54        22:08    7:06/M
      44    SAMANTHA GINTHER        FORT WAYNE  IN      14     1 F 11-14        22:12    7:07/M
      45    RICK BRIARS             FORT WAYNE  IN      34     1 M 30-34        22:18    7:09/M
      46    JACK WILLIAMS           FORT WAYNE  IN      56     1 M 55-59        22:20    7:09/M
      47    KYLEE KEUNEKE           DECATUR  IN         12     2 F 11-14        22:36    7:15/M
      48    CARMEN MCGEE            FORT WAYNE  IN      33     1 F 30-34        22:43    7:17/M
      49    EMILY MCGOWAN           FORT WAYNE  IN      14     3 F 11-14        22:48    7:18/M
      50    TRACY BROOKS            FORT WAYNE  IN      35     1 F 35-39        22:50    7:19/M
      51    KAITLIN BOESTER         FORT WAYNE  IN      16     2 F 15-19        22:53    7:20/M
      52    BRIAN KNOTT             NEW HAVEN  IN       31     2 M 30-34        23:00    7:22/M
      53    CALE GERST              AVILLA  IN          14     9 M 11-14        23:05    7:24/M
      54    KERRY BLANCHETTE        FORT WAYNE  IN      51     3 M 50-54        23:06    7:24/M
      55    CHRISTOPHER DENTON      KENDALLVILLE  IN    31     3 M 30-34        23:08    7:25/M
      56    DENNIS KLOPFENSTEIN     NEW HAVEN  IN       47     2 M 45-49        23:09    7:25/M
      57    ED OLIPHANT             PERU  IN            58     2 M 55-59        23:12    7:26/M
      58    JOE DANIELS             FORT WAYNE  IN      44     2 M 40-44        23:32    7:33/M
      59    JOE ASTROSKI            FORT WAYNE  IN      42     3 M 40-44        23:33    7:33/M
      60    CINDY MCGOVERN          FORT WAYNE  IN      40 ***** F 40-44        23:47    7:37/M
      61    BETH BERRY              FORT WAYNE  IN      42 ***** F 40-44        23:48    7:38/M
      62    ANTOINETTE DONALD       FORT WAYNE  IN      36     2 F 35-39        23:52    7:39/M
      63    RACHEL BERRY            FORT WAYNE  IN      16     3 F 15-19        23:53    7:39/M
      64    CODY GORDON             CHURUBUSCO  IN      16    20 M 15-19        24:01    7:42/M
      65    LINDA ANDERSON          FORT WAYNE  IN      43 ***** F 40-44        24:08    7:44/M
      66    CHERYL MCGOWAN          FORT WAYNE  IN      41     1 F 40-44        24:10    7:45/M
      67    SHANEE DONALD           FORT WAYNE  IN      12     4 F 11-14        24:15    7:46/M
      68    CHELSIE NORRIS          FORT WAYNE  IN      13     5 F 11-14        24:16    7:47/M
      69    DONALD KRAMER           VAN WERT  OH        50     4 M 50-54        24:27    7:50/M
      70    MARK RAMSEY             COLUMBIA CITY  IN   44     4 M 40-44        24:37    7:53/M
      71    ERIN KINGSBURY          FORT WAYNE  IN      18     4 F 15-19        24:41    7:55/M
      72    MICHAEL CLENDENEN       NEW HAVEN  IN       49     3 M 45-49        24:43    7:55/M
      73    NORA LUCAS              FREMONT  IN         21     1 F 20-24        24:46    7:56/M
      74    SHAWN KELLEY            CHURUBUSCO  IN      11    10 M 11-14        24:48    7:57/M
      75    ARDIENNE BERRY          FORT WAYNE  IN      11     6 F 11-14        24:50    7:58/M
      76    JIM BERRY               FORT WAYNE  IN      42     5 M 40-44        24:59    8:00/M
      77    TOM DWIRE               FORT WAYNE  IN      47     4 M 45-49        25:16    8:06/M
      78    TERRI GROSS             FORT WAYNE  IN      49     1 F 45-49        25:20    8:07/M
      79    LARSON WUEST            FORT WAYNE  IN      13    11 M 11-14        25:33    8:11/M
      80    CASSIE TAYLOR           FORT WAYNE  IN      14     7 F 11-14        25:49    8:16/M
      81    LAUREN KIRKLIN          FORT WAYNE  IN      13     8 F 11-14        25:57    8:19/M
      82    SEAN MCMANUS            FORT WAYNE  IN      09     1 M  0-10        25:58    8:19/M
      83    MARY MCMANUS            FORT WAYNE  IN      49     2 F 45-49        26:02    8:21/M
      84    MATT SCOTT              WARSAW  IN          36     1 M 35-39        26:03    8:21/M
      85    LEAH DWIRE              FORT WAYNE  IN      19     5 F 15-19        26:08    8:23/M
      86    MARTY CROVER            BLUFFTON  IN        48     5 M 45-49        26:11    8:24/M
      87    TERESA DYER             HARLAN  IN          30     2 F 30-34        26:14    8:24/M
      88    DANIEL LEFFERS          FORT WAYNE  IN      53     5 M 50-54        26:18    8:26/M
      89    AARON BUTTS             FORT WAYNE  IN      28     2 M 25-29        26:22    8:27/M
      90    ERIN COX                FORT WAYNE  IN      12     9 F 11-14        26:46    8:35/M
      91    ADAM FISCHER            FORT WAYNE  IN      11    12 M 11-14        26:49    8:36/M
      92    CAROL ADAMS             AUBURN  IN          32     3 F 30-34        26:55    8:38/M
      93    JILL BAUSE              FORT WAYNE  IN      32     4 F 30-34        27:00    8:39/M
      94    BRIAN MILLER            HAMILTON  IN        48     6 M 45-49        27:08    8:42/M
      95    KELLY GROSS             FORT WAYNE  IN      18     6 F 15-19        27:10    8:42/M
      96    SHAWNE BATERBEE         FORT WAYNE  IN      36     3 F 35-39        27:15    8:44/M
      97    LAREN DORMELL           FORT WAYNE  IN      12    10 F 11-14        27:17    8:45/M
      98    BERNIE HUESING          FORT WAYNE  IN      71     1 M 70-99        27:21    8:46/M
      99    JENNA FREEMAN           HICKSVILLE  OH      17     7 F 15-19        27:25    8:47/M
     100    JOSH BAXTER             FORT WAYNE  IN      18    21 M 15-19        27:30    8:49/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    KEITH SMITH             OSCEOLA  IN         11    13 M 11-14        27:33    8:50/M
     102    SARA MILLER             HAMILTON  IN        17     8 F 15-19        27:40    8:52/M
     103    STEVE EDMISTON          NEW HAVEN  IN       45     7 M 45-49        27:43    8:53/M
     104    RYAN HARRIS             BLUFFTON  IN        24     2 F 20-24        27:49    8:55/M
     105    JENNIFER DILLON         FORT WAYNE  IN      33     5 F 30-34        27:56    8:57/M
     106    LARRY WUEST             FORT WAYNE  IN      43     6 M 40-44        28:09    9:01/M
     107    PAMELA SEAMAN           FORT WAYNE  IN      37     4 F 35-39        28:10    9:02/M
     108    TIM GERST               AVILLA  IN          44     7 M 40-44        28:12    9:02/M
     109    LESLIE CHALFANT         FORT WAYNE  IN      28     1 F 25-29        28:13    9:03/M
     110    DONALD WESTRICK         FORT WAYNE  IN      52     6 M 50-54        28:15    9:03/M
     111    JULIE ALEXANDER         OSCEOLA  IN         32     6 F 30-34        28:22    9:06/M
     112    NELSON DWIRE            FORT WAYNE  IN      13    14 M 11-14        28:27    9:07/M
     113    CRAIG BERRY             FORT WAYNE  IN      14    15 M 11-14        28:46    9:13/M
     114    DALE ANDERSON           FORT WAYNE  IN      69     1 M 65-69        28:46    9:13/M
     115    KELLY LINDSLEY          SOUTH BEND  IN      30     7 F 30-34        28:49    9:14/M
     116    CORINA WILLEMS          FORT WAYNE  IN      28     2 F 25-29        28:56    9:16/M
     117    MARLA WILLIAMS          MIDDLEBURY  IN      48     3 F 45-49        28:59    9:17/M
     118    BRANDI WALLACE          FORT WAYNE  IN      27     3 F 25-29        29:03    9:19/M
     119    BETTY GREIDER           FORT WAYNE  IN      43     2 F 40-44        29:07    9:20/M
     120    ZACK KRANER             NEW HAVEN  IN       10     2 M  0-10        29:09    9:21/M
     121    AMBER SHEETS            NEW HAVEN  IN       21     3 F 20-24        29:20    9:24/M
     122    DEE HOWELL              CONVOY  OH          55     1 F 55-59        29:33    9:28/M
     123    SUSAN OKLESHEN          NEW HAVEN  IN       45     4 F 45-49        29:44    9:32/M
     124    BOBBI KLEINSCHMIDT      VAN WERT  OH        31     8 F 30-34        30:05    9:39/M
     125    ROBERT LAWSON           FORT WAYNE  IN      57     3 M 55-59        30:10    9:40/M
     126    KALISSA BLANCHETTE      FORT WAYNE  IN      16     9 F 15-19        30:18    9:43/M
     127    TERESA BOONE            AUBURN  IN          46     5 F 45-49        30:31    9:47/M
     128    KATIE KINGSBURY         FORT WAYNE  IN      40     3 F 40-44        30:45    9:51/M
     129    DAVID DAUGHERTY         SCOTT  OH           32     4 M 30-34        31:20   10:03/M
     130    SUSAN PETERSON          ALBION  IN          50     1 F 50-54        31:28   10:05/M
     131    MARILYN KOENEMAN        FORT WAYNE  IN      43     4 F 40-44        31:33   10:07/M
     132    CODY HARRIS             FORT WAYNE  IN      13    16 M 11-14        31:36   10:08/M
     133    AMY HOHMAN              FORT WAYNE  IN      37     5 F 35-39        31:40   10:09/M
     134    MARCIA KIRLIN           FORT WAYNE  IN      48     6 F 45-49        31:48   10:12/M
     135    ANNE KORTE              FORT WAYNE  IN      34     9 F 30-34        31:53   10:13/M
     136    CHRISTINA ZELT          MONROEVILLE  IN     34    10 F 30-34        32:07   10:18/M
     137    PHYLLIS STEURZENBERGER  MONROEVILLE  IN     46     7 F 45-49        32:21   10:22/M
     138    AUSTIN KRANER           NEW HAVEN  IN       11    17 M 11-14        32:57   10:34/M
     139    CECELIA SNOW            FORT WAYNE  IN       8     1 F  0-10        33:05   10:36/M
     140    ROBERT SNOW             FORT WAYNE  IN      52     7 M 50-54        33:07   10:37/M
     141    CONNIE GORDON           CHURUBUSCO  IN      42     5 F 40-44        33:38   10:47/M
     142    REGINA BLANCHETTE       FORT WAYNE  IN      50     2 F 50-54        34:02   10:54/M
     143    ANGIE PIERCE            FORT WAYNE  IN      25     4 F 25-29        34:08   10:56/M
     144    JENNIFER STAYNER        ALBION  IN          31    11 F 30-34        34:09   10:57/M
     145    MOLLY O'BRIAN-ADAMS     FORT WAYNE  IN      39     6 F 35-39        34:14   10:58/M
     146    AMY STOCK               FORT WAYNE  IN      38     7 F 35-39        34:19   11:00/M
     147    GEORGE HARRIS           FORT WAYNE  IN      40     8 M 40-44        34:31   11:04/M
     148    LOGAN HARRIS            FORT WAYNE  IN      6      3 M  0-10        34:35   11:05/M
     149    STEVEN GREIDER          FORT WAYNE  IN      55     4 M 55-59        34:42   11:07/M
     150    DENISE RAMSEY           COLUMBIA CITY  IN   44     6 F 40-44        35:20   11:19/M
     151    SUE FRITCHA             FORT WAYNE  IN      38     8 F 35-39        35:59   11:32/M
     152    STEVE DAVID             FORT WAYNE  IN      32     5 M 30-34        36:02   11:33/M
     153    WENDI ANSPACH           FORT WAYNE  IN      49     8 F 45-49        37:04   11:53/M
     154    NANCY DWIRE             FORT WAYNE  IN      47     9 F 45-49        37:37   12:03/M
     155    CAROLYN DWIRE           FORT WAYNE  IN      17    10 F 15-19        37:40   12:04/M
     156    CORRINE SULLIVAN        FORT WAYNE  IN      51     3 F 50-54        38:29   12:20/M
     157    ANDREA FISCHER          FORT WAYNE  IN      8      2 F  0-10        39:44   12:44/M
     158    WESTON THOMPSON         VAN WERT  OH        13    18 M 11-14        40:39   13:02/M
     159    MARCUS HOWELL           CONVOY  OH          7      4 M  0-10        40:44   13:03/M
     160    JOSHUA RAMSEY           COLUMBIA CITY  IN   17    22 M 15-19        40:54   13:07/M
     161    ERYKA KRANER            NEW HAVEN  IN       9      3 F  0-10        41:20   13:15/M
     162    LINDA KOITHAHN          FORT WAYNE  IN      47    10 F 45-49        41:22   13:16/M
     163    CONNY FRANKEN           FORT WAYNE  IN      48    11 F 45-49        44:11   14:10/M
     164    LYNETTE GETZ            FORT WAYNE  IN      58     2 F 55-59        46:13   14:49/M
     165    LINDA CONKLE            NEW HAVEN  IN       57     3 F 55-59        46:17   14:50/M
     166    KATHLEEN COX            FORT WAYNE  IN      49    12 F 45-49        46:24   14:52/M
     167    TRAVER KRANER           NEW HAVEN  IN       7      5 M  0-10        46:57   15:03/M
     168    ROD KRANER              NEW HAVEN  IN       34     6 M 30-34        47:06   15:06/M
     169    KERRICK GERST           AVILLA  IN          11    11 F 11-14        48:36   15:35/M
     170    MICHELE GERST           AVILLA  IN          41     7 F 40-44        48:45   15:38/M
     171    JOHN BREMER             FORT WAYNE  IN      26     3 M 25-29        49:07   15:45/M
     172    JULIE BREMER            FORT WAYNE  IN      25     5 F 25-29        49:15   15:47/M
     173    DEREK SALSER            FORT WAYNE  IN      8      6 M  0-10        49:21   15:49/M
     174    JULIE HERMAN            FORT WAYNE  IN      42     8 F 40-44        49:33   15:53/M
     175    SUSAN LUTHIE            FORT WAYNE  IN      33    12 F 30-34        49:40   15:55/M
     176    BETH KAUFMAN            FORT WAYNE  IN      48    13 F 45-49        49:46   15:57/M
     177    JUDY KYRO               FORT WAYNE  IN      60     1 F 60-64        50:48   16:17/M
     178    VICKIE MORREALE         FORT WAYNE  IN      58     4 F 55-59        50:53   16:19/M
     179    MILLIE HARRIS           FORT WAYNE  IN      65     1 F 65-69        50:58   16:20/M
     180    PETER LOUTON            FORT WAYNE  IN      39     2 M 35-39        52:34   16:51/M
     181    WINSTON LOUTON          FORT WAYNE  IN      3      7 M  0-10        52:39   16:53/M
     182    DONALD DODSON           FORT WAYNE  IN      46     8 M 45-49        52:43   16:54/M
     183    HANNAHT DODSON          FORT WAYNE  IN      13    12 F 11-14        52:48   16:55/M
     184    PEGGY DODSON            FORT WAYNE  IN      45    14 F 45-49        52:57   16:58/M
     185    LESLIE DENSEL           CONVOY  OH          13    13 F 11-14        53:01   17:00/M
     186    TAYLOR ETGEN            CONVOY  OH          12    14 F 11-14        53:24   17:07/M
     187    BETSEY HOWELL           CONVOY  OH          18    11 F 15-19        53:30   17:09/M
     188    EMILY ROGERS            FORT WAYNE  IN      14    15 F 11-14        53:33   17:10/M
     189    FABIAN LOUTON           FORT WAYNE  IN      22     2 M 20-24        54:07   17:21/M
     190    DANIELLE LOUTON         FORT WAYNE  IN      36     9 F 35-39        54:13   17:23/M
     191    DAVID GENSHEIMER        FORT WAYNE  IN      46     9 M 45-49        56:54   18:14/M
     192    LYNN CAMINO             FORT WAYNE  IN      37    10 F 35-39        57:07   18:18/M
     193    JODI CAMINO             FORT WAYNE  IN      4      4 F  0-10        57:17   18:22/M
     194    SARAH CAMINO            FORT WAYNE  IN      6      5 F  0-10        57:27   18:25/M
     195    JENNIFER WARREN         FORT WAYNE  IN      12    16 F 11-14        58:31   18:45/M
     196    CARLA BRAMES            NEW HAVEN  IN       42     9 F 40-44        58:43   18:49/M
     197    WILLA THOMPSON          SPENCERVILLE  IN    59     5 F 55-59        58:47   18:50/M
     198    WILMA FUELLING          FORT WAYNE  IN      59     6 F 55-59        59:00   18:55/M
     199    JOANNE BRUCE            FORT WAYNE  IN      71     1 F 70-99        59:16   19:00/M
     200    ALICIA DUNN             FORT WAYNE  IN      22     4 F 20-24        59:20   19:01/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    KRISTY BUTCHER          COLUMBIA CITY  IN   26     6 F 25-29      1:01:39   19:46/M
     202    NICHALAS SNOW           FORT WAYNE  IN      21     3 M 20-24      1:06:17   21:15/M
     203    JILL BIRELEY            FORT WAYNE  IN      21     5 F 20-24      1:06:29   21:19/M
     204    SARAH BEATTY            FORT WAYNE  IN      21     6 F 20-24      1:06:35   21:20/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com