Canterbury School & Associated Churches 2004 5K
Overall Finish List
October 09, 2004
Results By Fort Wayne Track Club - AMB i.d.
Place Name City Age Age Group Time Pace
1 CASEY SHAFER BLUFFTON IN 24 ***** M 20-29 15:59 5:07/M
2 PAUL CASALETTO GOSHEN IN 33 1 M 30-39 16:16 5:13/M
3 RON SHARP FORT WAYNE IN 38 2 M 30-39 17:05 5:29/M
4 TAMMY CASALETTO GOSHEN IN 34 ***** F 30-39 17:39 5:39/M
5 MIKE FLORA TOPEKA IN 28 1 M 20-29 18:01 5:46/M
6 MICHAEL ESTLEMAN FORT WAYNE IN 21 2 M 20-29 18:02 5:47/M
7 CORT HOLLETT FORT WAYNE IN 44 1 M 40-49 18:05 5:48/M
8 DAN BIEHL FORT WAYNE IN 41 2 M 40-49 18:07 5:48/M
9 BOB KNUCKLES HUNTERTOWN IN 48 3 M 40-49 18:11 5:50/M
10 ERIC WHITE ROANOKE IN 40 4 M 40-49 18:17 5:52/M
11 BRAD ALTEVOGT FORT WAYNE IN 49 5 M 40-49 19:07 6:08/M
12 BRYAN FADUS FORT WAYNE IN 17 1 M 15-19 19:19 6:11/M
13 RYAN MILLER PRINCETON IN 26 3 M 20-29 19:40 6:18/M
14 MARK PACE FORT WAYNE IN 41 6 M 40-49 20:14 6:29/M
15 JOHN TRELEAVEN FORT WAYNE IN 52 1 M 50-99 20:23 6:32/M
16 BOB BRUCKNER FORT WAYNE IN 58 2 M 50-99 20:48 6:40/M
17 TIM STUMPH FORT WAYNE IN 39 3 M 30-39 21:02 6:44/M
18 ALEX HANCOCK FORT WAYNE IN 17 2 M 15-19 21:05 6:45/M
19 THOMAS WHEELER FORT WAYNE IN 41 7 M 40-49 21:07 6:46/M
20 BOB NICHOLSON FORT WAYNE IN 45 8 M 40-49 21:23 6:51/M
21 TIM CLOONAN FORT WAYNE IN 36 4 M 30-39 21:43 6:58/M
22 KEVIN KOLAR FORT WAYNE IN 41 9 M 40-49 21:43 6:58/M
23 JACOB PHILLIPS FORT WAYNE IN 14 1 M 11-14 22:06 7:05/M
24 ANDREW ROLLAND FORT WAYNE IN 10 1 M 0-10 22:40 7:16/M
25 CRAIG WRIGHT FORT WAYNE IN 14 2 M 11-14 23:01 7:23/M
26 RAYYAN SAMI FORT WAYNE IN 13 3 M 11-14 23:16 7:27/M
27 LARSON WUEST FORT WAYNE IN 13 4 M 11-14 23:22 7:29/M
28 GARRETT DAVENPORT ANDREWS IN 42 10 M 40-49 23:26 7:31/M
29 CINDY MCGOVERN FORT WAYNE IN 39 1 F 30-39 23:29 7:32/M
30 JULIE KISTLER FORT WAYNE IN 37 2 F 30-39 23:32 7:33/M
31 SCOTT KARR FORT WAYNE IN 49 11 M 40-49 24:09 7:44/M
32 CHASE MOYLE FORT WAYNE IN 9 2 M 0-10 24:19 7:48/M
33 SUE STEFFY FORT WAYNE IN 38 3 F 30-39 24:23 7:49/M
34 KATE DESIMONE FORT WAYNE IN 12 1 F 11-14 24:35 7:53/M
35 PARAMJIT GILL FORT WAYNE IN 40 12 M 40-49 24:41 7:55/M
36 JOE WUEST FORT WAYNE IN 13 5 M 11-14 24:44 7:56/M
37 KEVIN BRENNAN FORT WAYNE IN 45 13 M 40-49 24:50 7:58/M
38 CAROLINE WRIGHT FORT WAYNE IN 13 2 F 11-14 25:17 8:06/M
39 LILY FENOGLIO FORT WAYNE IN 12 3 F 11-14 25:22 8:08/M
40 KEVIN KLINGENBERGER FORT WAYNE IN 31 5 M 30-39 25:25 8:09/M
41 AMANDA FILUS FORT WAYNE IN 38 4 F 30-39 25:31 8:11/M
42 SAM LOHMAR FORT WAYNE IN 10 3 M 0-10 25:33 8:11/M
43 BRADLEY YURKANIN FORT WAYNE IN 11 6 M 11-14 25:34 8:12/M
44 TOM DWIRE FORT WAYNE IN 47 14 M 40-49 25:36 8:12/M
45 ANTHONY BOWSER FORT WAYNE IN 49 15 M 40-49 25:37 8:13/M
46 KELLY KARR FORT WAYNE IN 13 4 F 11-14 25:45 8:15/M
47 ALICE HANCOCK FORT WAYNE IN 50 1 F 50-99 26:02 8:21/M
48 BEN MERCHANT FORT WAYNE IN 25 4 M 20-29 26:26 8:28/M
49 AMBER MERCHANT FORT WAYNE IN 25 1 F 20-29 26:36 8:32/M
50 RILEY HELLER FORT WAYNE IN 11 7 M 11-14 26:39 8:33/M
51 ANNE KARR FORT WAYNE IN 50 2 F 50-99 26:40 8:33/M
52 SHAREN GALL FORT WAYNE IN 38 5 F 30-39 26:45 8:34/M
53 ANDREAS LOHMAR FORT WAYNE IN 40 16 M 40-49 26:52 8:37/M
54 AILEEN OTTENWELLER FORT WAYNE IN 14 5 F 11-14 27:13 8:43/M
55 DIANE DALY FORT WAYNE IN 46 1 F 40-49 27:16 8:44/M
56 SUSANNA LOHMAR FORT WAYNE IN 12 6 F 11-14 27:23 8:47/M
57 LARRY WUEST FORT WAYNE IN 43 17 M 40-49 27:27 8:48/M
58 JULIE HOUSER FORT WAYNE IN 45 2 F 40-49 27:32 8:49/M
59 TOM FILUS FORT WAYNE IN 41 18 M 40-49 27:44 8:53/M
60 SAM HAMILTON FORT WAYNE IN 10 4 M 0-10 27:53 8:56/M
61 JOHN HAMILTON FORT WAYNE IN 45 19 M 40-49 27:56 8:57/M
62 CONNIE OBERLIN FORT WAYNE IN 44 3 F 40-49 28:05 9:00/M
63 EMILY CHURA FORT WAYNE IN 12 7 F 11-14 28:07 9:01/M
64 MADISON MOYLE FORT WAYNE IN 12 8 F 11-14 28:08 9:01/M
65 GORDON VAN UMMERSEN FORT WAYNE IN 42 20 M 40-49 28:09 9:01/M
66 CAROLINE VAN UMMERSEN FORT WAYNE IN 10 1 F 0-10 28:15 9:03/M
67 MICHAEL HOLLIS FORT WAYNE IN 37 6 M 30-39 28:28 9:07/M
68 ANNIE HAYES LIVERMORE CA 45 4 F 40-49 29:00 9:18/M
69 R. SCOTT LAWSON FORT WAYNE IN 36 7 M 30-39 29:31 9:28/M
70 SUE GILL FORT WAYNE IN 38 6 F 30-39 29:35 9:29/M
71 LINDA MACKEY FORT WAYNE IN 49 5 F 40-49 29:38 9:30/M
72 ALEXANDRA KOLAR FORT WAYNE IN 9 2 F 0-10 30:00 9:37/M
73 KELLY KOLAR FORT WAYNE IN 41 6 F 40-49 30:33 9:48/M
74 JOEY PLATT FORT WAYNE IN 9 5 M 0-10 30:36 9:48/M
75 SHARON DISHER FORT WAYNE IN 45 7 F 40-49 30:38 9:49/M
76 TOM GALLIHER FORT WAYNE IN 8 6 M 0-10 30:40 9:50/M
77 DAVID KNUEVE FORT WAYNE IN 21 5 M 20-29 30:45 9:51/M
78 MARK HELLER FORT WAYNE IN 44 21 M 40-49 30:47 9:52/M
79 MARY CALLEN FORT WAYNE IN 13 9 F 11-14 30:48 9:52/M
80 JANEL FORCE FORT WAYNE IN 33 7 F 30-39 31:07 9:58/M
81 PJ SAUERTWIG FORT WAYNE IN 11 8 M 11-14 31:11 10:00/M
82 LINDA CLEVENGER FORT WAYNE IN 43 8 F 40-49 31:26 10:04/M
83 MONROE BAILEY FORT WAYNE IN 7 7 M 0-10 31:28 10:05/M
84 THOMAS WRIGHT FORT WAYNE IN 11 9 M 11-14 31:31 10:06/M
85 JACLYN SIDER FORT WAYNE IN 8 3 F 0-10 31:39 10:09/M
86 KELLY WRIGHT FORT WAYNE IN 38 8 F 30-39 31:49 10:12/M
87 STEVE WRIGHT FORT WAYNE IN 39 8 M 30-39 31:52 10:13/M
88 SHEP MOYLE FORT WAYNE IN 42 22 M 40-49 31:54 10:13/M
89 WENDY MOYLE FORT WAYNE IN 41 9 F 40-49 31:55 10:14/M
90 TRENT VAN HORN FORT WAYNE IN 9 8 M 0-10 32:28 10:24/M
91 CAROLYN STUMPH FORT WAYNE IN 40 10 F 40-49 32:30 10:25/M
92 CHANDLER SOWDEN FORT WAYNE IN 12 10 F 11-14 33:09 10:38/M
93 JULIA GOLDSTEIN FORT WAYNE IN 13 11 F 11-14 34:51 11:10/M
94 GABRIEL FENOGLIO FORT WAYNE IN 8 9 M 0-10 34:53 11:11/M
95 TERRY ANDERSON FORT WAYNE IN 54 3 M 50-99 34:59 11:13/M
96 EMMA GIAQUINTA FORT WAYNE IN 11 12 F 11-14 35:02 11:14/M
97 KEVIN WUEST FORT WAYNE IN 8 10 M 0-10 35:14 11:18/M
98 SHELLY DROOK CONVERSE IN 34 9 F 30-39 35:17 11:19/M
99 BETHANY DISHER 10 4 F 0-10 35:23 11:20/M
100 NATALIE DISHER FORT WAYNE IN 8 5 F 0-10 35:30 11:23/M
Place Name City Age Age Group Time Pace
101 MIKE DISHER FORT WAYNE IN 45 23 M 40-49 35:32 11:23/M
102 BETTY GREIDER FORT WAYNE IN 43 11 F 40-49 35:33 11:24/M
103 KELL WUEST FORT WAYNE IN 38 10 F 30-39 35:36 11:25/M
104 MARGARET RICE FORT WAYNE IN 49 12 F 40-49 35:37 11:25/M
105 SABINE LOHMAR FORT WAYNE IN 7 6 F 0-10 35:38 11:25/M
106 MOLLY SEKAR FORT WAYNE IN 13 13 F 11-14 35:50 11:29/M
107 RACHEL SIDER FORT WAYNE IN 12 14 F 11-14 36:33 11:43/M
108 ANNE WALLACE FORT WAYNE IN 38 11 F 30-39 36:37 11:44/M
109 MATT WALLACE FORT WAYNE IN 46 24 M 40-49 36:42 11:46/M
110 SARAH SAUERTIEG FORT WAYNE IN 10 7 F 0-10 38:08 12:13/M
111 PAUL SAUERTEIG FORT WAYNE IN 50 4 M 50-99 38:10 12:14/M
112 TODD SIDER FORT WAYNE IN 47 25 M 40-49 40:51 13:06/M
113 KATHY SIDER FORT WAYNE IN 46 13 F 40-49 40:53 13:06/M
114 BOB HILL FORT WAYNE IN 73 5 M 50-99 42:22 13:35/M
115 ALICE EMMOTT FORT WAYNE IN 50 3 F 50-99 49:52 15:59/M
116 HOLLY BARTOL FORT WAYNE IN 41 14 F 40-49 49:55 16:00/M
117 BARB WRIGHT FORT WAYNE IN 55 4 F 50-99 51:45 16:35/M
118 ERIN MAUCH FORT WAYNE IN 27 2 F 20-29 51:48 16:36/M
119 HADLEY TODORAN FORT WAYNE IN 11 15 F 11-14 54:09 17:21/M
120 SHEA WUEST FORT WAYNE IN 11 16 F 11-14 54:14 17:23/M
121 AMRITA GILL FORT WAYNE IN 9 8 F 0-10 54:18 17:24/M
122 SUE WUEST FORT WAYNE IN 41 15 F 40-49 54:22 17:26/M
123 KATHY TODORAN FORT WAYNE IN 43 16 F 40-49 54:26 17:27/M
124 MARTA DESIMONE FORT WAYNE IN 44 17 F 40-49 54:29 17:28/M
125 ANITA BATES FORT WAYNE IN 50 5 F 50-99 55:34 17:49/M
126 MARY HOCHSTETLER 48 18 F 40-49 55:35 17:49/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com