SBA Academy/Weisser Park Youth Ctr ANKH 5K 5K
Overall Finish List
October 30, 2004
Results By Fort Wayne Track Club - AMB i.d.
Place Name City Age Age Group Time Pace
1 CASEY SHAFER BLUFFTON IN 24 1 M 20-24 16:40 5:21/M
2 JUSTIN CLARK HUNTINGTON IN 18 1 M 18-19 17:53 5:44/M
3 DAN BIEHL FORT WAYNE IN 41 1 M 40-44 18:25 5:54/M
4 JAMES KEARNEY FORT WAYNE IN 18 2 M 18-19 18:31 5:56/M
5 JOSEOH SLAUGHTERBECK FORT WAYNE IN 16 1 M 16-17 18:53 6:03/M
6 JON EXNER FORT WAYNE IN 19 3 M 18-19 19:06 6:07/M
7 CHADON MARTIN FORT WAYNE IN 15 1 M 0-15 20:19 6:31/M
8 JOHN TRELEAVEN FORT WAYNE IN 52 1 M 50-54 20:30 6:34/M
9 ERICK HARSHMAN FORT WAYNE IN 24 2 M 20-24 22:06 7:05/M
10 JANTE COMPONLE FORT WAYNE IN 21 3 M 20-24 22:31 7:13/M
11 DEWAIN COBBS WARSAW IN 62 1 M 60-64 22:36 7:15/M
12 DOUG MONTGOMERY FORT WAYNE IN 30 1 M 30-34 23:32 7:33/M
13 JOE ASTROSKI FORT WAYNE IN 42 2 M 40-44 24:12 7:45/M
14 WILLIAM A CRANE WARSAW IN 62 2 M 60-64 24:30 7:51/M
15 JOEL SCHARTZER GOSHEN IN 57 1 M 55-59 25:34 8:12/M
16 ERIC CURRY FORT WAYNE IN 9 2 M 0-15 28:13 9:03/M
17 ED BENSON FORT WAYNE IN 10 3 M 0-15 28:16 9:04/M
18 DICK HARNLY FORT WAYNE IN 66 1 M 65-69 29:22 9:25/M
19 DEWAYNE TOTLER FORT WAYNE IN 29 1 M 25-29 31:20 10:03/M
20 JAMELA JAMES FORT WAYNE IN 12 1 F 0-15 31:59 10:15/M
21 CHARLENE THOMPSON FORT WAYNE IN 11 2 F 0-15 32:14 10:20/M
22 JUSTINA CURRY FORT WAYNE IN 14 3 F 0-15 32:21 10:22/M
23 SARAH KLEINKNIGHT FORT WAYNE IN 61 1 F 60-64 32:29 10:25/M
24 JOSEPH CURRY FORT WAYNE IN 12 4 M 0-15 34:14 10:58/M
25 JONNIE WALKER FORT WAYNE IN 16 2 M 16-17 34:42 11:07/M
26 QYSHANDRA COTTON FORT WAYNE IN 12 4 F 0-15 35:36 11:25/M
27 CONSTANCE WALKR FORT WAYNE IN 14 5 F 0-15 35:47 11:28/M
28 CASSELL NEWSON FORT WAYNE IN 15 5 M 0-15 37:13 11:56/M
29 SHANIECE WASHINGTON FORT WAYNE IN 16 1 F 16-17 39:48 12:45/M
30 BATONICA JACKSON FORT WAYNE IN 9 6 F 0-15 39:55 12:48/M
31 KEONDRA HAWTHORNE FORT WAYNE IN 7 7 F 0-15 40:07 12:51/M
32 ALYSSIA HAWTHORNE FORT WAYNE IN 14 8 F 0-15 43:08 13:49/M
33 LEONDRA JACKSON FORT WAYNE IN 14 9 F 0-15 43:17 13:52/M
34 ARTRELL SCROGGINS FORT WAYNE IN 13 6 M 0-15 43:23 13:54/M
35 HAROLD HARRINGTON FORT WAYNE IN 15 7 M 0-15 43:27 13:56/M
36 SUSAN SCHARTZER GOSHEN IN 56 1 F 55-59 44:18 14:12/M
37 STEVEN WALKER FORT WAYNE IN 12 8 M 0-15 44:54 14:23/M
38 ARRISTON KING FORT WAYNE IN 10 9 M 0-15 45:46 14:40/M
39 JAZMINE CARTER FORT WAYNE IN 10 10 F 0-15 45:51 14:42/M
40 TRAMAINE FLOWERS FORT WAYNE IN 12 11 F 0-15 45:53 14:42/M
41 DIAMNEAK KELLER FORT WAYNE IN 10 12 F 0-15 45:56 14:43/M
42 TALETHA FLOWERS FORT WAYNE IN 10 13 F 0-15 45:57 14:44/M
43 TONY JONES FORT WAYNE IN 11 10 M 0-15 46:14 14:49/M
44 CALVIN BRACY FORT WAYNE IN 12 11 M 0-15 47:05 15:05/M
45 CRYSTAL JAMES FORT WAYNE IN 26 1 F 25-29 47:10 15:07/M
46 STEPHANIE BENSON FORT WAYNE IN 11 14 F 0-15 47:45 15:18/M
47 KRISTINA HARRINGTON FORT WAYNE IN 10 15 F 0-15 47:46 15:19/M
48 DELICA HOGUE FORT WAYNE IN 9 16 F 0-15 47:53 15:21/M
49 AUTUM CARTER FORT WAYNE IN 11 17 F 0-15 52:42 16:53/M
50 STACEY FERGUSON FORT WAYNE IN 31 1 F 30-34 52:45 16:54/M
51 STEPHINE WEBB FORT WAYNE IN 29 2 F 25-29 52:49 16:56/M
52 LYNETTE SCROGGEN FORT WAYNE IN 45 1 F 45-49 54:01 17:19/M
53 LAWANDA BOWEN FORT WAYNE IN 37 1 F 35-39 54:14 17:23/M
54 NANI HARRINGTON FORT WAYNE IN 9 18 F 0-15 54:30 17:28/M
55 CASSNDRA ROGERS FORT WAYNE IN 36 2 F 35-39 54:32 17:29/M
56 KEYSHA DAVIS FORT WAYNE IN 27 3 F 25-29 54:39 17:31/M
57 UNIKA GARY FORT WAYNE IN 9 19 F 0-15 54:45 17:33/M
58 DWANNA COTTON FORT WAYNE IN 8 20 F 0-15 54:47 17:34/M
59 MONCHELLO ARMOUR FORT WAYNE IN 32 2 F 30-34 55:53 17:55/M
60 RAJ ARRINGTON FORT WAYNE IN 25 2 M 25-29 56:29 18:06/M
61 CA'KEISHA BONNER FORT WAYNE IN 8 21 F 0-15 56:41 18:10/M
62 ANIYA CARTER FORT WAYNE IN 6 22 F 0-15 56:59 18:16/M
63 KEYSHAWN STARKS FORT WAYNE IN 7 12 M 0-15 57:16 18:21/M
64 DRE COTTON FORT WAYNE IN 13 13 M 0-15 57:19 18:22/M
65 LINDA BROOKS FORT WAYNE IN 43 1 F 40-44 57:46 18:31/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com