2003 Parlor City Trot Half Marathon Half-Marathon
Overall Finish List
September 20, 2003
Results By Fort Wayne Track
Place Name City Age Age Group Time Pace
1 Keith Madaras Pemberville OH 34 ***** M 30-34 1:09:05 5:16/M
2 Mike Cole Angola IN 28 ***** M 25-29 1:10:09 5:21/M
3 Jason Newport Eaton OH 32 ***** M 30-34 1:10:35 5:23/M
4 Esteban Vanegas Saint Louis MI 33 ***** M 30-34 1:10:40 5:24/M
5 Scott Colford Logansport IN 32 ***** M 30-34 1:13:10 5:35/M
6 Adam Knight Kendallville IN 20 ***** M 0-24 1:18:44 6:01/M
7 Jeff Pritchard Winona Lake IN 42 ***** M 40-44 1:20:30 6:09/M
8 Doug Sundling Bluffton IN 48 ***** M 45-49 1:21:58 6:15/M
9 Scott Saucedo Bluffton IN 27 1 M 25-29 1:23:42 6:23/M
10 Roger Wilson Fort Wayne IN 50 ***** M 50-54 1:24:21 6:26/M
11 John Schnieders Decatur IN 39 1 M 35-39 1:24:25 6:27/M
12 Ward Moya Fort Wayne IN 40 1 M 40-44 1:24:53 6:29/M
13 Mark Walter Garrett IN 38 2 M 35-39 1:25:25 6:31/M
14 Keith Walter Kendallville IN 36 3 M 35-39 1:25:48 6:33/M
15 Amy Beatty Muncie IN 25 ***** F 0-29 1:27:17 6:40/M
16 Brad Altevogt Fort Wayne IN 48 1 M 45-49 1:27:38 6:41/M
17 Leo Rivera Elida OH 49 2 M 45-49 1:27:51 6:42/M
18 Linda Keuneke Fort Wayne IN 39 ***** F 35-39 1:28:24 6:45/M
19 Terry Diller Fort Wayne IN 45 3 M 45-49 1:28:39 6:46/M
20 Jeff Gray Fort Wayne IN 41 2 M 40-44 1:28:41 6:46/M
21 Ryan Robertson Marion IN 19 1 M 0-24 1:29:36 6:50/M
22 Anthony Juliano Fort Wayne IN 34 1 M 30-34 1:29:37 6:50/M
23 John Treleaven Fort Wayne IN 51 1 M 50-54 1:31:58 7:01/M
24 Brad A Thomas Fort Wayne IN 28 2 M 25-29 1:32:20 7:03/M
25 Rod Wilson Avilla IN 41 3 M 40-44 1:32:30 7:04/M
26 Brad Schrock Lebanon IN 39 4 M 35-39 1:32:35 7:04/M
27 Edward Fisk Fort Wayne IN 24 2 M 0-24 1:34:05 7:11/M
28 Walt Shelly Indianapolis IN 43 4 M 40-44 1:34:15 7:12/M
29 Michael L Taylor Muncie IN 58 1 M 55-59 1:34:35 7:13/M
30 John Rajca Muncie IN 44 5 M 40-44 1:35:14 7:16/M
31 Roger Lloyd Muncie IN 53 2 M 50-54 1:35:22 7:17/M
32 Chris Dunmire Fort Wayne IN 29 3 M 25-29 1:35:34 7:18/M
33 Brad Yoder North Manchester I 61 1 M 60-64 1:36:20 7:21/M
34 Judy White Fort Wayne IN 45 ***** F 45-49 1:36:33 7:22/M
35 James McKinnon Waterloo IN 47 4 M 45-49 1:37:08 7:25/M
36 Greg Moe Garrett IN 48 5 M 45-49 1:37:23 7:26/M
37 Ted Ewing Upland IN 45 6 M 45-49 1:37:47 7:28/M
38 Mark Miller Fort Wayne IN 37 5 M 35-39 1:37:56 7:29/M
39 Steve Knouff Warsaw IN 54 3 M 50-54 1:38:17 7:30/M
40 Darren Reed Columbia City IN 30 2 M 30-34 1:38:18 7:30/M
41 Voyle Hartleroad Butler IN 48 7 M 45-49 1:38:55 7:33/M
42 Daniel Durbin Louisville KY 26 4 M 25-29 1:39:01 7:34/M
43 Gerhard Fussle Winona Lake IN 48 8 M 45-49 1:39:30 7:36/M
44 Don Ransome Warsaw IN 53 4 M 50-54 1:39:31 7:36/M
45 Tom Felger Fort Wayne IN 63 2 M 60-64 1:39:51 7:37/M
46 Bob Worrel Fort Wayne IN 44 6 M 40-44 1:40:13 7:39/M
47 Christopher Reed Eden Prairie MN 36 6 M 35-39 1:41:06 7:43/M
48 Robert Nicholson Fort Wayne IN 44 7 M 40-44 1:41:09 7:43/M
49 Tim Zumbaugh Fort Wayne IN 50 5 M 50-54 1:41:44 7:46/M
50 Kyle Velasco Berne IN 40 8 M 40-44 1:41:53 7:47/M
51 Kimberly Summers Fort Wayne IN 34 ***** F 30-34 1:42:10 7:48/M
52 Andrew Rich North Manchester I 48 9 M 45-49 1:42:30 7:49/M
53 Robert Mosier Bluffton IN 47 10 M 45-49 1:42:38 7:50/M
54 Allen Whittington Van Wert OH 48 11 M 45-49 1:42:45 7:51/M
55 Jeff Metzger Fort Wayne IN 42 9 M 40-44 1:42:50 7:51/M
56 Amy Mechling Indianapolis IN 29 ***** F 0-29 1:42:54 7:51/M
57 Steve Lundergan Fort Wayne IN 44 10 M 40-44 1:43:10 7:53/M
58 Glenn Becker Daleville IN 39 7 M 35-39 1:43:14 7:53/M
59 Julie McNulty Fort Wayne IN 38 ***** F 35-39 1:43:15 7:53/M
60 Martha May Fort Wayne IN 28 1 F 0-29 1:43:26 7:54/M
61 Rex Reed Warsaw IN 62 3 M 60-64 1:43:51 7:56/M
62 Joe Ziegler New Haven IN 67 1 M 65-99 1:43:54 7:56/M
63 Phil Freel Hartford City IN 35 8 M 35-39 1:44:09 7:57/M
64 Charles Koch Van Wert OH 47 12 M 45-49 1:44:13 7:57/M
65 Karen Kosberg Fort Wayne IN 41 ***** F 40-44 1:44:14 7:57/M
66 John David McPherson Fort Wayne IN 50 6 M 50-54 1:44:32 7:59/M
67 Ray Casiano New Haven IN 60 4 M 60-64 1:44:33 7:59/M
68 Jon Douglas Van Buren IN 38 9 M 35-39 1:44:35 7:59/M
69 Mike Else Fort Wayne IN 34 3 M 30-34 1:44:37 7:59/M
70 Crista Earl Forest Hills NY 45 ***** F 45-49 1:45:12 8:02/M
71 Brett Hess Fort Wayne IN 38 10 M 35-39 1:45:13 8:02/M
72 Brad Compton Spencerville IN 49 13 M 45-49 1:45:27 8:03/M
73 David Isabelle Anderson IN 40 11 M 40-44 1:45:36 8:04/M
74 Jim Pickett Waterloo IN 54 7 M 50-54 1:45:56 8:05/M
75 Richard Taylor Fort Wayne IN 45 14 M 45-49 1:45:58 8:05/M
76 Erin Brady Fort Wayne IN 32 1 F 30-34 1:46:12 8:06/M
77 John Stafford Fort Wayne IN 54 8 M 50-54 1:46:16 8:07/M
78 Nicole Jones Bloomington IN 25 2 F 0-29 1:46:51 8:09/M
79 Stephen A Schwartz Syracuse IN 55 2 M 55-59 1:46:53 8:10/M
80 Bob Winters Huntington IN 36 11 M 35-39 1:46:55 8:10/M
81 Bob Michel Fort Wayne IN 55 3 M 55-59 1:46:58 8:10/M
82 Monika Gibson Warsaw IN 35 1 F 35-39 1:47:20 8:12/M
83 Luke Fetters Huntington IN 42 12 M 40-44 1:47:31 8:12/M
84 Amy Hile Fort Wayne IN 38 2 F 35-39 1:47:50 8:14/M
85 Freeman Hershberger Goshen IN 65 2 M 65-99 1:48:27 8:17/M
86 Jerry Kiehl Van Wert OH 53 9 M 50-54 1:48:40 8:18/M
87 Lon R Braun Fort Wayne IN 52 10 M 50-54 1:48:52 8:19/M
88 Oliver Dongell Marion IN 19 3 M 0-24 1:48:58 8:19/M
89 Wei Chen Fort Wayne IN 24 4 M 0-24 1:49:01 8:19/M
90 David Whitcomb Hoagland IN 33 4 M 30-34 1:49:02 8:19/M
91 Michael Spurgeon Muncie IN 50 11 M 50-54 1:49:03 8:19/M
92 Jeff Skiver Fort Wayne IN 36 12 M 35-39 1:49:21 8:21/M
93 Ken Constantine Hartford City IN 48 15 M 45-49 1:49:31 8:22/M
94 Patty L Schwartz Syracuse IN 50 ***** F 50-54 1:49:54 8:23/M
95 Krista Hudelson Anderson IN 25 3 F 0-29 1:50:08 8:24/M
96 Jennifer Warrner Muncie IN 21 4 F 0-29 1:50:12 8:25/M
97 Karen Gillie Fort Wayne IN 32 2 F 30-34 1:50:20 8:25/M
98 Sam Gillie Fort Wayne IN 33 5 M 30-34 1:50:20 8:25/M
99 Roger Vezeau Fort Wayne IN 41 13 M 40-44 1:50:46 8:27/M
100 Jess Koenigsknecht Cleveland OH 26 5 F 0-29 1:51:06 8:29/M
Place Name City Age Age Group Time Pace
101 Brain Loucks Ft Wayne IN 33 6 M 30-34 1:51:07 8:29/M
102 Bill Harris Grabill IN 65 3 M 65-99 1:51:32 8:31/M
103 Cheryl McGowan Ft Wayne IN 39 3 F 35-39 1:51:42 8:32/M
104 Mike Lewis Huntington IN 42 14 M 40-44 1:51:46 8:32/M
105 Rick Storer Fort Wayne IN 53 12 M 50-54 1:51:47 8:32/M
106 Dennis Klopfenstein New Haven IN 46 16 M 45-49 1:51:55 8:33/M
107 Quinn Farver Fort Wayne IN 44 15 M 40-44 1:51:59 8:33/M
108 Fred Ross Jr Warsaw IN 62 5 M 60-64 1:52:25 8:35/M
109 Stephen Woenker Fort Wayne IN 48 17 M 45-49 1:52:51 8:37/M
110 Tyrone Wilson Fort Wayne IN 42 16 M 40-44 1:53:22 8:39/M
111 Greg Wehling Fort Wayne IN 40 17 M 40-44 1:53:27 8:40/M
112 Terri Gross Fort Wayne IN 48 1 F 45-49 1:53:30 8:40/M
113 Julianne Houser Fort Wayne IN 44 1 F 40-44 1:53:49 8:41/M
114 Tom Wurst Fort Wayne IN 40 18 M 40-44 1:54:03 8:42/M
115 Daniele Oman Bluffton IN 19 6 F 0-29 1:54:06 8:43/M
116 Stephanie Harris Bluffton IN 20 7 F 0-29 1:54:07 8:43/M
117 Jamie Uecker Fort Wayne IN 27 8 F 0-29 1:54:29 8:44/M
118 Brandon Van Aman Fort Wayne IN 12 5 M 0-24 1:54:50 8:46/M
119 Kevin Kress Bloomington IN 37 13 M 35-39 1:54:51 8:46/M
120 Gary Aupperle Bluffton IN 49 18 M 45-49 1:55:13 8:48/M
121 Randy Hammond Leo IN 47 19 M 45-49 1:55:20 8:48/M
122 J Paul Downie Fort Wayne IN 49 20 M 45-49 1:57:07 8:56/M
123 Thomas Johnson Fort Wayne IN 48 21 M 45-49 1:57:20 8:57/M
124 Thomas Cleveland Fort Wayne IN 41 19 M 40-44 1:57:23 8:58/M
125 Craig Bobay Fort Wayne IN 46 22 M 45-49 1:57:26 8:58/M
126 Barb Scrogham Fort Wayne IN 56 1 F 55-99 1:57:47 8:59/M
127 Harry Jauert Uniondale IN 16 6 M 0-24 1:58:05 9:01/M
128 Darryl Cargo Fort Wayne IN 41 20 M 40-44 1:58:13 9:01/M
129 Gary Hambel Fort Wayne IN 48 23 M 45-49 1:58:19 9:02/M
130 Shawne Batterbee Fort Wayne IN 35 4 F 35-39 1:58:22 9:02/M
131 Rich Stephenson Monroeville IN 56 4 M 55-59 1:58:32 9:03/M
132 David Swenson New Haven IN 41 21 M 40-44 1:58:35 9:03/M
133 Dana Grove Chatham IL 48 24 M 45-49 1:58:55 9:05/M
134 Chuck Zumbrun Fort Wayne IN 46 25 M 45-49 1:59:06 9:05/M
135 Brad Heyneman Fort Wayne IN 34 7 M 30-34 1:59:32 9:07/M
136 Leigh Ann Mann Fort Wayne IN 35 5 F 35-39 1:59:43 9:08/M
137 Bud Stiffler Anderson IN 65 4 M 65-99 2:00:00 9:10/M
138 Tom Archbold Ossian IN 53 13 M 50-54 2:00:51 9:14/M
139 Amy Stephan Fort Wayne IN 25 9 F 0-29 2:00:55 9:14/M
140 Staci Beiswanger South Whitley IN 37 6 F 35-39 2:01:00 9:14/M
141 Linda MacKey Fort Wayne IN 48 2 F 45-49 2:01:39 9:17/M
142 Sharon Veach Destin FL 35 7 F 35-39 2:02:59 9:23/M
143 Al Henkel Fort Wayne IN 54 14 M 50-54 2:04:31 9:30/M
144 Don Swartz Keystone IN 48 26 M 45-49 2:04:43 9:31/M
145 Mark Weinert Fort Wayne IN 43 22 M 40-44 2:04:44 9:31/M
146 Doug Kenna Fort Wayne IN 32 8 M 30-34 2:05:28 9:35/M
147 Tamara Wright Fort Wayne IN 45 3 F 45-49 2:06:24 9:39/M
148 Mike Mertenberger Markle IN 54 15 M 50-54 2:07:18 9:43/M
149 William Dinger Fort Wayne IN 48 27 M 45-49 2:07:50 9:45/M
150 James Babcock Bluffton IN 64 6 M 60-64 2:08:03 9:46/M
151 Judy Zink Toledo OH 27 10 F 0-29 2:08:43 9:50/M
152 Harry Quandt New Haven IN 50 16 M 50-54 2:09:06 9:51/M
153 Blair Dowden Huntington IN 51 17 M 50-54 2:09:07 9:51/M
154 Greta Yoder Indianapolis IN 33 3 F 30-34 2:09:23 9:53/M
155 Rochelle Alberding Bluffton IN 60 2 F 55-99 2:09:26 9:53/M
156 Kevara Wilson Fort Wayne IN 25 11 F 0-29 2:09:34 9:53/M
157 Sandy Briner Ft Wayne IN 38 8 F 35-39 2:09:35 9:54/M
158 Elizabeth Allen Deputy IN 33 4 F 30-34 2:09:38 9:54/M
159 Dave Tokos Fort Wayne IN 36 14 M 35-39 2:09:59 9:55/M
160 Nancy Burris Auburn IN 37 9 F 35-39 2:10:00 9:55/M
161 Brent Burris Auburn IN 37 15 M 35-39 2:10:02 9:56/M
162 Lynn Blevins Poneto IN 34 9 M 30-34 2:13:01 10:09/M
163 Ilaal Iokuo Chicago IL 27 5 M 25-29 2:13:52 10:13/M
164 Patricia Emshwiller Chicago IL 27 12 F 0-29 2:13:53 10:13/M
165 Mingo Morrison Fort Wayne IN 25 6 M 25-29 2:14:14 10:15/M
166 Bobbie Clark Fort Wayne IN 53 1 F 50-54 2:14:45 10:17/M
167 Dave Anderson Fort Wayne IN 43 23 M 40-44 2:15:25 10:20/M
168 Max Irick Louisville KY 56 5 M 55-59 2:15:42 10:22/M
169 Ray Paxson Bluffton IN 49 28 M 45-49 2:17:15 10:29/M
170 Jennifer Savage Warsaw IN 32 5 F 30-34 2:17:20 10:29/M
171 Bethany Cookman Destin FL 34 6 F 30-34 2:22:58 10:55/M
172 Natalie Stevens Fort Wayne IN 31 7 F 30-34 2:24:29 11:02/M
173 Willard Warwick Fort Wayne IN 49 29 M 45-49 2:24:30 11:02/M
174 Cindy Imel Ossian IN 40 2 F 40-44 2:26:42 11:12/M
175 Alan Zirkle Fort Wayne IN 56 6 M 55-59 2:33:15 11:42/M
176 Diane Post Fort Wayne IN 46 4 F 45-49 2:33:19 11:42/M
177 Betty Greider Fort Wayne IN 42 3 F 40-44 2:35:22 11:52/M
178 Lex Dormire Uniondale IN 74 5 M 65-99 2:40:11 12:14/M
179 Andrea Wolf Fort Wayne IN 45 5 F 45-49 2:46:25 12:42/M
180 Heather Vanden Top Yoder IN 39 10 F 35-39 2:46:34 12:43/M
181 Kyle Pitt Winona Lake IN 26 7 M 25-29 2:46:36 12:43/M
182 Steven Greider Fort Wayne IN 54 18 M 50-54 2:52:11 13:09/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com