Parlor City Trot 10K 2003 Parlor City Trot 10K
Age Group Results
September 20, 2003
Results By Fort Wayne Track
Overall Female Winners
Place Name City Age Overall Time Pace
1 Laurie Bellucci Indianapolis IN 29 7 42:55 6:55/M
2 Paula Rickerd Ft Wayne IN 34 8 44:03 7:06/M
3 Tonya Aerts La Porte IN 31 13 46:08 7:26/M
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Kristen S Gillon Muncie IN 47 16 47:06 7:35/M
2 Denise Conrad Decatur IN 42 33 50:26 8:07/M
Women 19 and under
Place Name City Age Overall Time Pace
1 Kylee Keuneke Decatur IN 11 34 51:10 8:14/M
Women 20 to 24
Place Name City Age Overall Time Pace
1 Jessica Johnson Decatur IN 24 54 56:02 9:01/M
2 Krista Jauregui Monroe IN 24 62 56:29 9:06/M
Women 25 to 29
Place Name City Age Overall Time Pace
1 Stephanie Baumgartner Bluffton IN 28 15 46:34 7:30/M
2 Dawn Schuller New Haven IN 28 45 54:36 8:48/M
3 Danette Vongunten Bluffton IN 26 53 55:59 9:01/M
4 Lisa McAfee Monroe IN 27 55 56:03 9:02/M
5 Jennifer Aupperle Bluffton IN 26 57 56:09 9:03/M
6 Nicole Frauhiger Fortville IN 29 76 1:04:28 10:23/M
7 Lana Shoaf Berne IN 26 77 1:04:48 10:26/M
Women 30 to 34
Place Name City Age Overall Time Pace
1 Jennifer Messer Fort Wayne IN 32 26 49:00 7:53/M
2 Tracy Brooks Fort Wayne IN 34 41 52:48 8:30/M
3 Christine Zadylak Bluffton IN 33 49 55:05 8:52/M
4 Lisa Smith Indianapolis IN 33 64 56:52 9:09/M
5 Polly Grismore Fort Wayne IN 31 68 58:03 9:21/M
6 Kara Mooibroek Fort Wayne IN 34 80 1:07:09 10:49/M
Women 35 to 39
Place Name City Age Overall Time Pace
1 Nancy Wellman New Haven IN 37 52 55:50 8:59/M
2 Dorac Seltenright Fort Wayne IN 38 61 56:24 9:05/M
3 Lisa Marsh Fort Wayne IN 36 69 58:04 9:21/M
4 Jerri Hayes Fort Wayne IN 39 87 1:10:02 11:17/M
5 Margie Millhouse Ft Wayne IN 35 88 1:10:44 11:23/M
6 Marcy Schwan Warsaw IN 35 89 1:10:50 11:24/M
7 Cathy Ferrando Roanoke IN 35 93 1:17:46 12:31/M
Women 40 to 44
Place Name City Age Overall Time Pace
1 Sheryle Braaten Hoagland IN 43 35 51:13 8:15/M
2 Linda Clevenger Fort Wayne IN 42 83 1:09:17 11:09/M
3 Connie Oberlin Fort Wayne IN 43 85 1:09:19 11:10/M
4 Beverly Taylor Fort Wayne IN 43 94 1:23:41 13:29/M
Women 45 to 49
Place Name City Age Overall Time Pace
1 Joyce Destefano Fort Wayne IN 49 38 52:04 8:23/M
2 Susan Sims Fort Wayne IN 46 51 55:48 8:59/M
3 Barb Hartsell Bluffton IN 45 58 56:10 9:03/M
4 Susan Markey Fort Wayne IN 48 63 56:32 9:06/M
5 Jane Davis Columbia City IN 49 73 1:01:35 9:55/M
Women 55 and over
Place Name City Age Overall Time Pace
1 Gloria J Nold Fort Wayne IN 68 81 1:07:19 10:50/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Josh Brunson Fort Wayne IN 26 1 33:21 5:22/M
2 Paul Furniss Angola IN 36 2 35:20 5:41/M
3 Wayne Johnson Bradenton FL 45 3 38:21 6:11/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Roger Tullis Geneva IN 49 9 44:56 7:14/M
2 David Almdale Ft Wayne IN 46 14 46:33 7:30/M
Men 19 and under
Place Name City Age Overall Time Pace
1 Kole Meyer Bluffton IN 19 18 47:41 7:41/M
2 Jeff Schwind Leo IN 17 30 49:15 7:56/M
3 Cody Hildebrandt Leo IN 17 31 49:40 8:00/M
Men 20 to 24
Place Name City Age Overall Time Pace
1 David Jackson Fort Wayne IN 21 4 39:10 6:18/M
2 Justin Peeper Bluffton IN 23 44 53:55 8:41/M
Men 25 to 29
Place Name City Age Overall Time Pace
1 Steve Martinsky Huntington IN 29 12 46:05 7:25/M
2 Tad Baumgartner Bluffton IN 29 29 49:13 7:56/M
3 Cliff Plattner Leo IN 28 70 58:14 9:23/M
Men 30 to 34
Place Name City Age Overall Time Pace
1 Edward Messer Fort Wayne IN 31 11 45:21 7:18/M
2 Chad Voglewede Hoagland IN 33 19 47:42 7:41/M
3 Scott Aldrich Auburn IN 34 39 52:13 8:25/M
4 Mike Klopfenstein Ft Wayne IN 33 43 53:54 8:41/M
5 Patrick Keane Decatur IN 33 46 54:41 8:48/M
6 Dan Grismore Fort Wayne IN 31 66 57:56 9:20/M
7 Tony Marsh Fort Wayne IN 33 67 57:57 9:20/M
Men 35 to 39
Place Name City Age Overall Time Pace
1 Kent Liechty Berne IN 35 5 39:32 6:22/M
2 Todd Gaerke Rockford OH 36 6 41:41 6:43/M
3 Ted Wells Grabill IN 38 10 45:10 7:16/M
4 Dana Sawyer Indianapolis IN 37 17 47:08 7:35/M
5 Tracy Cross Ft Wayne IN 39 27 49:01 7:54/M
6 Eric Kleinrichert Fort Wayne IN 35 37 51:38 8:19/M
7 Dave Jaskie Bluffton IN 39 48 55:00 8:51/M
8 Steve Burke Ossian IN 38 75 1:02:22 10:03/M
9 Bob Carroll Bluffton IN 39 92 1:17:44 12:31/M
Men 40 to 44
Place Name City Age Overall Time Pace
1 Toby Jo Hullinger Monroeville IN 44 22 48:08 7:45/M
2 Larry McCowan Hartford City IN 40 23 48:22 7:47/M
3 David Wittbrodt Bluffton IN 40 24 48:29 7:48/M
4 John Hamilton Fort Wayne IN 44 60 56:17 9:04/M
5 Dean Mossburg Fort Wayne IN 41 74 1:02:21 10:02/M
6 Andy Vogel Bluffton IN 42 79 1:06:44 10:45/M
7 Tony Hayes Fort Wayne IN 40 86 1:09:31 11:12/M
8 John Stoner Montpelier IN 44 95 1:39:40 16:03/M
Men 45 to 49
Place Name City Age Overall Time Pace
1 Patrick Ryan Fort Wayne IN 48 20 47:54 7:43/M
2 Michael Variell Convoy OH 46 21 47:58 7:43/M
3 Russell Colegrove Fort Wayne IN 46 25 48:45 7:51/M
4 Joe Ladowski Ft Wayne IN 48 28 49:02 7:54/M
5 Michael Difilippantonio Ft Wayne IN 47 32 50:05 8:04/M
6 Tom Schumacher Bluffton IN 49 36 51:14 8:15/M
7 Clint Wickensheimer Ft Wayne IN 45 40 52:16 8:25/M
8 Unknown Unknown 45 47 54:42 8:49/M
9 Gerald Towne Bluffton IN 48 65 57:02 9:11/M
10 Mark Alsit Fort Wayne IN 48 71 58:41 9:27/M
11 James Rankin Warsaw IN 48 84 1:09:18 11:10/M
Men 50 to 54
Place Name City Age Overall Time Pace
1 Joe Hernandez Ft Wayne IN 53 50 55:07 8:53/M
2 Mark Wenger Bluffton IN 50 82 1:09:14 11:09/M
Men 55 to 59
Place Name City Age Overall Time Pace
1 Jack Seigel Fort Wayne IN 58 42 53:42 8:39/M
2 Herb Hernandez Ft Wayne IN 55 59 56:16 9:04/M
3 Ralph Easterhaus Ft Wayne IN 55 72 1:01:20 9:53/M
Men 60 to 64
Place Name City Age Overall Time Pace
1 Russell Shook Fort Wayne IN 64 78 1:05:09 10:29/M
Men 65 and over
Place Name City Age Overall Time Pace
1 Robert C Loomis Monroeville IN 70 56 56:07 9:02/M
2 Curtis Nold Fort Wayne IN 72 90 1:17:04 12:25/M
3 Philip Wahls Ft Wayne IN 72 91 1:17:07 12:25/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com