Harlan Days 2003 10K

Overall Finish List

August 02, 2003


Results By Fort Wayne Track Club
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Ron Sharp               Fort Wayne  IN      37 ***** M 31-39        33:23    5:23/M
       2    Brennon Plotner         Fort Wayne  IN      18     1 M 15-18        33:59    5:29/M
       3    Kyle Steury             Leo  IN             17     2 M 15-18        35:48    5:46/M
       4    Peter Ryan              Fort Wayne  IN      19     1 M 19-23        36:26    5:53/M
       5    John Schnieders         Decatur  IN         39     1 M 31-39        36:44    5:55/M
       6    Ward Moya               Fort Wayne  IN      39     2 M 31-39        37:36    6:04/M
       7    Philip Klopfenstein     Haviland  OH        16     3 M 15-18        38:47    6:15/M
       8    Dustin Jones            Fort Wayne  IN      15     4 M 15-18        39:07    6:19/M
       9    Curt Foust              Bryan  OH           25     1 M 24-30        39:33    6:23/M
      10    Brad Altevogt           Fort Wayne  IN      48     1 M 40-49        39:38    6:24/M
      11    Brian Wenninger         Scott  OH           21     2 M 19-23        39:48    6:25/M
      12    Kent Mitchell           Fort Wayne  IN      41     2 M 40-49        39:59    6:27/M
      13    Andrew Hange            Defiance  OH        16     5 M 15-18        40:25    6:31/M
      14    Tyler Reese             Paulding  OH        14     1 M  0-14        40:26    6:31/M
      15    Noel Burke              Fort Wayne  IN      20     3 M 19-23        40:50    6:35/M
      16    Ryan Hartwig            Paulding  OH        24     2 M 24-30        41:09    6:38/M
      17    David Jackson           Fort Wayne  IN      21     4 M 19-23        41:11    6:39/M
      18    Jared Minnick           Leo  IN             19     5 M 19-23        41:14    6:39/M
      19    Kevin Sharp             Harlan  IN          29     3 M 24-30        41:54    6:45/M
      20    Cory Gaffer             Fort Wayne  IN      18     6 M 15-18        42:35    6:52/M
      21    Dillon Kimmel           Fort Wayne  IN      15     7 M 15-18        42:41    6:53/M
      22    Chris Gaffer            Fort Wayne  IN      18     8 M 15-18        42:54    6:55/M
      23    Bobby Moldovan          Fort Wayne  IN      14     2 M  0-14        42:54    6:55/M
      24    Brandon Walter          Fort Wayne  IN      16     9 M 15-18        42:54    6:55/M
      25    Arron Pearson           Syracuse  IN        20     6 M 19-23        42:55    6:55/M
      26    Matt Jeter              Fort Wayne  IN      16    10 M 15-18        42:55    6:55/M
      27    Brian Goodspeed         Fort Wayne  IN      16    11 M 15-18        42:55    6:55/M
      28    Tim Quandt              Fort Wayne  IN      17    12 M 15-18        42:56    6:55/M
      29    Grant Stieglitz         Harlan  IN          18    13 M 15-18        43:04    6:57/M
      30    Ashley Ritchey          Spencerville  IN    18 ***** F 15-18        43:05    6:57/M
      31    Casey Johnson           Fort Wayne  IN      14     3 M  0-14        43:27    7:00/M
      32    Dan Schaber             Harlan  IN          19     7 M 19-23        43:51    7:04/M
      33    Tom Foss                Fort Wayne  IN      45     3 M 40-49        43:58    7:05/M
      34    Sara Branch             Paulding  OH        17     1 F 15-18        44:20    7:09/M
      35    Jim Bougher             Fort Wayne  IN      40     4 M 40-49        44:35    7:11/M
      36    Brad Stauffer           Powell  OH          37     3 M 31-39        45:00    7:15/M
      37    Amber Wray              Fort Wayne  IN      16     2 F 15-18        45:13    7:18/M
      38    Michael J Engler        Fort Wayne  IN      36     4 M 31-39        45:30    7:20/M
      39    Sarah Komanee           Fort Wayne  IN      17     3 F 15-18        45:31    7:20/M
      40    Rachel Maranto          Fort Wayne  IN      17     4 F 15-18        46:16    7:28/M
      41    David S Weikel          Fort Wayne  IN      50     1 M 50-59        46:17    7:28/M
      42    Adam Bishop             Fort Wayne  IN      15    14 M 15-18        46:23    7:29/M
      43    Mark Hutchinson         Fort Wayne  IN      31     5 M 31-39        46:24    7:29/M
      44    Brad Compton            Spencerville  IN    48     5 M 40-49        46:42    7:32/M
      45    Jeff Metzger            Fort Wayne  IN      42     6 M 40-49        46:54    7:34/M
      46    Tom Felger              Fort Wayne  IN      63     1 M 60-99        46:57    7:34/M
      47    John Mounsey            Ney  OH             18    15 M 15-18        47:01    7:35/M
      48    Julie McNulty           Fort Wayne  IN      37     1 F 31-39        47:19    7:38/M
      49    Daniel Etzcorn          Fort Wayne  IN      15    16 M 15-18        47:29    7:40/M
      50    Craig Bobay             Fort Wayne  IN      46     7 M 40-49        47:39    7:41/M
      51    Clint Zeedyk            Mark Center  OH     30     4 M 24-30        47:48    7:43/M
      52    David Edsall            Fort Wayne  IN      45     8 M 40-49        48:00    7:45/M
      53    Jennifer Messer         Fort Wayne  IN      32     2 F 31-39        48:03    7:45/M
      54    Patrick Ryan            Fort Wayne  IN      48     9 M 40-49        48:06    7:45/M
      55    Karen Kosberg           Fort Wayne  IN      41     1 F 40-49        48:48    7:52/M
      56    Drake Wilbanks          Fort Wayne  IN      14     4 M  0-14        48:54    7:53/M
      57    Dean Russ               Fort Wayne  IN      46    10 M 40-49        49:01    7:54/M
      58    Russell Colegrove       Fort Wayne  IN      46    11 M 40-49        49:03    7:55/M
      59    Jordan Alvarez          Sherwood  OH        14     5 M  0-14        49:29    7:59/M
      60    Broc Walter             Fort Wayne  IN      16    17 M 15-18        49:35    8:00/M
      61    Ricky Barrett           Fort Wayne  IN      15    18 M 15-18        49:38    8:00/M
      62    Justin Stauffer         Fort Wayne  IN      23     8 M 19-23        49:46    8:02/M
      63    David Roehling          Harlan  IN          45    12 M 40-49        49:55    8:03/M
      64    Bill Harris             Grabill  IN         65     2 M 60-99        49:58    8:04/M
      65    Kay Meyer               Albion  IN          28     1 F 24-30        50:01    8:04/M
      66    Linda Anderson          Fort Wayne  IN      42     2 F 40-49        50:40    8:10/M
      67    Mark Sylvester          Fort Wayne  IN      41    13 M 40-49        50:45    8:11/M
      68    Robert Heinz            Fort Wayne  IN      44    14 M 40-49        50:47    8:11/M
      69    Jessica Thomas          Auburn  IN          17     5 F 15-18        50:49    8:12/M
      70    Brandon Van Aman        Fort Wayne  IN      12     6 M  0-14        50:59    8:13/M
      71    Jeremy Klinker          Fort Wayne  IN      18    19 M 15-18        51:04    8:14/M
      72    Amy Stephan             Fort Wayne  IN      25     2 F 24-30        51:10    8:15/M
      73    Lisa Hieber             New Haven  IN       36     3 F 31-39        51:30    8:18/M
      74    Lon R Braun             Fort Wayne  IN      52     2 M 50-59        51:33    8:19/M
      75    Don Anderson            Fort Wayne  IN      76     3 M 60-99        51:42    8:20/M
      76    Barb Scrogham           Fort Wayne  IN      56     1 F 50-59        51:44    8:21/M
      77    Troy Branch             Paulding  OH        50     3 M 50-59        52:03    8:24/M
      78    Jenny Hogston           Fort Wayne  IN      33     4 F 31-39        52:12    8:25/M
      79    Shelley Chapman         Leo  IN             36     5 F 31-39        52:15    8:26/M
      80    Jenelle Taylor          Fort Wayne  IN      28     3 F 24-30        52:48    8:31/M
      81    William Dinger          Fort Wayne  IN      48    15 M 40-49        52:52    8:32/M
      82    Rick Evans              Fort Wayne  IN      43    16 M 40-49        53:49    8:41/M
      83    Anita Branch            Paulding  OH        43     3 F 40-49        54:07    8:44/M
      84    Stephen Woenker         Fort Wayne  IN      48    17 M 40-49        54:52    8:51/M
      85    MacKenzie Wenninger     Scott  OH           22     1 F 19-23        55:02    8:53/M
      86    Liz Hubertz             Fort Wayne  IN      14     1 F  0-14        55:30    8:57/M
      87    Barrie Peterson         Fort Wayne  IN      60     4 M 60-99        55:51    9:00/M
      88    Jim Kirlin              Fort Wayne  IN      48    18 M 40-49        56:24    9:06/M
      89    Brad Quandt             Fort Wayne  IN      15    20 M 15-18        57:09    9:13/M
      90    Joan Gary               Fremont  IN         66     1 F 60-99        59:12    9:33/M
      91    Christy Baumgartner     Fort Wayne  IN      29     4 F 24-30        59:29    9:36/M
      92    Dan Barnes              Fort Wayne  IN      53     4 M 50-59        59:33    9:36/M
      93    Helen Ryan              Fort Wayne  IN      51     2 F 50-59      1:00:21    9:44/M
      94    Cheryl Stromski         Antwerp  OH         47     4 F 40-49      1:01:07    9:51/M
      95    Shelaina Brown          Fort Wayne  IN      24     5 F 24-30      1:05:17   10:32/M
      96    Connie Brown            Fort Wayne  IN      50     3 F 50-59      1:05:19   10:32/M
      97    Bart Kimmel             Fort Wayne  IN      43    19 M 40-49      1:05:22   10:33/M
      98    Robert Leeper           Grabill  IN         76     5 M 60-99      1:13:37   11:52/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com