GATOR GALLOP 5K 2003 5K

Overall Finish List

August 09, 2003


Results By Fort Wayne Track Club
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Ron Sharp               Fort Wayne  IN      37 ***** M 30-39        16:37    5:20/M
       2    Jerry Williams Jr.      Fort Wayne  IN      43 ***** M 40-49        17:06    5:29/M
       3    Sam N Bird              Columbia City  IN   13 ***** M  0-13        18:40    5:59/M
       4    Michael Schmidt         Continental  OH     51     1 M 50-59        19:04    6:07/M
       5    Noel Burke              Fort Wayne  IN      20 ***** M 20-29        19:16    6:11/M
       6    Bill Fallon             Fort Wayne  IN      44     1 M 40-49        19:30    6:15/M
       7    Linda Keuneke           Fort Wayne  IN      39 ***** F 30-39        19:41    6:19/M
       8    David Jackson           Fort Wayne  IN      21     1 M 20-29        19:47    6:20/M
       9    Gordon Pleus            Fort Wayne  IN      56     2 M 50-59        19:50    6:21/M
      10    Michael Lindley         Fort Wayne  IN      29     2 M 20-29        20:17    6:30/M
      11    Gary Williams           Monroeville  IN     42     2 M 40-49        20:18    6:30/M
      12    Paul E Knott            Fort Wayne  IN      40     3 M 40-49        20:24    6:32/M
      13    Brian Knott             New Haven  IN       30     1 M 30-39        20:51    6:41/M
      14    Sean Collentine         Fort Wayne  IN      53     3 M 50-59        20:54    6:42/M
      15    Skip Stinson            Roanoke  IN         38     2 M 30-39        21:02    6:44/M
      16    Joe Ziegler             New Haven  IN       67     1 M 60-69        21:24    6:52/M
      17    Ruth Dunn               Decatur  IN         44 ***** F 40-49        21:37    6:56/M
      18    Antoinette Donald       Fort Wayne  IN      35 ***** F 30-39        21:40    6:57/M
      19    Ray Casiano             New Haven  IN       60     2 M 60-69        21:43    6:58/M
      20    Carmelo Pratico         Fort Wayne  IN      21     3 M 20-29        21:50    7:00/M
      21    David Hill              Fort Wayne  IN      41     4 M 40-49        21:53    7:01/M
      22    Pat Beuchel             Fort Wayne  IN      44     5 M 40-49        21:58    7:02/M
      23    Gene Horton             Indianapolis  IN    38     3 M 30-39        22:01    7:03/M
      24    Zach Richter            Columbia City  IN   13     1 M  0-13        22:11    7:07/M
      25    Mark Herber             Roanoke  IN         13     2 M  0-13        22:20    7:09/M
      26    Brad Hess               Fort Wayne  IN      11     3 M  0-13        22:26    7:11/M
      27    Brett Hess              Fort Wayne  IN      37     4 M 30-39        22:28    7:12/M
      28    Landy Williams          Monroeville  IN     12     4 M  0-13        22:56    7:21/M
      29    Justin Stauffer         Fort Wayne  IN      23     4 M 20-29        23:05    7:24/M
      30    Madison Moore           Linn Grove  IN      12 ***** F  0-13        23:46    7:37/M
      31    Richard Taylor          Fort Wayne  IN      45     6 M 40-49        23:51    7:39/M
      32    Rich Stephenson         Monroeville  IN     56     4 M 50-59        24:16    7:47/M
      33    John David McPherson    Fort Wayne  IN      50     5 M 50-59        24:32    7:52/M
      34    Jerry Berghoff          Fort Wayne  IN      33     5 M 30-39        25:00    8:01/M
      35    Erika Williams          Monroeville  IN     13     1 F  0-13        25:09    8:04/M
      36    Susan Mayer-Cleveland   Indianapolis  IN    29     1 F 20-29        25:20    8:07/M
      37    Kathyrn Pleus           Fort Wayne  IN      53     1 F 50-59        25:23    8:08/M
      38    Robert C Loomis         Monroeville  IN     70     1 M 70-99        25:29    8:10/M
      39    Don Anderson            Fort Wayne  IN      76     2 M 70-99        25:40    8:14/M
      40    Kathryn Miles           Fremont  IN         43     1 F 40-49        25:53    8:18/M
      41    Christine Zadylak       Bluffton  IN        33     1 F 30-39        26:00    8:20/M
      42    Barb Scrogham           Fort Wayne  IN      56     2 F 50-59        26:03    8:21/M
      43    Jim Berghoff            Fort Wayne  IN      42     7 M 40-49        26:07    8:22/M
      44    Steve Sherburne         Ft Wayne  IN        52     6 M 50-59        26:08    8:23/M
      45    Kaitlin Boester         Fort Wayne  IN      14     1 F 14-16        26:09    8:23/M
      46    Becky Fiore             Fort Wayne  IN      14     2 F 14-16        26:12    8:24/M
      47    Rick Hilker             Fort Wayne  IN      48     8 M 40-49        26:13    8:24/M
      48    Leslie Trabel           Monroeville  IN     19     1 F 17-19        26:21    8:27/M
      49    Brian Miller            Hamilton  IN        47     9 M 40-49        26:22    8:27/M
      50    Hannah Moore            Linn Grove  IN       9     2 F  0-13        26:30    8:30/M
      51    Elizabeth Baltes        Fort Wayne  IN      21     2 F 20-29        27:39    8:52/M
      52    Shanee Donald           Fort Wayne  IN      11     3 F  0-13        27:44    8:53/M
      53    Katie Kingsbury         Fort Wayne  IN      39     2 F 30-39        27:55    8:57/M
      54    Jennifer Dillon         Fort Wayne  IN      31     3 F 30-39        27:57    8:58/M
      55    James Wyss              Fort Wayne  IN      10     5 M  0-13        28:34    9:09/M
      56    Katie Knuth             Fort Wayne  IN      12     4 F  0-13        28:39    9:11/M
      57    Tony Rivera             Fort Wayne  IN      39     6 M 30-39        30:17    9:42/M
      58    Jeanette Rivera         Fort Wayne  IN      28     3 F 20-29        30:18    9:43/M
      59    Andy Berghoff           Fort Wayne  IN      13     6 M  0-13        30:41    9:50/M
      60    Ashley Taylor           Fort Wayne  IN      15     3 F 14-16        30:47    9:52/M
      61    Jessica Buening         Bluffton  IN         9     5 F  0-13        30:57    9:55/M
      62    Helen Ryan              Fort Wayne  IN      51     3 F 50-59        31:10    9:59/M
      63    Tony Laux               Fort Wayne  IN      31     7 M 30-39        31:44   10:10/M
      64    David Rodenbeck         Fort Wayne  IN      12     7 M  0-13        33:44   10:49/M
      65    Joshua Rodenbeck        Fort Wayne  IN      15     1 M 14-16        34:05   10:55/M
      66    Louise Mayer            Bluffton  IN        59     4 F 50-59        34:11   10:57/M
      67    Katie Hoffman           Monroeville  IN     28     4 F 20-29        34:14   10:58/M
      68    Kristina Wyss           Fort Wayne  IN      16     4 F 14-16        34:46   11:09/M
      69    Marlin Short            Wauseon  OH         55     7 M 50-59        34:54   11:11/M
      70    Betty Greider           Fort Wayne  IN      42     2 F 40-49        35:32   11:23/M
      71    Mark Kersey             Saint Augustine  FL 39     8 M 30-39        35:41   11:26/M
      72    Joshua Ware             Fort Wayne  IN       9     8 M  0-13        36:34   11:43/M
      73    Noah Jackson            Bluffton  IN        14     2 M 14-16        36:44   11:46/M
      74    Jeana Mundy             Andrews  IN         39     4 F 30-39        38:17   12:16/M
      75    Tammy Blomeke           Huntington  IN      43     3 F 40-49        38:18   12:17/M
      76    Christopher Harmon      Ossian  IN           8     9 M  0-13        38:29   12:20/M
      77    Alyssa Knuth            Fort Wayne  IN      10     6 F  0-13        38:49   12:26/M
      78    Bonita Price            Huntington  IN      51     5 F 50-59        39:46   12:45/M
      79    Monica Harris           Ossian  IN          41     4 F 40-49        40:00   12:49/M
      80    Brett Schuhler          Fort Wayne  IN      12    10 M  0-13        40:48   13:05/M
      81    Joe Jackson             Bluffton  IN        13    11 M  0-13        40:49   13:05/M
      82    Kenneth E Disler        Fort Wayne  IN      80     3 M 70-99        41:24   13:16/M
      83    Jessica Saviro          Fort Wayne  IN      11     7 F  0-13        41:28   13:17/M
      84    Jacob Ware              Fort Wayne  IN      12    12 M  0-13        41:42   13:22/M
      85    Jeanne Knuth            Fort Wayne  IN      44     5 F 40-49        41:52   13:25/M
      86    Becky Jackson           Bluffton  IN        47     6 F 40-49        42:05   13:29/M
      87    Marie Reichelt          Ossian  IN          55     6 F 50-59        42:16   13:33/M
      88    Beverly Taylor          Fort Wayne  IN      43     7 F 40-49        42:31   13:38/M
      89    William Otis            Fort Wayne  IN      26     5 M 20-29        43:19   13:53/M
      90    Lisa Boester            Fort Wayne  IN      13     8 F  0-13        46:35   14:56/M
      91    Gail Harsh              Fort Wayne  IN      47     8 F 40-49        46:36   14:56/M
      92    Richard Jackson         Bluffton  IN        46    10 M 40-49        48:54   15:40/M
      93    Rachel Jackson          Bluffton  IN        11     9 F  0-13        53:18   17:05/M
      94    Jolelyn Harmon          Ossian  IN          41     9 F 40-49        53:22   17:06/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com