ZOOM thru ZULU

1998 ZOOM thru ZULU Race Results

October 11, 1998 1:00 PM
New Haven, IN

(click here to see the 1997 results)

Home Race Information Course Registration Results Links
Place
Name
Age
Time
Sex
1 Rigg, Kevin 31 32:44 M
2 Cooper, Brad 36 33:20 M
3 Sanderson, Mark 37 34:44 M
4 Fruchey, Mike 29 35:01 M
5 Esquivel, Todd 21 36:10 M
6 Hisner, Randy 40 36:17 M
7 Schneiders, John 34 36:35 M
8 Moya, Ward 35 36:54 M
9 Stephens, Sam 35 37:21 M
10 Beasley, Jon 33 38:21 M
11 Axe, Denny 32 38:29 M
12 Green, Daniel 43 38:33 M
13 Beebe, Chris 17 39:12 M
14 Eisert, KIrk 29 39:18 M
15 Horstman, Kevin 26 39:20 M
16 Williams, Gary 37 39:30 M
17 Cearns, Paul 34 39:36 M
18 Quintero, Carlos 38 39:46 M
19 Treleaven, John 46 39:54 M
20 Maus, Jeff 41 39:55 M
21 Shaffer, Paul 40 40:21 M
22 Davidson, Kim 26 40:29 F
23 Schoudel, Mike 30 40:29 M
24 Stone, Mike 38 40:42 M
25 Brattoli, Mark 42 41:01 M
26 Leon, Craig 13 41:25 M
27 Horstman, Ryan 21 41:29 M
28 Dexheimer, Gary 49 41:35 M
29 Milleman, Jeff 42 41:40 M
30 Keister, Bryan 39 41:46 M
31 First, Tim 26 42:06 M
32 Nichols, Donn 47 42:53 M
33 Henry, Mike 34 43:11 M
34 Beuchel, Pat 39 43:26 M
35 Landis, Tom 42 44:06 M
36 Berger, Bob 39 44:15 M
37 Felts, Tom 44 44:18 M
38 McNulty, Julie 33 44:22 F
39 Boylan, Dave 56 44:34 M
40 Millhouse, Dave 32 44:43 M
41 Rickerd, Paula 29 44:47 F
42 Sullivan, Frank 48 44:52 M
43 Whittington, Allen 43 44:53 M
44 Hullinger, Toby Jo 39 45:50 M
45 Obregon, Art 50 46:09 M
46 Ianucilli, Linda 35 46:11 F
47 Cowan, Philip 50 46:17 M
48 DeCook, Don 45 46:25 M
49 Waite, Karl 48 46:39 M
50 Larsen, Kim 37 46:41 F
51 Klopfenstein, Dennis 41 46:43 M
52 Ziegler, Joe 62 46:54 M
53 Luttman, Phil 51 47:05 M
54 Sullivan, Dale 57 47:31 M
55 Schumacher, John 39 47:42 M
56 Gabet, Greg 43 47:48 M
57 Gottschalk, Daniel 30 47:51 M
58 Wilson, Tyrone 37 48:03 M
59 Murphy, Ty 49 48:04 M
60 Armstrong, Lynn 51 48:21 M
61 Cisna, Joe 32 48:30 M
62 Vachon, Randy 40 48:37 M
63 Clevenger, Kelly 46 48:39 M
64 Upchurch, Dave 39 48:48 M
65 Hopen, Bruce 46 48:57 M
66 Hege, Greg 34 49:05 M
67 Young-Reese, Holly 27 49:07 F
68 Conrad, Steve 38 49:08 M
69 Richardville, Mike 44 49:09 M
70 Burnison, Randy 51 49:13 M
71 Anderson, Don 71 49:21 M
72 Heyneman, Brad 29 49:43 M
73 Metzger, Jeffrey 37 50:06 M
74 Hoverman, Connie 52 50:06 F
75 Freygang, Bill 37 50:08 M
76 McCague, Gary 38 50:17 M
77 Wells, Rob 39 50:23 M
78 Shaner, David 41 50:37 M
79 Waite, Kimberly 18 50:43 F
80 Ausderan, Paul 44 50:52 M
81 Fox, Lorraine 37 51:02 F
82 Grimes, Michael 48 51:11 M
83 Hochstettler, Mel 58 51:39 M
84 Graney, David 39 51:42 M
85 Harry, Dick 60 51:51 M
86 Loucks, Katrina 27 52:02 F
87 Loucks, Brian 29 52:02 M
88 Diller, Steve 43 52:03 M
89 Smith, Dan 31 52:08 M
90 Tippman, Steve 38 52:24 M
91 Clay, Nathan 12 52:37 M
92 Crim, Greg 34 52:46 M
93 Lupien, David 40 52:48 M
94 Clay, Linda 39 52:51 F
95 Allen, Georgia 59 52:54 F
96 Mack, Bill 57 53:16 M
97 Walker, Denny 45 53:38 M
98 Ryan, Diane 38 53:54 F
99 Louis, Karen 29 54:03 F
100 Etchison, Cyndy 39 54:15 F
101 Marner, Brent 40 54:15 M
102 Johns, Glenn 35 54:23 M
103 Bobay, Jill 38 54:28 F
104 Norris, Jill 26 54:38 F
105 Flora, Pam 31 54:46 F
106 O'Keefe, Deb 31 54:46 F
107 Whisler, Laurie 33 54:54 F
108 Bitting, Robin 41 55:01 F
109 Benschneider, Linda 53 55:02 F
110 Fortney, Rex 48 55:03 12
111 Didion, Josh 19 55:31 M
112 Anderson, Ann 33 55:32 F
113 Scrogham, Barb 52 55:38 F
114 Marner, Cheryl 39 55:49 F
115 Huss, Sharon 59 55:50 F
116 Bockey, Destri 13 55:55 F
117 Derickson, Karen 40 56:30 F
118 Ruhl, Tavie 42 56:37 F
119 Masters, Tasha 13 56:40 F
120 Ahee, Kathy 36 57:20 F
121 Treleaven, Debi 48 57:21 F
122 Stemen, Gordon 45 57:43 M
123 Hawkins, Thomas 40 58:32 M
124 Reeves, John 55 58:34 M
125 Nold, Gloria 63 59:22 F
126 McIntire, Michael 50 59:23 M
127 Dunno, Joy 37 59:31 F
128 Bossard, Dan 48 59:41 M
129 Bossard, Julie 39 59:50 F
130 Piano, Larry 50 59:50 M
131 Carpenter, Billy 56 59:52 M
132 DeMerchant, Paul 58 1:00:15 M
133 Dobson, Jennifer 30 1:00:35 F
134 Wattley, Darrell 36 1:01:00 M
135 Hendricks, Michael 48 1:01:04 M
136 Nold, Curtis 67 1:01:05 M
137 Harvey, Ann 45 1:01:28 F
138 Johnson, Reg 49 1:02:00 M
139 Steigmeyer, Cheri 32 1:03:21 F
140 Selking, Gary 37 1:03:44 M
141 Harvey, Bill 45 1:04:05 M
142 Castleman, Alan 38 1:04:09 M
143 Castleman, Dwight 15 1:04:56 M
144 Volk, David 34 1:04:57 M
145 Kleinknight, Sarah 55 1:05:41 F
146 Post, Diane 41 1:06:22 F
147 Disler, Ken 75 1:06:25 M
148 Johnson, Jennifer 43 1:06:45 F
149 Gernand, Caroline 34 1:06:52 F
150 Grimes, Nancy 45 1:06:53 F
151 Jones, James P 70 1:08:26 M
152 Stephenson, John 27 1:08:36 M
153 Ryan, Tom 50 1:08:50 M
154 Longsworth, Jean 69 1:12:14 F
155 DeRose, Karen Ann 28 1:12:52 F
156 Dougherty, Hope 42 1:17:17 F
157 Dannenfenser, Sue 49 1:21:16 F
158 Wagner, Debbie 32 1:26:49 F
159 Winchester, LeRoy 60 1:28:15 M
160 Phantom, phantom 1:28:19
Fort Wayne Track Club
Ft. Wayne Track Club
Home Race Info Course Registration
Results Links Directions & Parking

Page developed by V.L.Ceder, ©1997,
last revised 10/13/99.

RRCA
RRCA