ZOOM thru ZULU

2000 ZOOM thru ZULU Overall
Race Results

October 8, 2000 1:00 PM
New Haven, IN

2000 Bright Green Relay Results

(1997 results) (1998 results) (1999 results)

Home Race Information Course Registration Results Links
Place Time Age Gender Agegroup Name
1 31:42:94 33 M 30M Reuben Njau
2 32:04:60 24 M 20M John Mortimer
3 32:13:54 31 M 30M Keith Madaras
4 32:18:09 24 M 20M Mike Flora
5 32:43:29 34 M 30M Ron Sharp
6 33:10:17 22 M 20M ERIC ADE
7 34:24:78 24 M 20M Fred Miller
8 34:32:79 32 M 30M Mike Fruchey
9 35:14:03 39 M 35M CHUCK SCHLEMMER
10 35:31:81 37 M 35M Sam Stephens
11 35:57:76 23 M 20M Tod Esquivel
12 36:16:61 22 F 20F Nicole Laselle
13 36:19:70 41 M 40M Michael Clay
14 36:34:21 41 M 40M Bob Curts
15 36:36:82 35 F 35F Karlene K Herrell
16 36:40:53 36 M 35M Mike Henry
17 36:46:72 33 M 30M Robert Minnich
18 36:54:76 26 M 25M Kyle Minnich
19 37:03:72 36 M 35M John Schneiders
20 37:07:73 22 M 20M Nick Sloffer
21 37:18:06 51 M 50M ROBERT MEIER
22 37:37:62 29 F 25F Renee Mangette
23 37:54:81 35 M 35M Kraig Kerschner
24 38:10:71 30 F 30F LUCIE MAYS
25 38:13:33 24 M 20M JASON OSBORN
26 38:20:15 25 M 25M Brad Thomas
27 38:28:56 47 M 45M ROGER WILSON
28 38:57:21 35 M 35M Brett Hess
29 39:18:80 38 M 35M Thomas Bussen
30 39:23:88 54 M 50M Mervin Koehlinger
31 39:26:57 36 F 35F Linda Gorman
32 39:41:13 44 M 40M Kim Lefever
33 39:44:67 34 M 30M Denny J Axe
34 39:48:66 34 M 30M Robert Eherenman
35 39:59:42 49 M 45M JED PEARSON
36 40:04:24 40 M 40M Mike Stone
37 40:33:79 35 F 35F Anne Duff
38 40:45:52 39 M 35M Gino Fisher
39 41:02:00 48 M 45M Donn Nichols
40 41:13:42 42 M 40M Paul Shaffer
41 41:26:38 38 M 35M David Swenson
42 41:28:34 59 M 55M James Siefring
43 41:49:76 40 M 40M BEN RETTIG
44 41:59:43 38 M 35M Jeff Gray
45 42:10:88 43 M 40M Jeff Maus
46 42:19:35 38 M 35M Scott Reiling
47 42:27:99 48 M 45M DAVID S WEIKEL
48 42:36:76 42 F 40F Judy White
49 42:55:95 35 M 35M Steve Hoover
50 42:57:73 28 M 25M Tim First
51 43:05:99 40 M 40M Jamshid Nazari
52 43:07:52 19 M 16M Todd Thompson
53 43:12:34 31 F 30F Debra Hoffer
54 43:13:26 58 M 55M WILLIAM CRANE
55 43:24:52 20 M 20M Josh Ashbaugh
56 43:24:85 45 M 45M VOYLE HARTLEROAD
57 43:28:24 31 F 30F Paula Rickerd
58 43:43:61 43 M 40M Rick Gilbert
59 43:48:69 49 M 45M Richard Annis
60 44:03:58 47 M 45M John David McPherson
61 44:07:64 32 M 30M MARK A MYERS
62 44:09:67 23 F 20F Abigail David
63 44:20:40 36 F 35F Shelly Robinson
64 44:21:62 20 M 20M Ryan Rothert
65 44:26:05 38 M 35M Jim (and Beth) Berry
66 44:27:70 57 M 55M Bernie Burgette
67 44:35:66 28 M 25M ERIC BAKER
68 44:41:14 20 M 20M Jeremy Lung
69 44:41:80 39 M 35M Luke Fetters
70 44:47:17 35 M 35M Ted Wells
71 44:54:23 51 M 50M Steve Knouff
72 45:00:57 37 F 35F Trina C Chapman-Smith
73 45:03:62 25 M 25M Chris Adang
74 45:04:13 13 M 15M Chris Miller
75 45:04:74 45 M 45M Donn Knight
76 45:05:71 38 M 35M Mark Beals
77 45:07:38 58 M 55M Dave Boylan
78 45:09:95 35 F 35F Julie McNulty
79 45:10:73 41 M 40M Pat Beuchel
80 45:15:22 47 M 45M Danny Gerbers
81 45:17:52 10 M 15M Sam Bird
82 45:18:37 62 M 60M FREEMAN HERSHBERGER
83 45:27:39 30 F 30F Jennifer Steigmeyer
84 45:29:46 62 M 60M DAVID M PEELLE
85 45:31:84 38 F 35F Carma McPherson
86 45:41:58 64 M 60M Joe Ziegler
87 45:41:99 32 M 30M Tim Freeman
88 45:44:59 39 M 35M Jeffrey Metzger
89 45:54:02 35 F 35F Amy L Hile
90 46:09:85 42 M 40M Richard Taylor
91 46:11:18 51 M 50M Verton L Troyer
92 46:13:99 32 M 30M Joel Barrett
93 46:15:17 46 M 45M Paul D Miller
94 46:15:92 13 M 15M Justin Dickman
95 46:16:81 45 M 45M Jeffery Davis
96 46:32:97 51 M 50M Ty Murphy
97 46:47:40 39 M 35M Jim Meyerchick
98 47:02:13 51 M 50M Jim Pickett
99 47:07:59 46 M 45M ANDREW M FEYES
100 47:14:84 46 M 45M Tom Felts
101 47:17:60 21 M 20M Ryan Shepherd
102 47:25:87 41 M 40M John Bomberger
103 47:31:44 41 M 40M James Unterreiner
104 47:35:68 43 M 40M Chuck Zumbrun
105 47:37:70 31 M 30M Jeff Kintz
106 47:43:04 46 M 45M Paul Ausderan
107 47:56:44 38 F 35F Amy Hollenberg
108 48:08:28 38 M 35M TERRY TEEGARDIN
109 48:18:29 42 F 40F JULIE STUCKEY
110 48:20:29 45 M 45M Doug McKinzie
111 48:41:58 40 M 40M RICK EVANS
112 48:42:28 45 M 45M STEPHEN HILKER
113 48:45:56 31 M 30M Jonathan DeNitto
114 48:46:60 42 M 40M Gary Bird
115 49:13:86 52 M 50M Herb Horrom
116 49:18:48 53 M 50M Rich Stephenson
117 49:25:63 36 F 35F Caroline Runyon-Gernand
118 49:28:51 31 M 30M Kevin Fuze
119 50:06:24 33 M 30M Derek Tinnin
120 50:07:44 28 M 25M RICK AXE
121 50:12:74 36 M 35M Harry MacRis
122 50:13:80 41 F 40F Julianne Houser
123 50:20:76 53 M 50M Phil Luttman
124 50:24:25 33 M 30M Dan Starr
125 50:26:61 46 M 45M Fred Hannan
126 50:33:84 40 F 40F Cathy Myers
127 50:34:82 53 M 50M Randy Burnison
128 50:35:75 33 M 30M MIchael Snavley
129 50:40:57 32 M 30M Robert Norton
130 51:11:52 40 F 40F Therese Sotir
131 51:13:42 33 M 30M MICHAEL R CHRISTEN
132 51:26:91 39 F 35F Lorraine Fox
133 51:34:15 32 F 30F Natalie Bowen
134 51:34:43 39 M 35M Tyrone Wilson
135 51:36:26 42 F 40F Tamara Wright
136 51:39:52 35 F 35F Diana Schowe
137 51:41:59 55 F 55F Marsha Schmidt
138 51:46:57 33 M 30M Kevin Mann
139 52:07:50 36 M 35M John Pale
140 52:13:08 46 F 45F Diana Kuebler
141 52:18:63 36 F 35F April McCarthy
142 52:19:39 39 M 35M Mike McCarthy
143 52:52:81 19 F 16F Kim Minnich
144 52:53:55 45 F 45F Judith Ingleman
145 53:05:40 31 M 30M Brad Heyneman
146 53:13:60 23 F 20F Jessica Bonow
147 53:14:78 39 M 35M Mike Jones
148 53:16:29 59 M 55M Bill Mack
149 53:19:48 40 M 40M Mark Weinert
150 53:56:51 54 F 50F Barb Scrogham
151 54:01:24 39 M 35M Luther Latchau
152 54:11:23 37 F 35F Becky Ruble
153 54:39:45 44 M 40M DEAN DARLAND
154 54:51:01 29 F 25F Holly Young-Reese
155 54:55:95 34 M 30M Thomas Pinter
156 54:56:65 39 F 35F Kim Larsen
157 55:06:04 67 M 65M Robert Loomis
158 55:06:46 10 F 15F Kate Dusman
159 55:09:86 47 M 45M Scott Miller
160 55:19:93 52 M 50M Herb Hernandez
161 55:34:67 47 M 45M Aaron Cox
162 55:37:88 41 M 40M Edward Wood
163 55:43:37 46 M 45M Mark Giaquinta
164 56:09:27 42 M 40M Mark Thoma
165 56:12:72 64 F 60F Joan Gary
166 56:16:48 53 M 50M James H Wright
167 56:23:74 41 M 40M Quinn Farver
168 56:42:37 50 F 50F Betsy Hoffman
169 56:49:82 48 M 45M Mike Stein
170 56:56:74 48 F 45F Paula Stemen
171 57:03:04 45 F 45F Park Myong
172 57:13:44 44 F 40F Tavie Buhl
173 57:30:76 46 M 45M Joseph Nayarkas
174 57:50:35 45 M 45M Rick Hilker
175 58:01:10 54 F 50F Mary Fennig
176 58:11:26 23 F 20F KAREN STAHLY
177 58:13:37 41 M 40M Bob Berger
178 58:40:50 49 M 45M Lynn Bobay
179 59:15:35 38 F 35F Jo Ellen Rohloff
180 100:00:45 38 M 35M Thomas Cleveland
181 101:02:60 73 M 70M John Buterbaugh
182 101:35:29 24 F 20F Nancy Clark
183 102:38:11 47 M 45M Gordon Stemen
184 102:39:43 23 M 20M Anthony Didier
185 103:07:83 46 M 45M Kevin Wurm
186 103:17:30 41 F 40F June Mintchell
187 103:39:41 57 F 55F Sarah Kleinknight
188 103:39:99 43 F 40F Diane Post
189 104:59:75 56 M 55M MARTIN MORRISON
190 105:19:39 43 F 40F RENEE FENSTERMAKER
191 105:36:84 41 F 40F Julie Bossard-Nycum
192 106:30:00 52 M 50M MARLIN SHORT
193 106:52:61 38 F 35F Kim Lake
194 107:30:14 26 F 25F Crystal Jones
195 108:41:17 65 F 65F Gloria Nold
196 108:41:69 32 F 30F Beth Hoover
197 108:42:26 23 F 20F Jamie Simon
198 110:34:29 27 F 25F Jenni Smith
199 112:17:43 69 M 65M Curtis Nold
200 113:46:15 39 F 35F Betty Jackson Greider
201 115:48:89 38 F 35F Kathy Roudebush
202 121:14:73 48 M 45M Doug Lehman
203 121:15:70 7 M 15M Colton Johnson
204 121:45:70 51 M 50M Reg Johnson
205 122:15:70 56 F 55F Lynne Huguenard
206 122:45:70 52 F 50F Thelma Riehle

Zoom Thru Zulu
10K Relay Finishers

New Haven, IN
10/8/2000
Certified Course IN 97017 MW

Place

Finish Time

Agegroup

Name

Relay Partner's Name

1

34:17:93

M20

Mark Sanderson

Jerry Williams

2

36:56:13

M20

Daniel Green

Ecclestone, Scott

3

40:49:44

X20

Kim Milleman

Milleman, Kyle

4

41:37:45

M20

Dick Shenfeld

Nestel, Dan

5

41:51:60

M19

Kurt White

Piercy, David

6

47:28:62

X20

Ruth Ann Hershberger

Hershberger, Lester

7

51:12:27

M20

Dan Holocher

Bandt, Tom

8

52:28:19

X19

Rachel Berry

Alex Nix

9

52:50:35

M19

Tyler Wurm

Nick Ruble

10

55:50:80

M20

Toby Jo Hullinger

Jeff Ruble

11

57:18:91

X20

Eric Kleinrichert

Sauers, Jane

12

102:22:33

X20

Regina Blanchette

Phil Laughlin

 

Fort Wayne Track Club
Ft. Wayne Track Club
Home Race Info Course Registration
Results Links Directions & Parking

Page developed by V.L.Ceder, ©1997,
last revised 10/09/00.

RRCA
RRCA